GOBLIN HOUSE
[ Enter Database → ]
| Bill | Vote | Date | Alignment |
|---|---|---|---|
| Continuing Resolution to Fund the Federal Government | nay | 2025-11-10 | misaligned |
| Joint Resolutions of Disapproval to Block Arms Sales to Israel | yea | 2025-07-30 | misaligned |
| Uterine Fibroid Intervention and Gynecological Health Treatment Act of 2025 | yea | 2025-07-30 | deviating |
| Resolution Terminating National Emergency for Global Tariffs | yea | 2025-04-30 | deviating |
| FY 2025 Budget Resolution Amendments (Medicaid and Medicare) | yea | 2025-02-21 | deviating |
The Capture Risk Score is a composite 0–100 index measuring potential regulatory capture of elected officials. It is computed from seven weighted components:
| Component | Weight | Signal |
|---|---|---|
| Silence Risk | 25% | Topics where donors have interests but the official is silent |
| Contradiction Risk | 25% | Stated positions contradicted by voting record (recent findings boosted) |
| Connection Density | 20% | Mapped relationships to lobbyists, contractors, interest groups |
| Intelligence Volume | 10% | Documented facts from verified sources (logarithmic scale) |
| Donor Influence | 10% | Distinct donors with interests overlapping committee jurisdiction |
| Constituency Deviation | 5% | Gap between district priorities and legislative focus |
| Voting Misalignment | 5% | Floor votes contradicting stated platform positions |
Each component produces a raw score 0–100. The weighted sum yields the overall score. Tier thresholds: Critical ≥ 45, High ≥ 36, Elevated ≥ 22, Moderate ≥ 10, Low < 10.
Officials without at least 2 documented facts, 1 contradiction analysis, 1 voting record, or 1 constituency baseline are marked Insufficient Evidence and excluded from numeric ranking.
Contradiction findings from the last 180 days receive a recency boost. High-severity contradictions (score ≥ 70) receive additional weight.
Full methodology: /congress/methodology