GOBLIN HOUSE
[ Enter Database → ]
| Bill | Vote | Date | Alignment |
|---|---|---|---|
| Rule for Consideration of H.R. 8035 — FISA Section 702 Extension (18-month clean | yea | 2026-04-17 | deviating |
| Haiti Temporary Protected Status Act — Require DHS to designate Haiti for TPS th | nay | 2026-04-16 | deviating |
| RED Tape Act — Regulatory reduction legislation | yea | 2026-04-16 | aligned |
| FENCES Act — Foreign Emissions and Nonattainment Clarification for Economic Stab | yea | 2026-04-16 | aligned |
| Rule for Consideration of H.R. 1689 (Haiti TPS) | nay | 2026-04-16 | deviating |
| Resolution Expressing Support for Tax Policies that Support Working Families | yea | 2026-04-16 | misaligned |
The Capture Risk Score is a composite 0–100 index measuring potential regulatory capture of elected officials. It is computed from seven weighted components:
| Component | Weight | Signal |
|---|---|---|
| Silence Risk | 25% | Topics where donors have interests but the official is silent |
| Contradiction Risk | 25% | Stated positions contradicted by voting record (recent findings boosted) |
| Connection Density | 20% | Mapped relationships to lobbyists, contractors, interest groups |
| Intelligence Volume | 10% | Documented facts from verified sources (logarithmic scale) |
| Donor Influence | 10% | Distinct donors with interests overlapping committee jurisdiction |
| Constituency Deviation | 5% | Gap between district priorities and legislative focus |
| Voting Misalignment | 5% | Floor votes contradicting stated platform positions |
Each component produces a raw score 0–100. The weighted sum yields the overall score. Tier thresholds: Critical ≥ 45, High ≥ 36, Elevated ≥ 22, Moderate ≥ 10, Low < 10.
Officials without at least 2 documented facts, 1 contradiction analysis, 1 voting record, or 1 constituency baseline are marked Insufficient Evidence and excluded from numeric ranking.
Contradiction findings from the last 180 days receive a recency boost. High-severity contradictions (score ≥ 70) receive additional weight.
Full methodology: /congress/methodology