GOBLIN HOUSE
[ Enter Database → ]
| Bill | Vote | Date | Alignment |
|---|---|---|---|
| Limit, Save, Grow Act of 2023 | yea | 2023-04-26 | aligned |
| Federal Extreme Risk Protection Order Act of 2022 | nay | 2022-06-09 | aligned |
| Immunization Infrastructure Modernization Act of 2021 | yea | 2021-11-30 | deviating |
| Agricultural Act of 2014 (Farm Bill Conference Report) | yea | 2014-01-29 | mixed |
The Capture Risk Score is a composite 0–100 index measuring potential regulatory capture of elected officials. It is computed from seven weighted components:
| Component | Weight | Signal |
|---|---|---|
| Silence Risk | 25% | Topics where donors have interests but the official is silent |
| Contradiction Risk | 25% | Stated positions contradicted by voting record (recent findings boosted) |
| Connection Density | 20% | Mapped relationships to lobbyists, contractors, interest groups |
| Intelligence Volume | 10% | Documented facts from verified sources (logarithmic scale) |
| Donor Influence | 10% | Distinct donors with interests overlapping committee jurisdiction |
| Constituency Deviation | 5% | Gap between district priorities and legislative focus |
| Voting Misalignment | 5% | Floor votes contradicting stated platform positions |
Each component produces a raw score 0–100. The weighted sum yields the overall score. Tier thresholds: Critical ≥ 45, High ≥ 36, Elevated ≥ 22, Moderate ≥ 10, Low < 10.
Officials without at least 2 documented facts, 1 contradiction analysis, 1 voting record, or 1 constituency baseline are marked Insufficient Evidence and excluded from numeric ranking.
Contradiction findings from the last 180 days receive a recency boost. High-severity contradictions (score ≥ 70) receive additional weight.
Full methodology: /congress/methodology