GOBLIN HOUSE
[ Enter Database → ]
Junior United States Senator from New York. Serving since 2009. Serves on the Senate Armed Services Committee and Senate Intelligence Committee.
| Bill | Vote | Date | Alignment |
|---|---|---|---|
| Sanders Resolution to Block Israel Arms Sales (April 2026) | nay | 2026-04-16 | aligned |
| Amendment to "Commerce, Justice, Science, and Related Agencies Appropriations Ac | Sponsored | 2026-04-14 | unrelated |
| Amendment to "Commerce, Justice, Science, and Related Agencies Appropriations Ac | Sponsored | 2026-04-14 | unrelated |
| Amendment to "Water Resources Development Act of 2016" | Sponsored | 2026-04-14 | unrelated |
| Amendment to "Commerce, Justice, Science, and Related Agencies Appropriations Ac | Sponsored | 2026-04-14 | unrelated |
| Amendment to "Commerce, Justice, Science, and Related Agencies Appropriations Ac | Sponsored | 2026-04-14 | unrelated |
| Amendment to "National Defense Authorization Act for Fiscal Year 2017" | Sponsored | 2026-04-14 | unrelated |
| Amendment to "National Defense Authorization Act for Fiscal Year 2017" | Sponsored | 2026-04-14 | unrelated |
| Amendment to "National Defense Authorization Act for Fiscal Year 2017" | Sponsored | 2026-04-14 | unrelated |
| Amendment to "National Defense Authorization Act for Fiscal Year 2017" | Sponsored | 2026-04-14 | unrelated |
| Amendment to "National Defense Authorization Act for Fiscal Year 2017" | Sponsored | 2026-04-14 | unrelated |
| Amendment to "Military Construction, Veterans Affairs, and Related Agencies Appr | Sponsored | 2026-04-14 | unrelated |
| Amendment to "Commerce, Justice, Science, and Related Agencies Appropriations Ac | Sponsored | 2026-04-14 | unrelated |
| Amendment to "FAA Extension, Safety, and Security Act of 2016" | Sponsored | 2026-04-14 | unrelated |
| Amendment to "Commerce, Justice, Science, and Related Agencies Appropriations Ac | Sponsored | 2026-04-14 | unrelated |
| Amendment to "Commerce, Justice, Science, and Related Agencies Appropriations Ac | Sponsored | 2026-04-14 | unrelated |
| Amendment to "National Defense Authorization Act for Fiscal Year 2017" | Sponsored | 2026-04-14 | unrelated |
| Amendment to "National Defense Authorization Act for Fiscal Year 2017" | Sponsored | 2026-04-14 | unrelated |
| Amendment to "National Defense Authorization Act for Fiscal Year 2017" | Sponsored | 2026-04-14 | unrelated |
| Amendment to "National Defense Authorization Act for Fiscal Year 2017" | Sponsored | 2026-04-14 | unrelated |
| Amendment to "National Defense Authorization Act for Fiscal Year 2017" | Sponsored | 2026-04-14 | unrelated |
| Amendment to "Military Construction, Veterans Affairs, and Related Agencies Appr | Sponsored | 2026-04-14 | unrelated |
| Amendment to "Further Continuing and Security Assistance Appropriations Act, 201 | Sponsored | 2026-04-14 | unrelated |
| Amendment to "Further Continuing and Security Assistance Appropriations Act, 201 | Sponsored | 2026-04-14 | unrelated |
| Amendment to "FAA Extension, Safety, and Security Act of 2016" | Sponsored | 2026-04-14 | unrelated |
| Amendment to "FAA Extension, Safety, and Security Act of 2016" | Sponsored | 2026-04-14 | unrelated |
| Amendment to "FAA Extension, Safety, and Security Act of 2016" | Sponsored | 2026-04-14 | unrelated |
| Amendment to "FAA Extension, Safety, and Security Act of 2016" | Sponsored | 2026-04-14 | unrelated |
| Amendment to "Further Continuing and Security Assistance Appropriations Act, 201 | Sponsored | 2026-04-14 | unrelated |
| Amendment to "Further Continuing and Security Assistance Appropriations Act, 201 | Sponsored | 2026-04-14 | unrelated |
The Capture Risk Score is a composite 0–100 index measuring potential regulatory capture of elected officials. It is computed from seven weighted components:
| Component | Weight | Signal |
|---|---|---|
| Silence Risk | 25% | Topics where donors have interests but the official is silent |
| Contradiction Risk | 25% | Stated positions contradicted by voting record (recent findings boosted) |
| Connection Density | 20% | Mapped relationships to lobbyists, contractors, interest groups |
| Intelligence Volume | 10% | Documented facts from verified sources (logarithmic scale) |
| Donor Influence | 10% | Distinct donors with interests overlapping committee jurisdiction |
| Constituency Deviation | 5% | Gap between district priorities and legislative focus |
| Voting Misalignment | 5% | Floor votes contradicting stated platform positions |
Each component produces a raw score 0–100. The weighted sum yields the overall score. Tier thresholds: Critical ≥ 45, High ≥ 36, Elevated ≥ 22, Moderate ≥ 10, Low < 10.
Officials without at least 2 documented facts, 1 contradiction analysis, 1 voting record, or 1 constituency baseline are marked Insufficient Evidence and excluded from numeric ranking.
Contradiction findings from the last 180 days receive a recency boost. High-severity contradictions (score ≥ 70) receive additional weight.
Full methodology: /congress/methodology
Contract values are summed from documented money flow chains where this entity appears as a source or destination node. Amounts are drawn from USASpending.gov, FEC filings, SEC EDGAR, or LD-2 lobbying registrations.
Donor contributions aggregate documented amounts from the donor_interests table, sourced from FEC individual and PAC contribution filings.
Connected officials are elected officials in our database with a mapped relationship (lobbying, board membership, campaign contribution, etc.) to this entity.
Annualised flow represents the total documented dollar amount traced through money flow hops involving this entity. Where hop-level amounts are unavailable, the chain-level documented total is used as a conservative upper bound.
All figures are drawn from public filings. Estimates are conservative — undisclosed transactions, dark money, and vanish-point hops are excluded from totals. This is a minimum documented floor, not a ceiling.