GOBLIN HOUSE
[ Enter Database → ]
U.S. Representative (OH-4)
| Sector | Role | Entity | Period |
|---|---|---|---|
| GOVERNMENT | U.S. House | U.S. House | 2025–present |
| GOVERNMENT | Colleague | Mike Johnson | 2026–present |
| GOVERNMENT | Colleague | Kirsten Gillibrand | 2026–present |
| GOVERNMENT | Colleague | Hakeem Jeffries | 2026–present |
| GOVERNMENT | Colleague | Chuck Schumer | 2026–present |
| GOVERNMENT | Colleague | Scott Perry | 2026–present |
| GOVERNMENT | Colleague | Sam Graves | 2026–present |
| OTHER | Colleague | Brad Sherman | 2026–present |
| GOVERNMENT | Colleague | James Comer | 2026–present |
| GOVERNMENT | Colleague | Thomas Massie | 2026–present |
| GOVERNMENT | Colleague | Andy Biggs | 2026–present |
| GOVERNMENT | Colleague | Matt Gaetz | 2026–present |
| GOVERNMENT | Colleague | Chip Roy | 2026–present |
| GOVERNMENT | Colleague | Nancy Pelosi | 2026–present |
| GOVERNMENT | Colleague | Elise Stefanik | 2026–present |
| GOVERNMENT | Colleague | Steve Scalise | 2026–present |
| GOVERNMENT | Colleague | Tom Emmer | 2026–present |
This timeline visualises documented roles and relationships for Jim Jordan using dates recorded in the entity connection graph. Roles are classified into sectors (government, corporate, political) based on relationship type and target entity type.
Conflict zones are periods where government/institutional roles overlap with corporate positions. These overlaps are not inherently improper but represent structural conditions that merit public scrutiny — the same person simultaneously holds a position involving public trust and a position involving private financial interest.
Date precision varies: some connections record only a year, others a full date. Ongoing roles (no end date) are drawn to the present year. Committee memberships are drawn from official congressional records where available.