U.S. Senate, New Jersey
| Sector | Role | Entity | Period |
|---|---|---|---|
| GOVERNMENT | Colleague | Kirsten Gillibrand | 2013–present |
| OTHER | Campaign Funding | AIPAC / United Democracy Project | 2013–present |
| GOVERNMENT | Colleague | Chuck Schumer | 2013–present |
| GOVERNMENT | U.S. Senate | U.S. Senate | 2021–present |
| OTHER | Campaign Donation | Donald Norcross | 2024–present |
| GOVERNMENT | Competitor | US Immigration and Customs Enforcement (ICE) | 2025–present |
| OTHER | Competitor | One Big Beautiful Bill Act (OBBBA) | 2025–present |
| OTHER | Competitor | Donald Trump | 2025–present |
| OTHER | Collaboration | Maxine Dexter | 2026–present |
| GOVERNMENT | Congressional | Mark Warner | 2026–present |
| GOVERNMENT | Colleague | Angus King | 2026–present |
| GOVERNMENT | Colleague | Sheldon Whitehouse | 2026–present |
| POLITICAL | Donor | Lobo PAC | 2026–2026 |
| POLITICAL | Donor | Carpenters Legislative Improvement Committee United Brotherhood Of Carpenters And Joiners | 2026–2026 |
| POLITICAL | Donor | Turquoise PAC | 2026–2026 |
| POLITICAL | Donor | Intl Union Of Bricklayers & Allied Craftworkers PAC | 2026–2026 |
| POLITICAL | Donor | Seiu Cope (Service Employees International Union Committee On Political Education) | 2026–2026 |
| POLITICAL | Donor | Laborers Int'L Union Of North America PAC (Liuna PAC) | 2026–2026 |
| POLITICAL | Donor | American Federation Of State County & Municipal Employees People (Afscme) | 2026–2026 |
| POLITICAL | Donor | American Association For Justice PAC | 2026–2026 |
| POLITICAL | Donor | Iron Workers Political Action League | 2026–2026 |
| POLITICAL | Donor | American Federation Of Teachers, Afl-Cio Committee On Political Education | 2026–2026 |
| POLITICAL | Donor | International Association Of Firefighters Interested In Registration And Education PAC | 2026–2026 |
| POLITICAL | Donor | Air Line Pilots Assoc. International PAC | 2026–2026 |
| POLITICAL | Donor | Citizens Organized Political Action Committee | 2026–2026 |
| POLITICAL | Donor | To Protect Our Heritage PAC | 2026–2026 |
| POLITICAL | Donor | National Albanian American PAC | 2026–2026 |
| POLITICAL | Donor | Impact | 2026–2026 |
| POLITICAL | Donor | M-PAC | 2026–2026 |
| POLITICAL | Donor | Holding Onto Oregon'S Priorities | 2026–2026 |
| POLITICAL | Donor | Narragansett Bay PAC | 2026–2026 |
| POLITICAL | Donor | People'S Voice PAC | 2026–2026 |
| POLITICAL | Donor | Forward Together PAC | 2026–2026 |
| POLITICAL | Donor | Victory Now PAC | 2026–2026 |
| POLITICAL | Donor | Frontline USA | 2026–2026 |
| POLITICAL | Donor | Immigrants List | 2026–2026 |
| POLITICAL | Donor | Oceans PAC | 2026–2026 |
| POLITICAL | Donor | Follow The North Star Fund | 2026–2026 |
| POLITICAL | Donor | Keystone America PAC | 2026–2026 |
| POLITICAL | Donor | A New Direction PAC | 2026–2026 |
| POLITICAL | Donor | American Mobilization PAC | 2026–2026 |
| POLITICAL | Donor | Blue Wave Project | 2026–2026 |
| POLITICAL | Donor | Nutmeg PAC | 2026–2026 |
| POLITICAL | Donor | Motor City PAC | 2026–2026 |
| POLITICAL | Donor | Off The Sidelines PAC | 2026–2026 |
| POLITICAL | Donor | Common Ground PAC | 2026–2026 |
| POLITICAL | Donor | Pineapple PAC | 2026–2026 |
| POLITICAL | Donor | Maple PAC | 2026–2026 |
| POLITICAL | Donor | Perimeter PAC | 2026–2026 |
| POLITICAL | Donor | Educate And Innovate PAC | 2026–2026 |
| POLITICAL | Donor | Hawaii PAC | 2026–2026 |
| POLITICAL | Donor | All For Our Country PAC | 2026–2026 |
| POLITICAL | Donor | Granite Values PAC | 2026–2026 |
| POLITICAL | Donor | I Got Your Back PAC | 2026–2026 |
| POLITICAL | Donor | Jersey Values PAC | 2026–2026 |
| POLITICAL | Donor | Smart Solutions PAC | 2026–2026 |
| POLITICAL | Donor | Giddy Up PAC | 2026–2026 |
| POLITICAL | Donor | Hold The Line PAC | 2026–2026 |
| POLITICAL | Donor | In Our Hands | 2026–2026 |
| POLITICAL | Donor | Rev Up PAC | 2026–2026 |
| POLITICAL | Donor | Health Jobs Justice | 2026–2026 |
| POLITICAL | Donor | Defend The Dream | 2026–2026 |
| POLITICAL | Donor | American Israel Public Affairs Committee PAC | 2026–2026 |
| POLITICAL | Donor | Mitten PAC | 2026–2026 |
| POLITICAL | Donor | Alsopac | 2026–2026 |
| POLITICAL | Donor | Juntos PAC | 2026–2026 |
| POLITICAL | Donor | Blue Hen Federal PAC | 2026–2026 |
| GOVERNMENT | Colleague | Hakeem Jeffries | 2026–present |
| GOVERNMENT | Colleague | Michael Bennet | 2026–present |
| OTHER | Colleague | Bernard Sanders | 2026–present |
| GOVERNMENT | Colleague | Angela Alsobrooks | 2026–present |
| POLITICAL | Donor | American Hotel And Lodging Association PAC ('Hotelpac') | 2026–2026 |
| POLITICAL | Donor | Common Sense Colorado | 2026–2026 |
This timeline visualises documented roles and relationships for Cory Booker using dates recorded in the entity connection graph. Roles are classified into sectors (government, corporate, political) based on relationship type and target entity type.
Conflict zones are periods where government/institutional roles overlap with corporate positions. These overlaps are not inherently improper but represent structural conditions that merit public scrutiny — the same person simultaneously holds a position involving public trust and a position involving private financial interest.
Date precision varies: some connections record only a year, others a full date. Ongoing roles (no end date) are drawn to the present year. Committee memberships are drawn from official congressional records where available.