GOBLIN HOUSE
[ Enter Database → ]
Network connector: finance, technology, Israeli defence, British politics
| Sector | Role | Entity | Period |
|---|---|---|---|
| OTHER | Tax Incentive Beneficiary | Virgin Islands Economic Development Authority (EDA) | 1999–present |
| OTHER | Prosecution Agreement | U.S. Attorney's Office for the Southern District of Florida | 2007–present |
| OTHER | Related Case | Office of Professional Responsibility | 2007–present |
| CORPORATE | Indirect Financial Sector Connection | BlackRock | 2008–present |
| OTHER | Indirect Institutional Connection | Maiden Lane LLC | 2008–present |
| OTHER | Shared Institutional Failure | Bernie Madoff | 2008–2023 |
| GOVERNMENT | Law Enforcement Investigation | Federal Bureau of Investigation (FBI) | 2019–present |
| GOVERNMENT | Legislative Action | Joyce Beatty | 2026–present |
This timeline visualises documented roles and relationships for Jeffrey Epstein using dates recorded in the entity connection graph. Roles are classified into sectors (government, corporate, political) based on relationship type and target entity type.
Conflict zones are periods where government/institutional roles overlap with corporate positions. These overlaps are not inherently improper but represent structural conditions that merit public scrutiny — the same person simultaneously holds a position involving public trust and a position involving private financial interest.
Date precision varies: some connections record only a year, others a full date. Ongoing roles (no end date) are drawn to the present year. Committee memberships are drawn from official congressional records where available.