U.S. House, Ohio
| Sector | Role | Entity | Period |
|---|---|---|---|
| OTHER | Congressional Interaction | Senate Judiciary Committee | 2015–present |
| GOVERNMENT | Affiliation | Heritage Foundation | 2015–present |
| OTHER | Membership | Freedom Caucus | 2015–present |
| OTHER | Colleague | Ralph Norman | 2017–present |
| OTHER | Affiliation | Donald Trump | 2017–present |
| OTHER | Membership | House Permanent Select Committee on Intelligence | 2017–present |
| GOVERNMENT | Colleague | Elizabeth Warren | 2019–present |
| OTHER | Affiliation | Donald J. Trump for President | 2020–present |
| OTHER | Committee Assignment | House Select Subcommittee on the Coronavirus Crisis | 2020–present |
| OTHER | Oversight | Merrick Garland | 2021–present |
| CORPORATE | Donor | Andreessen Horowitz (a16z) | 2022–present |
| GOVERNMENT | Oversight | Federal Bureau of Investigation (FBI) | 2023–present |
| OTHER | Committee Involvement | House Committee on Space and Aeronautics | 2023–present |
| GOVERNMENT | Colleague | Marjorie Taylor Greene | 2023–present |
| OTHER | Committee Involvement | House Delivering on Government Efficiency subcommittee | 2023–present |
| GOVERNMENT | Committee Membership | House Energy and Commerce Committee | 2023–present |
| POLITICAL | Donor | Holland & Knight Committee | 2024–2024 |
| POLITICAL | Donor | Comcast Corporation & Nbcuniversal PAC - Federal | 2024–2024 |
| POLITICAL | Donor | Iheartmedia, Inc. - Clear Channel Outdoor PAC | 2024–2024 |
| POLITICAL | Donor | The Home Depot Inc. PAC | 2024–2024 |
| POLITICAL | Donor | Citizens United Political Victory Fund | 2024–2024 |
| POLITICAL | Donor | Relx PAC | 2024–2024 |
| POLITICAL | Donor | The Geo Group, Inc. Political Action Committee | 2024–2024 |
| POLITICAL | Donor | At&T Inc. Federal PAC | 2024–2024 |
| POLITICAL | Donor | Koch Industries, Inc. PAC (Kochpac) | 2024–2024 |
| CORPORATE | Donor | House Freedom Fund | 2024–2024 |
| OTHER | Legislative Ally | Troy Balderson | 2024–present |
| POLITICAL | Donor | Trucking Political Action Committee Of The American Trucking Associations Inc. | 2024–2024 |
| POLITICAL | Donor | National Confectioners Association Of The United States, Inc. Political Action Committee ( | 2024–2024 |
| POLITICAL | Donor | American Bankers Association PAC (Bankpac) | 2024–2024 |
| POLITICAL | Donor | Culac The PAC Of Credit Union National Association | 2024–2024 |
| POLITICAL | Donor | National Association Of Broadcasters Political Action Committee (Nabpac) | 2024–2024 |
| POLITICAL | Donor | Associated Builders And Contractors PAC (Abc PAC) | 2024–2024 |
| POLITICAL | Donor | Independent Insurance Agents & Brokers Of America Inc PAC (Insurpac) | 2024–2024 |
| OTHER | Candidate | Jim Jordan For Congress | 2024–present |
| POLITICAL | Donor | National Association Of Realtors PAC | 2024–2024 |
| POLITICAL | Donor | United Parcel Service Inc. PAC | 2024–2024 |
| POLITICAL | Donor | American Institute Of Certified Public Accountants PAC | 2024–2024 |
| POLITICAL | Donor | National Beer Wholesalers Association PAC (Nbwa PAC) | 2024–2024 |
| POLITICAL | Donor | National Automobile Dealers Association Political Action Committee | 2024–2024 |
| POLITICAL | Donor | National Rifle Association Of America Political Victory Fund | 2024–2024 |
| POLITICAL | Donor | Abbott Laboratories Employee PAC | 2024–2024 |
| POLITICAL | Donor | Altria Group, Inc PAC | 2024–2024 |
| POLITICAL | Donor | National Association Of Convenience Stores Nacspac | 2024–2024 |
| POLITICAL | Donor | Huck PAC | 2024–2024 |
| POLITICAL | Donor | Gridiron-PAC | 2024–2024 |
| POLITICAL | Donor | U.S. Travel Association PAC | 2024–2024 |
| POLITICAL | Donor | Blackrock Funds Services Group LLC Political Action Committee (Blackrock PAC) | 2024–2024 |
| POLITICAL | Donor | Nssf PAC/National Shooting Sports Foundation | 2024–2024 |
| POLITICAL | Donor | American Petroleum Institute Api PAC | 2024–2024 |
| POLITICAL | Donor | Nga Grocers PAC | 2024–2024 |
| POLITICAL | Donor | Mr. Southern Missourian In The House PAC | 2024–2024 |
| POLITICAL | Donor | Nexstar Broadcasting Group Inc PAC | 2024–2024 |
| POLITICAL | Donor | Ryan LLC PAC (Ryanpac) | 2024–2024 |
| POLITICAL | Donor | Bmi Political Action Committee | 2024–2024 |
| POLITICAL | Donor | Bulldog PAC | 2024–2024 |
| POLITICAL | Donor | Cgcn PAC | 2024–2024 |
| POLITICAL | Donor | Re-Joyce PAC | 2024–2024 |
| POLITICAL | Donor | Let'S Get To Work PAC | 2024–2024 |
| POLITICAL | Donor | American Israel Public Affairs Committee PAC | 2024–2024 |
| POLITICAL | Donor | American Dental P. A. C. | 2024–2024 |
| POLITICAL | Donor | Build PAC Of The National Association Of Home Builders | 2024–2024 |
| OTHER | Ideological Alignment | Dan Newhouse | 2025–present |
| GOVERNMENT | Same Last Name / Possible Family Relation | Julie Johnson | 2025–present |
| OTHER | Affiliation | David G. Valadao | 2025–present |
| CORPORATE | Co-Occurrence In Entity List | CACI International | 2025–present |
| GOVERNMENT | Co-Occurrence In Entity List | House Energy and Commerce Subcommittee | 2025–present |
| GOVERNMENT | U.S. House | U.S. House | 2025–present |
| POLITICAL | Donor | General Dynamics Corporation PAC | 2026–2026 |
| GOVERNMENT | Colleague | Hakeem Jeffries | 2026–present |
| GOVERNMENT | Colleague | Chuck Schumer | 2026–present |
| GOVERNMENT | Peer | Julie Johnson | 2026–present |
| OTHER | Committee Assignment | House Committee on Space and Aeronautics | 2026–present |
| OTHER | Potential Committee Involvement | House Delivering on Government Efficiency subcommittee | 2026–present |
| GOVERNMENT | Colleague | Chuck Grassley | 2026–present |
| GOVERNMENT | Colleague | Anna Paulina Luna | 2026–present |
| GOVERNMENT | Colleague | Byron Donalds | 2026–present |
| GOVERNMENT | Colleague | Jim Banks | 2026–present |
| OTHER | Ambiguous Exact Match | Test Manual Trigger Entity 1f74ebdd9877 | 2026–present |
| OTHER | Ambiguous Exact Match | Test Manual Trigger Entity c8fff597f700 | 2026–present |
| OTHER | Ambiguous Exact Match | Sean Endress | 2026–present |
| GOVERNMENT | Ambiguously Listed | Bernie Sanders | 2026–present |
| GOVERNMENT | Colleague | Mike Johnson | 2026–present |
| GOVERNMENT | Colleague | Scott Perry | 2026–present |
| GOVERNMENT | Colleague | Sam Graves | 2026–present |
| GOVERNMENT | Colleague | Brad Sherman | 2026–present |
| GOVERNMENT | Colleague | James Comer | 2026–present |
| GOVERNMENT | Colleague | Thomas Massie | 2026–present |
| GOVERNMENT | Colleague | Andy Biggs | 2026–present |
| GOVERNMENT | Colleague | Matt Gaetz | 2026–present |
| GOVERNMENT | Colleague | Chip Roy | 2026–present |
| GOVERNMENT | Colleague | Nancy Pelosi | 2026–present |
| GOVERNMENT | Colleague | Elise Stefanik | 2026–present |
| GOVERNMENT | Colleague | Tom Emmer | 2026–present |
| GOVERNMENT | Membership | Marjorie Taylor Greene | 2026–present |
| GOVERNMENT | Membership | Dick Durbin | 2026–present |
| GOVERNMENT | Membership | Bernie Sanders | 2026–present |
| POLITICAL | Political Ally | Donald Trump | 2026–present |
| POLITICAL | Political Associate | Steve Bannon | 2026–present |
| GOVERNMENT | Membership | Chuck Schumer | 2026–present |
| GOVERNMENT | Membership | Sheldon Whitehouse | 2026–present |
| GOVERNMENT | Colleague | Steve Scalise | 2026–present |
| POLITICAL | Donor | Troutman Pepper Hamilton Sanders LLP Political Action Committee, Inc. | 2026–2026 |
| GOVERNMENT | Colleague | Kirsten Gillibrand | 2026–present |
| POLITICAL | Donor | Cigna Corporation PAC | 2026–2026 |
| POLITICAL | Donor | Broadcom Inc. Political Action Committee (Broadcom PAC) | 2026–2026 |
| POLITICAL | Donor | Transdigm Group Inc. Employee Political Action Committee | 2026–2026 |
| POLITICAL | Donor | Jobs Opportunity Now PAC | 2026–2026 |
| POLITICAL | Donor | Deloitte Political Action Committee | 2026–2026 |
| GOVERNMENT | Colleague | Alexandria Ocasio-Cortez | 2026–present |
| POLITICAL | Donor | Ncta - The Internet And Television Association Political Action Committee (Ncta PAC) | 2026–2026 |
| POLITICAL | Donor | American Optometric Association PAC | 2026–2026 |
| POLITICAL | Donor | International Association Of Firefighters Interested In Registration And Education PAC | 2026–2026 |
| POLITICAL | Donor | Anheuser-Busch Companies Inc. PAC | 2026–2026 |
| POLITICAL | Donor | Wine And Spirits Wholesalers Of America, Inc. PAC | 2026–2026 |
| POLITICAL | Donor | Liberty Mutual Insurance Company - PAC | 2026–2026 |
| POLITICAL | Donor | Qualcomm Incorporated Political Action Committee (Qpac) | 2026–2026 |
| POLITICAL | Donor | Ebay Inc-Committee For Responsible Internet Commerce | 2026–2026 |
| POLITICAL | Donor | American Resort Development Association Resort Owners Coalition PAC (Arda-Roc PAC) | 2026–2026 |
| POLITICAL | Donor | The Travelers Companies, Inc. Political Action Committee (T-PAC) | 2026–2026 |
| POLITICAL | Donor | Cvs Health PAC | 2026–2026 |
| POLITICAL | Donor | Bhfs-E, Pc PAC (Brownstein Hyatt Farber Schreck Political Action Committee) | 2026–2026 |
| POLITICAL | Donor | Charter Communications Inc. PAC | 2026–2026 |
| POLITICAL | Donor | Senate Conservatives Fund | 2026–2026 |
| POLITICAL | Donor | Live Nation Entertainment, Inc., Political Action Committee (Live Nation PAC) | 2026–2026 |
| POLITICAL | Donor | Axon Enterprise Inc Political Action Committee | 2026–2026 |
| POLITICAL | Donor | Immigrant Investors Association, Inc./Invest In The USA PAC (Iiusa PAC) | 2026–2026 |
This timeline visualises documented roles and relationships for Jim Jordan using dates recorded in the entity connection graph. Roles are classified into sectors (government, corporate, political) based on relationship type and target entity type.
Conflict zones are periods where government/institutional roles overlap with corporate positions. These overlaps are not inherently improper but represent structural conditions that merit public scrutiny — the same person simultaneously holds a position involving public trust and a position involving private financial interest.
Date precision varies: some connections record only a year, others a full date. Ongoing roles (no end date) are drawn to the present year. Committee memberships are drawn from official congressional records where available.