U.S. Senate, Kentucky
| Sector | Role | Entity | Period |
|---|---|---|---|
| POLITICAL | Political Opposition | Patrick Gaspard | 2009–present |
| GOVERNMENT | Party Leadership | Susan Collins | 2017–present |
| GOVERNMENT | U.S. Senate | U.S. Senate | 2021–present |
| OTHER | Congressional: Party Leadership | Rudy Yakym | 2023–present |
| POLITICAL | Donor | True North PAC | 2024–2024 |
| POLITICAL | Donor | Exxon Mobil Corporation Political Action Committee (Exxonmobil PAC) | 2024–2024 |
| POLITICAL | Donor | Entergy Corporation PAC (Enpac) | 2024–2024 |
| POLITICAL | Donor | Continuing America'S Strength And Security PAC | 2024–2024 |
| POLITICAL | Donor | The Jockey Club PAC | 2024–2024 |
| POLITICAL | Donor | Bmo Financial Corp Good Governance Fund: Federal (Bmo PAC) | 2024–2024 |
| POLITICAL | Donor | Steer PAC | 2024–2024 |
| POLITICAL | Donor | Working For Ohio | 2024–2024 |
| POLITICAL | Donor | American Gas Assn. PAC/Gaspac | 2024–2024 |
| POLITICAL | Donor | Culac The PAC Of Credit Union National Association | 2024–2024 |
| POLITICAL | Donor | Johnson & Johnson Political Action Committee | 2024–2024 |
| POLITICAL | Donor | The Real Estate Roundtable | 2024–2024 |
| POLITICAL | Donor | Dow Inc. PAC (Dowpac) | 2024–2024 |
| POLITICAL | Donor | International Franchise Association Franchising Political Action Committee Inc. | 2024–2024 |
| POLITICAL | Donor | Akin Gump Strauss Hauer & Feld Civic Action Committee | 2024–2024 |
| POLITICAL | Donor | Xcel Energy Employee Political Action Committee | 2024–2024 |
| POLITICAL | Donor | National Association Of Convenience Stores Nacspac | 2024–2024 |
| POLITICAL | Donor | Federal Bipartisan Voluntary Public Affairs Committee Of The | 2024–2024 |
| POLITICAL | Donor | Deloitte Political Action Committee | 2024–2024 |
| POLITICAL | Donor | Citizens Financial Group, Inc. Political Action Committee (Citizens PAC) | 2024–2024 |
| POLITICAL | Donor | Oracle America Inc. PAC | 2024–2024 |
| POLITICAL | Donor | Cisco Systems, Inc. Federal PAC, Aka Cisco Systems Epac | 2024–2024 |
| POLITICAL | Donor | Aecom PAC | 2024–2024 |
| POLITICAL | Donor | Bhfs-E, Pc PAC (Brownstein Hyatt Farber Schreck Political Action Committee) | 2024–2024 |
| POLITICAL | Donor | Atlas Air Worldwide Holdings, Inc. Political Action Committee | 2024–2024 |
| POLITICAL | Donor | Toyota Motor North America, Inc PAC (Toyota/Lexus PAC) | 2024–2024 |
| POLITICAL | Donor | The Peter Norbeck Leadership PAC | 2024–2024 |
| POLITICAL | Donor | Together Holding Our Majority PAC | 2024–2024 |
| OTHER | Recipient Of Funds | American Hospital Association PAC | 2024–present |
| GOVERNMENT | Colleague | Nancy Pelosi | 2026–present |
| GOVERNMENT | Affiliation | Mike Johnson | 2026–present |
| OTHER | Membership | Senate Committee on Commerce, Science, and Transportation | 2026–present |
| POLITICAL | Political Associate | Donald Trump | 2026–present |
| GOVERNMENT | Colleague | John Thune | 2026–present |
| OTHER | Membership | Senate Judiciary Committee | 2026–present |
| OTHER | Membership | Senate Appropriations Subcommittee on Defense | 2026–present |
| OTHER | Membership | Senate Homeland Security and Governmental Affairs Committee | 2026–present |
| GOVERNMENT | Membership | Senate Finance Committee | 2026–present |
| GOVERNMENT | Membership | Senate Armed Services Committee | 2026–present |
| GOVERNMENT | Colleague | Mike Johnson | 2026–present |
| OTHER | Leadership/Association | Bluegrass Committee | 2026–present |
| CORPORATE | Association | Senate Leadership Fund | 2026–present |
| CORPORATE | Name Collision/Disambiguation | McConnell Valdes LLC | 2026–present |
| POLITICAL | Political Affiliation | Republican Majority Fund | 2026–present |
| GOVERNMENT | Colleague | Ron Wyden | 2026–present |
| GOVERNMENT | Colleague | Sheldon Whitehouse | 2026–present |
| POLITICAL | Donor | Tomorrow Is Meaningful PAC | 2026–2026 |
| POLITICAL | Donor | Freedom Fund | 2026–2026 |
| GOVERNMENT | Colleague | Chuck Schumer | 2026–present |
| GOVERNMENT | Peer Listing | Mike Johnson | 2026–present |
| GOVERNMENT | Colleague | James Lankford | 2026–present |
| GOVERNMENT | Colleague | John Boozman | 2026–present |
| GOVERNMENT | Colleague | John Cornyn | 2026–present |
| OTHER | Membership | Senate Permanent Subcommittee on Investigations | 2026–present |
| OTHER | Membership | Senate Select Committee on Intelligence | 2026–present |
| OTHER | Search Scope Context | Test Manual Trigger Entity 1f74ebdd9877 | 2026–present |
This timeline visualises documented roles and relationships for Mitch McConnell using dates recorded in the entity connection graph. Roles are classified into sectors (government, corporate, political) based on relationship type and target entity type.
Conflict zones are periods where government/institutional roles overlap with corporate positions. These overlaps are not inherently improper but represent structural conditions that merit public scrutiny — the same person simultaneously holds a position involving public trust and a position involving private financial interest.
Date precision varies: some connections record only a year, others a full date. Ongoing roles (no end date) are drawn to the present year. Committee memberships are drawn from official congressional records where available.