GOBLIN HOUSE
[ Enter Database → ]
Co-founder, Anduril Industries
| Sector | Role | Entity | Period |
|---|---|---|---|
| GOVERNMENT | Legislative Collaboration | Will Hurd | 2017–present |
| CORPORATE | Co-Founder/Business Partner | Trae Stephens | 2017–present |
| CORPORATE | Founder/Executive | Anduril Industries | 2017–present |
| GOVERNMENT | Contractor Relationship | US Department of Defense (Pentagon) | 2017–present |
| GOVERNMENT | Contractor Relationship | US Department of Homeland Security (DHS) | 2017–present |
| GOVERNMENT | Contractor Relationship | US Immigration and Customs Enforcement (ICE) | 2017–present |
| GOVERNMENT | Contractor Relationship | US Navy | 2017–present |
| OTHER | Investor Relationship | Peter Thiel | 2017–present |
| CORPORATE | Investor Relationship | Founders Fund | 2017–present |
| CORPORATE | Investment Ecosystem | Thiel Capital | 2017–present |
| CORPORATE | Portfolio Company Founder | Founders Fund | 2017–present |
| CORPORATE | Founder | Anduril Industries | 2017–present |
| CORPORATE | Co-Founder | Trae Stephens | 2017–present |
| GOVERNMENT | Defense Sector Peer | Elon Musk | 2020–present |
This timeline visualises documented roles and relationships for Palmer Luckey using dates recorded in the entity connection graph. Roles are classified into sectors (government, corporate, political) based on relationship type and target entity type.
Conflict zones are periods where government/institutional roles overlap with corporate positions. These overlaps are not inherently improper but represent structural conditions that merit public scrutiny — the same person simultaneously holds a position involving public trust and a position involving private financial interest.
Date precision varies: some connections record only a year, others a full date. Ongoing roles (no end date) are drawn to the present year. Committee memberships are drawn from official congressional records where available.