U.S. Senate, Georgia
| Sector | Role | Entity | Period |
|---|---|---|---|
| CORPORATE | Donor | Microsoft | 2019–present |
| CORPORATE | Donor | Alphabet | 2019–present |
| GOVERNMENT | Colleague | Chuck Schumer | 2021–present |
| GOVERNMENT | U.S. Senate | U.S. Senate | 2023–present |
| GOVERNMENT | Colleague | Jon Ossoff | 2024–present |
| POLITICAL | Donor | National Chicken Council | 2024–2024 |
| GOVERNMENT | Co-Sponsor/Co-Voter | Bernie Sanders | 2024–present |
| OTHER | Co-Sponsor/Co-Voter | Bernard Sanders | 2024–present |
| OTHER | Colleague | Greg Stanton | 2024–present |
| POLITICAL | Donor | Investment Company Institute PAC | 2024–2024 |
| POLITICAL | Donor | American Council Of Life Insurers PAC | 2024–2024 |
| POLITICAL | Donor | Alabama Peanut Producers Association, Peanutpac Of Alabama | 2024–2024 |
| POLITICAL | Donor | Association Of Professional Flight Attendants Political Action Committee | 2024–2024 |
| POLITICAL | Donor | Southeast Cotton Committee (Secc) Southern Cottongrowers Inc/Se Cotton Ginners Assn | 2024–2024 |
| POLITICAL | Donor | Amer Soc Of Pension Professionals & Actu | 2024–2024 |
| POLITICAL | Donor | National Peanut Buying Points Association Peanut Buying Point PAC | 2024–2024 |
| POLITICAL | Donor | National Council Of Textile Organizations Inc Political Action Committee | 2024–2024 |
| POLITICAL | Donor | American Investment Council PAC - Aic PAC | 2024–2024 |
| POLITICAL | Donor | U.S. Peanut PAC | 2024–2024 |
| GOVERNMENT | Colleague | Jeanne Shaheen | 2025–present |
| CORPORATE | Data Source Reference | Quiver Quantitative | 2025–present |
| OTHER | Legislation Opposed | One Big Beautiful Bill Act (OBBBA) | 2025–present |
| GOVERNMENT | Colleague | Angus King | 2025–present |
| GOVERNMENT | Legislation Supported | US Immigration and Customs Enforcement (ICE) | 2025–present |
| GOVERNMENT | Political Ally (Issue Alignment) | Alexandria Ocasio-Cortez | 2025–present |
| POLITICAL | Donor | Insured Retirement Institute PAC (Iri PAC) | 2026–2026 |
| POLITICAL | Donor | National Pork Producers Council Pork PAC | 2026–2026 |
| POLITICAL | Donor | King & Spalding Nonpartisan Committee For Good Government | 2026–2026 |
| GOVERNMENT | Colleague | Mark Warner | 2026–present |
| GOVERNMENT | Colleague | Chris Murphy | 2026–present |
| POLITICAL | Donor | International Association Of Firefighters Interested In Registration And Education PAC | 2026–2026 |
This timeline visualises documented roles and relationships for Raphael Warnock using dates recorded in the entity connection graph. Roles are classified into sectors (government, corporate, political) based on relationship type and target entity type.
Conflict zones are periods where government/institutional roles overlap with corporate positions. These overlaps are not inherently improper but represent structural conditions that merit public scrutiny — the same person simultaneously holds a position involving public trust and a position involving private financial interest.
Date precision varies: some connections record only a year, others a full date. Ongoing roles (no end date) are drawn to the present year. Committee memberships are drawn from official congressional records where available.