U.S. House, Pennsylvania
| Sector | Role | Entity | Period |
|---|---|---|---|
| OTHER | Colleague | Glenn Thompson | 2013–present |
| OTHER | Colleague | John Joyce | 2023–present |
| POLITICAL | Donor | Buckeye Liberty PAC | 2024–2024 |
| POLITICAL | Donor | Concretepac | 2024–2024 |
| POLITICAL | Donor | U.S. Israel PAC (Usi PAC) | 2024–2024 |
| POLITICAL | Donor | Cpac Action PAC | 2024–2024 |
| POLITICAL | Donor | Community Bancshares Of Mississippi PAC | 2024–2024 |
| POLITICAL | Donor | Susan B Anthony List Inc. Candidate Fund | 2024–2024 |
| POLITICAL | Donor | National Pro-Life Alliance PAC | 2024–2024 |
| POLITICAL | Donor | Majority Committee PAC-Mc PAC | 2024–2024 |
| POLITICAL | Donor | Huck PAC | 2024–2024 |
| POLITICAL | Donor | Family Research Council Action PAC | 2024–2024 |
| POLITICAL | Donor | Eye Of The Tiger PAC | 2024–2024 |
| POLITICAL | Donor | Chesapeake Freedom PAC | 2024–2024 |
| POLITICAL | Donor | Freedom First PAC | 2024–2024 |
| POLITICAL | Donor | Fightin' Ninth PAC | 2024–2024 |
| POLITICAL | Donor | Fightin' 9th PAC | 2024–2024 |
| POLITICAL | Donor | First In Freedom PAC | 2024–2024 |
| POLITICAL | Donor | Mr. Southern Missourian In The House PAC | 2024–2024 |
| POLITICAL | Donor | Seal PAC Supporting Electing American Leaders PAC | 2024–2024 |
| POLITICAL | Donor | E-PAC | 2024–2024 |
| POLITICAL | Donor | Electing Majority Making Effective Republicans (Emmer PAC) | 2024–2024 |
| POLITICAL | Donor | American Revival PAC | 2024–2024 |
| POLITICAL | Donor | Americans For Legislating Excellence PAC | 2024–2024 |
| POLITICAL | Donor | Redemption PAC | 2024–2024 |
| POLITICAL | Donor | Rvfpac | 2024–2024 |
| POLITICAL | Donor | Re-Joyce PAC | 2024–2024 |
| POLITICAL | Donor | Come And Take It PAC | 2024–2024 |
| POLITICAL | Donor | Pa-First PAC | 2024–2024 |
| POLITICAL | Donor | Now Electing Honest Leadership And Service PAC | 2024–2024 |
| POLITICAL | Donor | Tennessee Tough PAC | 2024–2024 |
| POLITICAL | Donor | Six PAC | 2024–2024 |
| POLITICAL | Donor | Conservative Opportunity Fund | 2024–2024 |
| POLITICAL | Donor | Eric Burlison For Congress | 2024–2024 |
| POLITICAL | Donor | American Israel Public Affairs Committee PAC | 2024–2024 |
| POLITICAL | Donor | Building Up Democracy'S Dream | 2024–2024 |
| POLITICAL | Donor | Catapult PAC | 2024–2024 |
| POLITICAL | Donor | Defend Freedom PAC | 2024–2024 |
| CORPORATE | Donor | House Freedom Fund | 2024–2024 |
| POLITICAL | Donor | Let'S Get To Work PAC | 2024–2024 |
| POLITICAL | Donor | Raptor PAC | 2024–2024 |
| POLITICAL | Donor | Associated Builders And Contractors PAC (Abc PAC) | 2024–2024 |
| POLITICAL | Donor | National Association Of Realtors PAC | 2024–2024 |
| POLITICAL | Donor | The Williams Companies Inc. PAC | 2024–2024 |
| POLITICAL | Donor | National Automobile Dealers Association Political Action Committee | 2024–2024 |
| POLITICAL | Donor | National Apartment Association PAC | 2024–2024 |
| GOVERNMENT | U.S. House | U.S. House | 2025–present |
| POLITICAL | Donor | National Tank Truck Carriers PAC | 2026–2026 |
| POLITICAL | Donor | America'S Bold Era PAC | 2026–2026 |
| POLITICAL | Donor | Keep America Rolling | 2026–2026 |
| GOVERNMENT | Colleague | Jim Jordan | 2026–present |
| POLITICAL | Donor | Build PAC Of The National Association Of Home Builders | 2026–2026 |
| POLITICAL | Donor | Working For Ohio | 2026–2026 |
| POLITICAL | Donor | Independent Insurance Agents & Brokers Of America Inc PAC (Insurpac) | 2026–2026 |
| POLITICAL | Donor | American Optometric Association PAC | 2026–2026 |
| POLITICAL | Donor | Greater Tomorrow PAC | 2026–2026 |
| POLITICAL | Donor | First Capital PAC | 2026–2026 |
| POLITICAL | Donor | Help Elect Republicans Now | 2026–2026 |
| POLITICAL | Donor | National Rifle Association Of America Political Victory Fund | 2026–2026 |
| POLITICAL | Donor | Making A Sensible Shift In Elections PAC | 2026–2026 |
| POLITICAL | Donor | City On A Hill PAC | 2026–2026 |
| POLITICAL | Donor | Helping Elect American Leaders PAC Heal PAC | 2026–2026 |
| POLITICAL | Donor | Rural America Counts PAC | 2026–2026 |
| POLITICAL | Donor | Constellation Energy Corporation Employee Political Action Committee (Cepac) | 2026–2026 |
| POLITICAL | Donor | Bnsf Railway Company Railpac (Bnsf Railpac) | 2026–2026 |
| POLITICAL | Donor | Koch Industries, Inc. PAC (Kochpac) | 2026–2026 |
| POLITICAL | Donor | Allied Pilots Association Political Action Committee | 2026–2026 |
| POLITICAL | Donor | Valor PAC | 2026–2026 |
| POLITICAL | Donor | Pennsylvania Honor | 2026–2026 |
| POLITICAL | Donor | People For Enterprise Trade And Economic Growth | 2026–2026 |
| POLITICAL | Donor | Buckeye Liberty PAC | 2026–2026 |
| POLITICAL | Donor | Eureka PAC | 2026–2026 |
| POLITICAL | Donor | In The Arena PAC | 2026–2026 |
| POLITICAL | Donor | Lasting Investments Strengthening America PAC | 2026–2026 |
| POLITICAL | Donor | Senate Conservatives Fund | 2026–2026 |
| POLITICAL | Donor | Turning Point PAC Inc. | 2026–2026 |
| POLITICAL | Donor | Restoring Our Nation | 2026–2026 |
| POLITICAL | Donor | Republicans United To Defend You PAC (Rudy PAC) | 2026–2026 |
| POLITICAL | Donor | The Guardian Fund | 2026–2026 |
| POLITICAL | Donor | Old Dominion Freight Line Inc. Political Action Committee (Old Dominion PAC) | 2026–2026 |
| POLITICAL | Donor | Congressional Leadership Fund | 2026–2026 |
| POLITICAL | Donor | Jam PAC | 2026–2026 |
| POLITICAL | Donor | Upper Hand Fund | 2026–2026 |
This timeline visualises documented roles and relationships for Scott Perry using dates recorded in the entity connection graph. Roles are classified into sectors (government, corporate, political) based on relationship type and target entity type.
Conflict zones are periods where government/institutional roles overlap with corporate positions. These overlaps are not inherently improper but represent structural conditions that merit public scrutiny — the same person simultaneously holds a position involving public trust and a position involving private financial interest.
Date precision varies: some connections record only a year, others a full date. Ongoing roles (no end date) are drawn to the present year. Committee memberships are drawn from official congressional records where available.