Cryptographic attestation that the document below was captured in Goblin House's archive at the timestamp shown, with the hash listed. If the original URL goes dark or its content changes, this receipt remains as evidence of what the public record looked like at capture time.
| Title | Constituency baseline: Demographic anchor |
|---|---|
| Original URL | https://datausa.io/profile/geo/congressional-district-8-az |
| Publication | Census/BLS/SoS |
| Source type | congress_handoff |
| Date | — |
| Entity | Abraham J. Hamadeh |
| Captured | 2026-04-25T05:10:02.818Z UTC |
| Hash computed at | 2026-04-25T05:10:02.818Z UTC |
| SHA-256 | c8ec018140e5813ee3e5dbef054ded6b53cba7c4e62397659ed09ca497651fb8 |
| Content length | 18,153 bytes |
Congressional District 8, AZ | Data USA Reports About Data No Results Found 0 Congressional District 8, AZ Congressional District Add Comparison No Results Found 0 2024 Population 802,956 US Senator Mark Kelly Democratic Party US Senator Ruben Gallego Democratic Party US Representative Abraham Hamadeh Republican Party 2024 Median Age 42.9 0.233% 1-year decrease 2024 Poverty Rate 10.3% 2.48% 1-year decrease 2024 Median Household Income $82,925 4.12% 1-year growth 2024 Median Property Value $416,600 10.3% 1-year growth Population & Diversity Economy Civics Housing & Living Health About 19.7% of the households in Congressional District 8, AZ reported speaking a non-English language at home as their primary shared language. This does not consider the…
The hash above was computed as:
sha256( coalesce(url, '<no-url>') || '\n' || raw_content )
Anyone with a copy of the original document can verify the match:
url + '\n' + content and SHA-256 it.Or POST the candidate content to /source/19909/verify and our server will compare for you:
curl -X POST https://www.goblinhouse.net/source/19909/verify \ -H "Content-Type: text/plain" \ --data-binary @document.txt
Companion machine-readable receipt: /source/19909/receipt.json