Cryptographic attestation that the document below was captured in Goblin House's archive at the timestamp shown, with the hash listed. If the original URL goes dark or its content changes, this receipt remains as evidence of what the public record looked like at capture time.
| Title | Constituency baseline: Demographic anchor |
|---|---|
| Original URL | https://datausa.io/profile/geo/congressional-district-9-wa |
| Publication | Census/BLS/SoS |
| Source type | congress_handoff |
| Date | — |
| Entity | Adam Smith |
| Captured | 2026-04-25T05:18:50.725Z UTC |
| Hash computed at | 2026-04-25T05:18:50.725Z UTC |
| SHA-256 | 274333584702169913932eb730c4a43adfb86c0bed6be84a5aa0bfc3db0f190e |
| Content length | 17,612 bytes |
Congressional District 9, WA | Data USA Reports About Data No Results Found 0 Congressional District 9, WA Congressional District Add Comparison No Results Found 0 2024 Population 772,812 US Senator Patty Murray Democratic Party US Senator Maria Cantwell Democratic Party US Representative Adam Smith Democratic Party 2024 Median Age 37.4 0.268% 1-year increase 2024 Poverty Rate 10.9% 2.13% 1-year increase 2024 Median Household Income $100,420 2.58% 1-year growth 2024 Median Property Value $688,300 6.45% 1-year growth Population & Diversity Economy Civics Housing & Living Health About 39.8% of the households in Congressional District 9, WA reported speaking a non-English language at home as their primary shared language. This does not consider the…
The hash above was computed as:
sha256( coalesce(url, '<no-url>') || '\n' || raw_content )
Anyone with a copy of the original document can verify the match:
url + '\n' + content and SHA-256 it.Or POST the candidate content to /source/19979/verify and our server will compare for you:
curl -X POST https://www.goblinhouse.net/source/19979/verify \ -H "Content-Type: text/plain" \ --data-binary @document.txt
Companion machine-readable receipt: /source/19979/receipt.json