Cryptographic attestation that the document below was captured in Goblin House's archive at the timestamp shown, with the hash listed. If the original URL goes dark or its content changes, this receipt remains as evidence of what the public record looked like at capture time.
| Title | Constituency baseline: Demographic anchor |
|---|---|
| Original URL | https://datausa.io/profile/geo/congressional-district-6-ky |
| Publication | Census/BLS/SoS |
| Source type | congress_handoff |
| Date | — |
| Entity | Andy Barr |
| Captured | 2026-04-26T09:38:49.719Z UTC |
| Hash computed at | 2026-04-26T09:38:49.719Z UTC |
| SHA-256 | 2e482e8bbab35ff4baa10307ea19d0761aa16b506505bf575053637838cc350e |
| Content length | 17,523 bytes |
Congressional District 6, KY | Data USA Reports About Data No Results Found 0 Congressional District 6, KY Congressional District Add Comparison No Results Found 0 2024 Population 761,688 US Senator Mitch McConnell Republican Party US Senator Rand Paul Republican Party US Representative Andy Barr Republican Party 2024 Poverty Rate 14.5% 2.5% 1-year decrease 2024 Median Household Income $68,266 2.07% 1-year growth 2024 Median Property Value $249,600 6.85% 1-year growth Population & Diversity Economy Civics Housing & Living Health About 9.38% of the households in Congressional District 6, KY reported speaking a non-English language at home as their primary shared language. This does not consider the potential multi-lingual nature of households, but only…
The hash above was computed as:
sha256( coalesce(url, '<no-url>') || '\n' || raw_content )
Anyone with a copy of the original document can verify the match:
url + '\n' + content and SHA-256 it.Or POST the candidate content to /source/21137/verify and our server will compare for you:
curl -X POST https://www.goblinhouse.net/source/21137/verify \ -H "Content-Type: text/plain" \ --data-binary @document.txt
Companion machine-readable receipt: /source/21137/receipt.json