Cryptographic attestation that the document below was captured in Goblin House's archive at the timestamp shown, with the hash listed. If the original URL goes dark or its content changes, this receipt remains as evidence of what the public record looked like at capture time.
| Title | Constituency baseline: Dominant industry |
|---|---|
| Original URL | https://datausa.io/profile/geo/congressional-district-2-ms |
| Publication | Census/BLS/SoS |
| Source type | congress_handoff |
| Date | — |
| Entity | Bennie Thompson |
| Captured | 2026-04-27T01:55:20.543Z UTC |
| Hash computed at | 2026-04-27T01:55:20.543Z UTC |
| SHA-256 | 2e1914e4d45627381315996930934eb0ecc264855831cbb7592d67eb51c07064 |
| Content length | 17,715 bytes |
Congressional District 2, MS | Data USA Reports About Data No Results Found 0 Congressional District 2, MS Congressional District Add Comparison No Results Found 0 2024 Population 713,085 US Senator Roger Wicker Republican Party US Senator Cindy Hyde-Smith Republican Party US Representative Bennie Thompson Democratic Party 2024 Median Age 38.9 1.04% 1-year increase 2024 Poverty Rate 25.8% 0.688% 1-year decrease 2024 Median Household Income $44,511 1.6% 1-year growth 2024 Median Property Value $117,900 3.97% 1-year growth Population & Diversity Economy Civics Housing & Living Health About 3.1% of the households in Congressional District 2, MS reported speaking a non-English language at home as their primary shared language. This does not consider…
The hash above was computed as:
sha256( coalesce(url, '<no-url>') || '\n' || raw_content )
Anyone with a copy of the original document can verify the match:
url + '\n' + content and SHA-256 it.Or POST the candidate content to /source/21635/verify and our server will compare for you:
curl -X POST https://www.goblinhouse.net/source/21635/verify \ -H "Content-Type: text/plain" \ --data-binary @document.txt
Companion machine-readable receipt: /source/21635/receipt.json