Cryptographic attestation that the document below was captured in Goblin House's archive at the timestamp shown, with the hash listed. If the original URL goes dark or its content changes, this receipt remains as evidence of what the public record looked like at capture time.
| Title | Constituency baseline: Dominant industry |
|---|---|
| Original URL | https://datausa.io/profile/geo/congressional-district-11-il |
| Publication | Census/BLS/SoS |
| Source type | congress_handoff |
| Date | — |
| Entity | Bill Foster |
| Captured | 2026-04-27T02:39:41.606Z UTC |
| Hash computed at | 2026-04-27T02:39:41.606Z UTC |
| SHA-256 | c901f39e6823a4f64649431f9ab4e155125f0e3c97de41af233e09ab69553928 |
| Content length | 17,554 bytes |
Congressional District 11, IL | Data USA Reports About Data No Results Found 0 Congressional District 11, IL Congressional District Add Comparison No Results Found 0 2024 Population 754,751 US Senator Dick Durbin Democratic Party US Senator Tammy Duckworth Democratic Party US Representative Bill Foster Democratic Party 2024 Median Age 39.4 0.254% 1-year increase 2024 Poverty Rate 7.04% 0.143% 1-year increase 2024 Median Household Income $109,255 2.14% 1-year growth 2024 Median Property Value $345,200 6.61% 1-year growth Population & Diversity Economy Civics Housing & Living Health About 24.7% of the households in Congressional District 11, IL reported speaking a non-English language at home as their primary shared language. This does not consider…
The hash above was computed as:
sha256( coalesce(url, '<no-url>') || '\n' || raw_content )
Anyone with a copy of the original document can verify the match:
url + '\n' + content and SHA-256 it.Or POST the candidate content to /source/21704/verify and our server will compare for you:
curl -X POST https://www.goblinhouse.net/source/21704/verify \ -H "Content-Type: text/plain" \ --data-binary @document.txt
Companion machine-readable receipt: /source/21704/receipt.json