Cryptographic attestation that the document below was captured in Goblin House's archive at the timestamp shown, with the hash listed. If the original URL goes dark or its content changes, this receipt remains as evidence of what the public record looked like at capture time.
| Title | Constituency baseline: Dominant industry |
|---|---|
| Original URL | https://datausa.io/profile/geo/congressional-district-26-tx |
| Publication | Census/BLS/SoS |
| Source type | congress_handoff |
| Date | — |
| Entity | Brandon Gill |
| Captured | 2026-04-27T04:47:22.462Z UTC |
| Hash computed at | 2026-04-27T04:47:22.462Z UTC |
| SHA-256 | 78de8f0840f1cad5e2d91ad14f92641e0841843b71783bb791ed1278191cb772 |
| Content length | 17,746 bytes |
Congressional District 26, TX | Data USA Reports About Data No Results Found 0 Congressional District 26, TX Congressional District Add Comparison No Results Found 0 2024 Population 830,132 US Senator John Cornyn Republican Party US Senator Ted Cruz Republican Party US Representative Brandon Gill Republican Party 2024 Median Age 38.1 0.528% 1-year increase 2024 Poverty Rate 6.26% 0.882% 1-year decrease 2024 Median Household Income $116,898 2.69% 1-year growth 2024 Median Property Value $432,700 8.69% 1-year growth Population & Diversity Economy Civics Housing & Living Health About 24.2% of the households in Congressional District 26, TX reported speaking a non-English language at home as their primary shared language. This does not consider the…
The hash above was computed as:
sha256( coalesce(url, '<no-url>') || '\n' || raw_content )
Anyone with a copy of the original document can verify the match:
url + '\n' + content and SHA-256 it.Or POST the candidate content to /source/21881/verify and our server will compare for you:
curl -X POST https://www.goblinhouse.net/source/21881/verify \ -H "Content-Type: text/plain" \ --data-binary @document.txt
Companion machine-readable receipt: /source/21881/receipt.json