Cryptographic attestation that the document below was captured in Goblin House's archive at the timestamp shown, with the hash listed. If the original URL goes dark or its content changes, this receipt remains as evidence of what the public record looked like at capture time.
| Title | Constituency baseline: Demographic anchor |
|---|---|
| Original URL | https://datausa.io/profile/geo/congressional-district-1-pa |
| Publication | Census/BLS/SoS |
| Source type | congress_handoff |
| Date | — |
| Entity | Brian K. Fitzpatrick |
| Captured | 2026-04-27T05:15:12.757Z UTC |
| Hash computed at | 2026-04-27T05:15:12.757Z UTC |
| SHA-256 | 91fbfd5597b4bf5bc7077ad78d2a4a545d94404df1938d6cdd6f42a0c48d3161 |
| Content length | 17,513 bytes |
Congressional District 1, PA | Data USA Reports About Data No Results Found 0 Congressional District 1, PA Congressional District Add Comparison No Results Found 0 2024 Population 767,357 US Senator John Fetterman Democratic Party US Senator Dave McCormick Republican Party US Representative Brian Fitzpatrick Republican Party 2024 Median Age 43.8 0.229% 1-year increase 2024 Poverty Rate 5.92% 0.179% 1-year decrease 2024 Median Household Income $113,911 2.55% 1-year growth 2024 Median Property Value $440,500 5.97% 1-year growth Population & Diversity Economy Civics Housing & Living Health About 14% of the households in Congressional District 1, PA reported speaking a non-English language at home as their primary shared language. This does not…
The hash above was computed as:
sha256( coalesce(url, '<no-url>') || '\n' || raw_content )
Anyone with a copy of the original document can verify the match:
url + '\n' + content and SHA-256 it.Or POST the candidate content to /source/22034/verify and our server will compare for you:
curl -X POST https://www.goblinhouse.net/source/22034/verify \ -H "Content-Type: text/plain" \ --data-binary @document.txt
Companion machine-readable receipt: /source/22034/receipt.json