Cryptographic attestation that the document below was captured in Goblin House's archive at the timestamp shown, with the hash listed. If the original URL goes dark or its content changes, this receipt remains as evidence of what the public record looked like at capture time.
| Title | Constituency baseline: Dominant industry |
|---|---|
| Original URL | https://datausa.io/profile/geo/congressional-district-1-wv |
| Publication | Census/BLS/SoS |
| Source type | congress_handoff |
| Date | — |
| Entity | Carol D. Miller |
| Captured | 2026-04-27T05:38:58.421Z UTC |
| Hash computed at | 2026-04-27T05:38:58.421Z UTC |
| SHA-256 | be2d727ebe890cc5883b6db237de8842200fd1ab5f7ce06aa5c5a9c7e2905194 |
| Content length | 17,725 bytes |
Congressional District 1, WV | Data USA Reports About Data No Results Found 0 Congressional District 1, WV Congressional District Add Comparison No Results Found 0 2024 Population 877,069 US Senator Shelley Moore Capito Republican Party US Senator Jim Justice Republican Party US Representative Carol Miller Republican Party 2024 Median Age 43.9 0.458% 1-year increase 2024 Poverty Rate 18.8% 0.707% 1-year increase 2024 Median Household Income $54,402 3.15% 1-year growth 2024 Median Property Value $134,500 7.26% 1-year growth Population & Diversity Economy Civics Housing & Living Health About 1.82% of the households in Congressional District 1, WV reported speaking a non-English language at home as their primary shared language. This does not consider…
The hash above was computed as:
sha256( coalesce(url, '<no-url>') || '\n' || raw_content )
Anyone with a copy of the original document can verify the match:
url + '\n' + content and SHA-256 it.Or POST the candidate content to /source/22194/verify and our server will compare for you:
curl -X POST https://www.goblinhouse.net/source/22194/verify \ -H "Content-Type: text/plain" \ --data-binary @document.txt
Companion machine-readable receipt: /source/22194/receipt.json