Cryptographic attestation that the document below was captured in Goblin House's archive at the timestamp shown, with the hash listed. If the original URL goes dark or its content changes, this receipt remains as evidence of what the public record looked like at capture time.
| Title | Constituency baseline: Dominant industry |
|---|---|
| Original URL | https://datausa.io/profile/geo/congressional-district-2-ut |
| Publication | Census/BLS/SoS |
| Source type | congress_handoff |
| Date | — |
| Entity | Celeste Maloy |
| Captured | 2026-04-27T05:47:49.417Z UTC |
| Hash computed at | 2026-04-27T05:47:49.417Z UTC |
| SHA-256 | 2685a695751dd62fbe737ca5e08b2ca739a48257fd7ac3e11b207be9f6c987d0 |
| Content length | 17,601 bytes |
Congressional District 2, UT | Data USA Reports About Data No Results Found 0 Congressional District 2, UT Congressional District Add Comparison No Results Found 0 2024 Population 852,435 US Senator Mike Lee Republican Party US Senator John Curtis Republican Party US Representative Celeste Maloy Republican Party 2024 Median Age 34.1 0.888% 1-year increase 2024 Poverty Rate 9.65% 0.296% 1-year decrease 2024 Median Household Income $86,300 3.85% 1-year growth 2024 Median Property Value $456,200 9.4% 1-year growth Population & Diversity Economy Civics Housing & Living Health About 19.3% of the households in Congressional District 2, UT reported speaking a non-English language at home as their primary shared language. This does not consider the…
The hash above was computed as:
sha256( coalesce(url, '<no-url>') || '\n' || raw_content )
Anyone with a copy of the original document can verify the match:
url + '\n' + content and SHA-256 it.Or POST the candidate content to /source/22214/verify and our server will compare for you:
curl -X POST https://www.goblinhouse.net/source/22214/verify \ -H "Content-Type: text/plain" \ --data-binary @document.txt
Companion machine-readable receipt: /source/22214/receipt.json