Cryptographic attestation that the document below was captured in Goblin House's archive at the timestamp shown, with the hash listed. If the original URL goes dark or its content changes, this receipt remains as evidence of what the public record looked like at capture time.
| Title | Constituency baseline: Dominant industry |
|---|---|
| Original URL | https://datausa.io/profile/geo/congressional-district-1-nh |
| Publication | Census/BLS/SoS |
| Source type | congress_handoff |
| Date | — |
| Entity | Chris Pappas |
| Captured | 2026-04-27T06:01:49.138Z UTC |
| Hash computed at | 2026-04-27T06:01:49.138Z UTC |
| SHA-256 | cd88fca8c607c91d39fb2c2dbc220e100e44cf81c7affe39448eaeb97da7e8eb |
| Content length | 17,646 bytes |
Congressional District 1, NH | Data USA Reports About Data No Results Found 0 Congressional District 1, NH Congressional District Add Comparison No Results Found 0 2024 Population 698,446 US Senator Jeanne Shaheen Democratic Party US Senator Maggie Hassan Democratic Party US Representative Chris Pappas Democratic Party 2024 Median Age 42.9 0.468% 1-year increase 2024 Poverty Rate 6.96% 0.471% 1-year decrease 2024 Median Household Income $100,838 3.57% 1-year growth 2024 Median Property Value $429,400 10% 1-year growth Population & Diversity Economy Civics Housing & Living Health About 8.08% of the households in Congressional District 1, NH reported speaking a non-English language at home as their primary shared language. This does not consider the…
The hash above was computed as:
sha256( coalesce(url, '<no-url>') || '\n' || raw_content )
Anyone with a copy of the original document can verify the match:
url + '\n' + content and SHA-256 it.Or POST the candidate content to /source/22284/verify and our server will compare for you:
curl -X POST https://www.goblinhouse.net/source/22284/verify \ -H "Content-Type: text/plain" \ --data-binary @document.txt
Companion machine-readable receipt: /source/22284/receipt.json