Cryptographic attestation that the document below was captured in Goblin House's archive at the timestamp shown, with the hash listed. If the original URL goes dark or its content changes, this receipt remains as evidence of what the public record looked like at capture time.
| Title | Constituency baseline: Dominant industry |
|---|---|
| Original URL | https://datausa.io/profile/geo/congressional-district-14-ga |
| Publication | Census/BLS/SoS |
| Source type | congress_handoff |
| Date | — |
| Entity | Clay Fuller |
| Captured | 2026-04-27T06:48:18.155Z UTC |
| Hash computed at | 2026-04-27T06:48:18.155Z UTC |
| SHA-256 | a86776b2cf60dd8ec69f7229acb49f3ae8da8bed4b11cec3c33ada04ca396d15 |
| Content length | 15,142 bytes |
Congressional District 14, GA | Data USA Reports About Data No Results Found 0 Congressional District 14, GA Congressional District Add Comparison No Results Found 0 2024 Population 782,758 US Senator Jon Ossoff Democratic Party US Senator Raphael Warnock Democratic Party 2024 Median Age 38.8 0.779% 1-year increase 2024 Poverty Rate 10.9% 6.68% 1-year decrease 2024 Median Household Income $79,676 11.4% 1-year growth 2024 Median Property Value $271,600 21.5% 1-year growth Population & Diversity Economy Housing & Living Health About 13% of the households in Congressional District 14, GA reported speaking a non-English language at home as their primary shared language. This does not consider the potential multi-lingual nature of households, but only the…
The hash above was computed as:
sha256( coalesce(url, '<no-url>') || '\n' || raw_content )
Anyone with a copy of the original document can verify the match:
url + '\n' + content and SHA-256 it.Or POST the candidate content to /source/22501/verify and our server will compare for you:
curl -X POST https://www.goblinhouse.net/source/22501/verify \ -H "Content-Type: text/plain" \ --data-binary @document.txt
Companion machine-readable receipt: /source/22501/receipt.json