Cryptographic attestation that the document below was captured in Goblin House's archive at the timestamp shown, with the hash listed. If the original URL goes dark or its content changes, this receipt remains as evidence of what the public record looked like at capture time.
| Title | Constituency baseline: Top employer |
|---|---|
| Original URL | https://datausa.io/profile/geo/congressional-district-6-la |
| Publication | Census/BLS/SoS |
| Source type | congress_handoff |
| Date | — |
| Entity | Cleo Fields |
| Captured | 2026-04-27T06:55:02.383Z UTC |
| Hash computed at | 2026-04-27T06:55:02.383Z UTC |
| SHA-256 | cd2fb77e45b4dda8230f9447ff995e68efbd4d86ca88a1478cebb283e2b482e2 |
| Content length | 17,491 bytes |
Congressional District 6, LA | Data USA Reports About Data No Results Found 0 Congressional District 6, LA Congressional District Add Comparison No Results Found 0 2024 Population 757,854 US Senator Bill Cassidy Republican Party US Senator John Kennedy Republican Party US Representative Cleo Fields Democratic Party 2024 Median Age 36.3 1.11% 1-year increase 2024 Poverty Rate 25% 83.7% 1-year increase 2024 Median Household Income $48,696 36% 1-year decline 2024 Median Property Value $177,900 26.6% 1-year decline Population & Diversity Economy Civics Housing & Living Health About 6.48% of the households in Congressional District 6, LA reported speaking a non-English language at home as their primary shared language. This does not consider the…
The hash above was computed as:
sha256( coalesce(url, '<no-url>') || '\n' || raw_content )
Anyone with a copy of the original document can verify the match:
url + '\n' + content and SHA-256 it.Or POST the candidate content to /source/22546/verify and our server will compare for you:
curl -X POST https://www.goblinhouse.net/source/22546/verify \ -H "Content-Type: text/plain" \ --data-binary @document.txt
Companion machine-readable receipt: /source/22546/receipt.json