Cryptographic attestation that the document below was captured in Goblin House's archive at the timestamp shown, with the hash listed. If the original URL goes dark or its content changes, this receipt remains as evidence of what the public record looked like at capture time.
| Title | Constituency baseline: Dominant industry |
|---|---|
| Original URL | https://datausa.io/profile/geo/new-jersey |
| Publication | Census/BLS/SoS |
| Source type | congress_handoff |
| Date | — |
| Entity | Cory Booker |
| Captured | 2026-04-27T07:01:56.569Z UTC |
| Hash computed at | 2026-04-27T07:01:56.569Z UTC |
| SHA-256 | a4995395dacb0d9662204bbf5882851e1c72189907f1a1dd75b9e8edcd251074 |
| Content length | 36,658 bytes |
New Jersey | Data USA Reports About Data No Results Found 0 New Jersey State Add Comparison No Results Found 0 2024 Population 9.34M US Senator Cory Booker Democratic Party US Senator Andy Kim Democratic Party 2024 Poverty Rate 9.72% 0.569% 1-year decrease 2024 Median Household Income $103,556 2.48% 1-year growth 2024 Median Property Value $454,400 6.27% 1-year growth 2024 Employed Population 4.48M 0.892% 1-year growth Population & Diversity Economy Civics Education Housing & Living Health About 33.1% of the households in New Jersey reported speaking a non-English language at home as their primary shared language. This does not consider the potential multi-lingual nature of households, but only the primary self-reported language spoken by all members…
The hash above was computed as:
sha256( coalesce(url, '<no-url>') || '\n' || raw_content )
Anyone with a copy of the original document can verify the match:
url + '\n' + content and SHA-256 it.Or POST the candidate content to /source/22588/verify and our server will compare for you:
curl -X POST https://www.goblinhouse.net/source/22588/verify \ -H "Content-Type: text/plain" \ --data-binary @document.txt
Companion machine-readable receipt: /source/22588/receipt.json