Cryptographic attestation that the document below was captured in Goblin House's archive at the timestamp shown, with the hash listed. If the original URL goes dark or its content changes, this receipt remains as evidence of what the public record looked like at capture time.
| Title | Constituency baseline: Top employer |
|---|---|
| Original URL | https://datausa.io/profile/geo/congressional-district-5-al |
| Publication | Census/BLS/SoS |
| Source type | congress_handoff |
| Date | — |
| Entity | Dale W. Strong |
| Captured | 2026-04-27T07:15:03.935Z UTC |
| Hash computed at | 2026-04-27T07:15:03.935Z UTC |
| SHA-256 | ee777b584a47c253a111fefad500a4ecb6474e677d467326367754c667570ef4 |
| Content length | 17,722 bytes |
Congressional District 5, AL | Data USA Reports About Data No Results Found 0 Congressional District 5, AL Congressional District Add Comparison No Results Found 0 2024 Population 745,693 US Senator Tommy Tuberville Republican Party US Senator Katie Britt Republican Party US Representative Dale Strong Republican Party 2024 Median Age 39.6 0.252% 1-year decrease 2024 Poverty Rate 11.3% 0.981% 1-year decrease 2024 Median Household Income $77,752 3% 1-year growth 2024 Median Property Value $257,700 8.55% 1-year growth Population & Diversity Economy Civics Housing & Living Health About 7.1% of the households in Congressional District 5, AL reported speaking a non-English language at home as their primary shared language. This does not consider the…
The hash above was computed as:
sha256( coalesce(url, '<no-url>') || '\n' || raw_content )
Anyone with a copy of the original document can verify the match:
url + '\n' + content and SHA-256 it.Or POST the candidate content to /source/22677/verify and our server will compare for you:
curl -X POST https://www.goblinhouse.net/source/22677/verify \ -H "Content-Type: text/plain" \ --data-binary @document.txt
Companion machine-readable receipt: /source/22677/receipt.json