Cryptographic attestation that the document below was captured in Goblin House's archive at the timestamp shown, with the hash listed. If the original URL goes dark or its content changes, this receipt remains as evidence of what the public record looked like at capture time.
| Title | Constituency baseline: Dominant industry |
|---|---|
| Original URL | https://datausa.io/profile/geo/congressional-district-4-wa |
| Publication | Census/BLS/SoS |
| Source type | congress_handoff |
| Date | — |
| Entity | Dan Newhouse |
| Captured | 2026-04-27T07:15:29.607Z UTC |
| Hash computed at | 2026-04-27T07:15:29.607Z UTC |
| SHA-256 | ace89aabf994c718cb382b52d348095dbc6a942851252dc3cacc0409a196188e |
| Content length | 17,478 bytes |
Congressional District 4, WA | Data USA Reports About Data No Results Found 0 Congressional District 4, WA Congressional District Add Comparison No Results Found 0 2024 Population 781,735 US Senator Patty Murray Democratic Party US Senator Maria Cantwell Democratic Party US Representative Dan Newhouse Republican Party 2024 Median Age 34.9 0.287% 1-year increase 2024 Poverty Rate 14% 1.3% 1-year increase 2024 Median Household Income $77,137 3.69% 1-year growth 2024 Median Property Value $356,600 10.1% 1-year growth Population & Diversity Economy Civics Housing & Living Health About 34.2% of the households in Congressional District 4, WA reported speaking a non-English language at home as their primary shared language. This does not consider the…
The hash above was computed as:
sha256( coalesce(url, '<no-url>') || '\n' || raw_content )
Anyone with a copy of the original document can verify the match:
url + '\n' + content and SHA-256 it.Or POST the candidate content to /source/22697/verify and our server will compare for you:
curl -X POST https://www.goblinhouse.net/source/22697/verify \ -H "Content-Type: text/plain" \ --data-binary @document.txt
Companion machine-readable receipt: /source/22697/receipt.json