Cryptographic attestation that the document below was captured in Goblin House's archive at the timestamp shown, with the hash listed. If the original URL goes dark or its content changes, this receipt remains as evidence of what the public record looked like at capture time.
| Title | Constituency baseline: Dominant industry |
|---|---|
| Original URL | https://datausa.io/profile/geo/congressional-district-9-fl |
| Publication | Census/BLS/SoS |
| Source type | congress_handoff |
| Date | — |
| Entity | Darren Soto |
| Captured | 2026-04-27T08:02:01.418Z UTC |
| Hash computed at | 2026-04-27T08:02:01.418Z UTC |
| SHA-256 | f0d63a3a68489c27b66557d283e6968d37fcd4ead7c03c268696d6eda2b066cf |
| Content length | 17,521 bytes |
Congressional District 9, FL | Data USA Reports About Data No Results Found 0 Congressional District 9, FL Congressional District Add Comparison No Results Found 0 2024 Population 821,565 US Senator Rick Scott Republican Party US Senator Ashley Moody Republican Party US Representative Darren Soto Democratic Party 2024 Poverty Rate 12% 1.92% 1-year increase 2024 Median Household Income $75,396 4.66% 1-year growth 2024 Median Property Value $360,200 10.3% 1-year growth Population & Diversity Economy Civics Housing & Living Health About 53.3% of the households in Congressional District 9, FL reported speaking a non-English language at home as their primary shared language. This does not consider the potential multi-lingual nature of households, but only…
The hash above was computed as:
sha256( coalesce(url, '<no-url>') || '\n' || raw_content )
Anyone with a copy of the original document can verify the match:
url + '\n' + content and SHA-256 it.Or POST the candidate content to /source/22873/verify and our server will compare for you:
curl -X POST https://www.goblinhouse.net/source/22873/verify \ -H "Content-Type: text/plain" \ --data-binary @document.txt
Companion machine-readable receipt: /source/22873/receipt.json