Cryptographic attestation that the document below was captured in Goblin House's archive at the timestamp shown, with the hash listed. If the original URL goes dark or its content changes, this receipt remains as evidence of what the public record looked like at capture time.
| Title | Constituency baseline: Top employer |
|---|---|
| Original URL | https://datausa.io/profile/geo/congressional-district-22-ca |
| Publication | Census/BLS/SoS |
| Source type | congress_handoff |
| Date | — |
| Entity | David G. Valadao |
| Captured | 2026-04-27T08:05:17.273Z UTC |
| Hash computed at | 2026-04-27T08:05:17.273Z UTC |
| SHA-256 | 226f49644a0075ec2e70e1ce720c46a5c8727fc7d03d9c56b8c49ef61762373c |
| Content length | 17,756 bytes |
Congressional District 22, CA | Data USA Reports About Data No Results Found 0 Congressional District 22, CA Congressional District Add Comparison No Results Found 0 2024 Population 780,759 US Senator Alex Padilla Democratic Party US Senator Adam Schiff Democratic Party US Representative David Valadao Republican Party 2024 Median Age 30.6 1.32% 1-year increase 2024 Poverty Rate 22.7% 0.188% 1-year increase 2024 Median Household Income $58,828 3.94% 1-year growth 2024 Median Property Value $285,600 8.39% 1-year growth Population & Diversity Economy Civics Housing & Living Health About 60.7% of the households in Congressional District 22, CA reported speaking a non-English language at home as their primary shared language. This does not consider the…
The hash above was computed as:
sha256( coalesce(url, '<no-url>') || '\n' || raw_content )
Anyone with a copy of the original document can verify the match:
url + '\n' + content and SHA-256 it.Or POST the candidate content to /source/22886/verify and our server will compare for you:
curl -X POST https://www.goblinhouse.net/source/22886/verify \ -H "Content-Type: text/plain" \ --data-binary @document.txt
Companion machine-readable receipt: /source/22886/receipt.json