Cryptographic attestation that the document below was captured in Goblin House's archive at the timestamp shown, with the hash listed. If the original URL goes dark or its content changes, this receipt remains as evidence of what the public record looked like at capture time.
| Title | Constituency baseline: Top employer |
|---|---|
| Original URL | https://datausa.io/profile/geo/congressional-district-8-tn |
| Publication | Census/BLS/SoS |
| Source type | congress_handoff |
| Date | — |
| Entity | David Kustoff |
| Captured | 2026-04-27T08:20:06.246Z UTC |
| Hash computed at | 2026-04-27T08:20:06.246Z UTC |
| SHA-256 | d0efef855a2efdee63b6bd9ab28e73070a08d7c9f4e0d24d609c1033f428bc92 |
| Content length | 17,701 bytes |
Congressional District 8, TN | Data USA Reports About Data No Results Found 0 Congressional District 8, TN Congressional District Add Comparison No Results Found 0 2024 Population 767,898 US Senator Marsha Blackburn Republican Party US Senator Bill Hagerty Republican Party US Representative David Kustoff Republican Party 2024 Median Age 41.3 0.243% 1-year increase 2024 Poverty Rate 13.6% 0.849% 1-year increase 2024 Median Household Income $69,163 3.14% 1-year growth 2024 Median Property Value $233,800 7.59% 1-year growth Population & Diversity Economy Civics Housing & Living Health About 5.31% of the households in Congressional District 8, TN reported speaking a non-English language at home as their primary shared language. This does not consider…
The hash above was computed as:
sha256( coalesce(url, '<no-url>') || '\n' || raw_content )
Anyone with a copy of the original document can verify the match:
url + '\n' + content and SHA-256 it.Or POST the candidate content to /source/22899/verify and our server will compare for you:
curl -X POST https://www.goblinhouse.net/source/22899/verify \ -H "Content-Type: text/plain" \ --data-binary @document.txt
Companion machine-readable receipt: /source/22899/receipt.json