Cryptographic attestation that the document below was captured in Goblin House's archive at the timestamp shown, with the hash listed. If the original URL goes dark or its content changes, this receipt remains as evidence of what the public record looked like at capture time.
| Title | Constituency baseline: Top employer |
|---|---|
| Original URL | https://datausa.io/profile/geo/congressional-district-2-oh |
| Publication | Census/BLS/SoS |
| Source type | congress_handoff |
| Date | — |
| Entity | David J. Taylor |
| Captured | 2026-04-27T08:20:45.723Z UTC |
| Hash computed at | 2026-04-27T08:20:45.723Z UTC |
| SHA-256 | 49a961030d91cab4673763eaf78b2660bd93b54f6e266565e9e680fc375bcd38 |
| Content length | 17,658 bytes |
Congressional District 2, OH | Data USA Reports About Data No Results Found 0 Congressional District 2, OH Congressional District Add Comparison No Results Found 0 2024 Population 787,099 US Senator Bernie Moreno Republican Party US Senator Jon Husted Republican Party US Representative David Taylor Republican Party 2024 Median Age 41.2 0.243% 1-year increase 2024 Poverty Rate 15% 0.0436% 1-year decrease 2024 Median Household Income $66,384 2.24% 1-year growth 2024 Median Property Value $195,000 6.85% 1-year growth Population & Diversity Economy Civics Housing & Living Health About 2.16% of the households in Congressional District 2, OH reported speaking a non-English language at home as their primary shared language. This does not consider the…
The hash above was computed as:
sha256( coalesce(url, '<no-url>') || '\n' || raw_content )
Anyone with a copy of the original document can verify the match:
url + '\n' + content and SHA-256 it.Or POST the candidate content to /source/22923/verify and our server will compare for you:
curl -X POST https://www.goblinhouse.net/source/22923/verify \ -H "Content-Type: text/plain" \ --data-binary @document.txt
Companion machine-readable receipt: /source/22923/receipt.json