Cryptographic attestation that the document below was captured in Goblin House's archive at the timestamp shown, with the hash listed. If the original URL goes dark or its content changes, this receipt remains as evidence of what the public record looked like at capture time.
| Title | Constituency baseline: Top employer |
|---|---|
| Original URL | https://datausa.io/profile/geo/congressional-district-1-az |
| Publication | Census/BLS/SoS |
| Source type | congress_handoff |
| Date | — |
| Entity | David Schweikert |
| Captured | 2026-04-27T08:35:18.719Z UTC |
| Hash computed at | 2026-04-27T08:35:18.719Z UTC |
| SHA-256 | e9dda5be68cb307cc438e3a0eb9a6f9bcc0698cab2a0072686ba00fbca7e98c2 |
| Content length | 18,539 bytes |
Congressional District 1, AZ | Data USA Reports About Data No Results Found 0 Congressional District 1, AZ Congressional District Add Comparison No Results Found 0 2024 Population 804,578 US Senator Mark Kelly Democratic Party US Senator Ruben Gallego Democratic Party US Representative David Schweikert Republican Party 2024 Median Age 43.7 0.691% 1-year increase 2024 Poverty Rate 8.73% 1.89% 1-year decrease 2024 Median Household Income $99,999 4.95% 1-year growth 2024 Median Property Value $642,100 9.07% 1-year growth Population & Diversity Economy Civics Housing & Living Health About 17.5% of the households in Congressional District 1, AZ reported speaking a non-English language at home as their primary shared language. This does not consider the…
The hash above was computed as:
sha256( coalesce(url, '<no-url>') || '\n' || raw_content )
Anyone with a copy of the original document can verify the match:
url + '\n' + content and SHA-256 it.Or POST the candidate content to /source/23008/verify and our server will compare for you:
curl -X POST https://www.goblinhouse.net/source/23008/verify \ -H "Content-Type: text/plain" \ --data-binary @document.txt
Companion machine-readable receipt: /source/23008/receipt.json