Cryptographic attestation that the document below was captured in Goblin House's archive at the timestamp shown, with the hash listed. If the original URL goes dark or its content changes, this receipt remains as evidence of what the public record looked like at capture time.
| Title | Constituency baseline: Dominant industry |
|---|---|
| Original URL | https://datausa.io/profile/geo/congressional-district-3-az |
| Publication | Census/BLS/SoS |
| Source type | congress_handoff |
| Date | — |
| Entity | Yassamin Ansari |
| Captured | 2026-04-28T06:24:04.477Z UTC |
| Hash computed at | 2026-04-28T06:24:04.477Z UTC |
| SHA-256 | ce33d5a54aac68ee1b81303500532d41dfa34569bce18be267be8849c6f9a1bc |
| Content length | 18,287 bytes |
Congressional District 3, AZ | Data USA Reports About Data No Results Found 0 Congressional District 3, AZ Congressional District Add Comparison No Results Found 0 2024 Population 815,927 US Senator Mark Kelly Democratic Party US Senator Ruben Gallego Democratic Party US Representative Yassamin Ansari Democratic Party 2024 Median Age 31.2 0.322% 1-year increase 2024 Poverty Rate 18.9% 4.28% 1-year decrease 2024 Median Household Income $68,202 5.68% 1-year growth 2024 Median Property Value $344,000 15.1% 1-year growth Population & Diversity Economy Civics Housing & Living Health About 52% of the households in Congressional District 3, AZ reported speaking a non-English language at home as their primary shared language. This does not consider the…
The hash above was computed as:
sha256( coalesce(url, '<no-url>') || '\n' || raw_content )
Anyone with a copy of the original document can verify the match:
url + '\n' + content and SHA-256 it.Or POST the candidate content to /source/23499/verify and our server will compare for you:
curl -X POST https://www.goblinhouse.net/source/23499/verify \ -H "Content-Type: text/plain" \ --data-binary @document.txt
Companion machine-readable receipt: /source/23499/receipt.json