Cryptographic attestation that the document below was captured in Goblin House's archive at the timestamp shown, with the hash listed. If the original URL goes dark or its content changes, this receipt remains as evidence of what the public record looked like at capture time.
| Title | Constituency baseline: Dominant industry |
|---|---|
| Original URL | https://datausa.io/profile/geo/congressional-district-4-sc |
| Publication | Census/BLS/SoS |
| Source type | congress_handoff |
| Date | — |
| Entity | William R. Timmons |
| Captured | 2026-04-28T06:36:27.127Z UTC |
| Hash computed at | 2026-04-28T06:36:27.127Z UTC |
| SHA-256 | f4169985f746270638363c245d7c04033d9bad02b04a0b8945c8439e480dff0f |
| Content length | 17,603 bytes |
Congressional District 4, SC | Data USA Reports About Data No Results Found 0 Congressional District 4, SC Congressional District Add Comparison No Results Found 0 2024 Population 765,409 US Senator Lindsey Graham Republican Party US Senator Tim Scott Republican Party US Representative William Timmons Republican Party 2024 Poverty Rate 12.4% 0.593% 1-year decrease 2024 Median Household Income $72,664 3.3% 1-year growth 2024 Median Property Value $275,000 9.96% 1-year growth Population & Diversity Economy Civics Housing & Living Health About 13.5% of the households in Congressional District 4, SC reported speaking a non-English language at home as their primary shared language. This does not consider the potential multi-lingual nature of households…
The hash above was computed as:
sha256( coalesce(url, '<no-url>') || '\n' || raw_content )
Anyone with a copy of the original document can verify the match:
url + '\n' + content and SHA-256 it.Or POST the candidate content to /source/23529/verify and our server will compare for you:
curl -X POST https://www.goblinhouse.net/source/23529/verify \ -H "Content-Type: text/plain" \ --data-binary @document.txt
Companion machine-readable receipt: /source/23529/receipt.json