Cryptographic attestation that the document below was captured in Goblin House's archive at the timestamp shown, with the hash listed. If the original URL goes dark or its content changes, this receipt remains as evidence of what the public record looked like at capture time.
| Title | Constituency baseline: Dominant industry |
|---|---|
| Original URL | https://datausa.io/profile/geo/congressional-district-34-tx |
| Publication | Census/BLS/SoS |
| Source type | congress_handoff |
| Date | — |
| Entity | Vicente Gonzalez |
| Captured | 2026-04-28T07:13:18.989Z UTC |
| Hash computed at | 2026-04-28T07:13:18.989Z UTC |
| SHA-256 | 75eb7a1fa15b2341df2deed535c37e5f8f029163d557c05a7ef01da87688126b |
| Content length | 17,486 bytes |
Congressional District 34, TX | Data USA Reports About Data No Results Found 0 Congressional District 34, TX Congressional District Add Comparison No Results Found 0 2024 Population 778,225 US Senator John Cornyn Republican Party US Senator Ted Cruz Republican Party US Representative Vicente Gonzalez Democratic Party 2024 Median Age 31.3 0.968% 1-year increase 2024 Poverty Rate 26.1% 1.03% 1-year decrease 2024 Median Household Income $53,104 4.16% 1-year growth 2024 Median Property Value $125,100 10.7% 1-year growth Population & Diversity Economy Civics Housing & Living Health About 73.2% of the households in Congressional District 34, TX reported speaking a non-English language at home as their primary shared language. This does not consider the…
The hash above was computed as:
sha256( coalesce(url, '<no-url>') || '\n' || raw_content )
Anyone with a copy of the original document can verify the match:
url + '\n' + content and SHA-256 it.Or POST the candidate content to /source/23659/verify and our server will compare for you:
curl -X POST https://www.goblinhouse.net/source/23659/verify \ -H "Content-Type: text/plain" \ --data-binary @document.txt
Companion machine-readable receipt: /source/23659/receipt.json