Cryptographic attestation that the document below was captured in Goblin House's archive at the timestamp shown, with the hash listed. If the original URL goes dark or its content changes, this receipt remains as evidence of what the public record looked like at capture time.
| Title | Campaign finance summaries from Open Secrets and FEC data. |
|---|---|
| Original URL | https://vertexaisearch.cloud.google.com/grounding-api-redirect/AUZIYQH9kB0AXR_jljLmmmQizC3XIgG4-jggR-3Pnmobg-PZUXtS_j9C1MhMNCxegvk1smmyTAULgyYa_6dVyb__Z_SxrfkhDBRbAS83n_LVdW6Dc7LgKucd88FWq8D6NObDiNdUg3RmQScw3PlfJSxdspY-CtnLn7oPFj2Z7uGq4w5CdmYrUd-SmfJ4FmAr0kWcNwVorr1iQvcY2AAWZ_Pz0cklItiEZKsH6QiKPqzsNhYqCR5v6cq47czi5Ipe_0RQiuxyt8shxkd9taY639erowc= |
| Publication | Directed Inquiry — Web Search |
| Source type | web_search |
| Date | 2026-06-02 |
| Entity | American Innovation PAC |
| Captured | 2026-09-28T00:14:50.092Z UTC |
| Hash computed at | 2026-09-28T00:14:50.092Z UTC |
| SHA-256 | 4391defbd9f2ef697ae1e25e4ea39618758f5bc3535b83a5a7fd968055b28e6b |
| Content length | 157 bytes |
Ami Bera's leadership PAC, American Innovation PAC, reported nearly $1.9 million in cash on hand as of June 2026, primarily supporting Democratic candidates.
The hash above was computed as:
sha256( coalesce(url, '<no-url>') || '\n' || raw_content )
Anyone with a copy of the original document can verify the match:
url + '\n' + content and SHA-256 it.Or POST the candidate content to /source/70843/verify and our server will compare for you:
curl -X POST https://www.goblinhouse.net/source/70843/verify \ -H "Content-Type: text/plain" \ --data-binary @document.txt
Companion machine-readable receipt: /source/70843/receipt.json