Every recorded vote in the House and Senate since 2023, from the chambers' own tallies. For each member: how often they voted with their party's majority, where they broke from it, and how often they were there at all. Speeches are theatre; this is the record.
| Chamber | Session | Roll calls | Dates | Members |
|---|---|---|---|---|
| House | 119th Congress · session 2 | 314 | 2026-01-06 → 2026-09-16 | 443 |
| Senate | 119th Congress · session 2 | 256 | 2026-01-05 → 2026-09-30 | 102 |
| House | 119th Congress · session 1 | 362 | 2025-01-03 → 2025-12-18 | 446 |
| Senate | 119th Congress · session 1 | 659 | 2025-01-09 → 2025-12-18 | 102 |
| House | 118th Congress · session 2 | 517 | 2024-01-09 → 2024-12-20 | 447 |
| Senate | 118th Congress · session 2 | 339 | 2024-01-08 → 2024-12-21 | 103 |
| House | 118th Congress · session 1 | 724 | 2023-01-03 → 2023-12-14 | 444 |
| Senate | 118th Congress · session 1 | 352 | 2023-01-23 → 2023-12-19 | 101 |
Pulled nightly from senate.gov and clerk.house.gov; every row on this desk links back to the official tally it came from. Members are matched through their Biographical Directory id.
| Member | Seat | Votes cast | Party unity | Breaks | Attendance | Across aisle | Flagged trades | Last vote |
|---|---|---|---|---|---|---|---|---|
| Charles J. "Chuck" Fleischmann | R House · TN-3 | 1,886 | 91.7% | 156 | 98.8% | 15.8% / 260 | — | 2026-09-16 |
| Susie Lee | D House · NV-3 | 1,817 | 91.7% | 150 | 95.3% | 66.7% / 330 | 28 / 19 | 2026-09-16 |
| Jim Costa | D House · CA-21 | 1,780 | 91.7% | 147 | 93.4% | 33.6% / 503 | — | 2026-09-16 |
| Josh Gottheimer | D House · NJ-5 | 1,721 | 91.7% | 143 | 90.1% | 47.8% / 947 | 1,734 / 969 | 2026-09-16 |
| Pat Harrigan | R House · NC-10 | 661 | 91.7% | 55 | 98.1% | 8.5% / 331 | — | 2026-09-16 |
| Josh Riley | D House · NY-19 | 661 | 91.7% | 55 | 98.1% | 46.6% / 438 | — | 2026-09-16 |
| Aaron Bean | R House · FL-4 | 1,883 | 91.8% | 155 | 98.6% | 8.0% / 199 | — | 2026-09-16 |
| Chris Pappas | D House · NH-1 | 1,875 | 91.8% | 153 | 98.4% | 51.9% / 376 | — | 2026-09-16 |
| Angie Craig | D House · MN-2 | 1,832 | 91.9% | 148 | 96.0% | 30.0% / 693 | — | 2026-09-16 |
| Glenn Thompson | R House · PA-15 | 1,872 | 92.0% | 149 | 98.1% | 25.3% / 281 | — | 2026-09-16 |
| Ann Wagner | R House · MO-2 | 1,840 | 92.0% | 148 | 96.3% | 19.0% / 163 | — | 2026-09-16 |
| Jamaal Bowmanformer | D House · NY-16 | 1,045 | 92.0% | 84 | 84.7% | — | — | 2024-12-20 |
| Russ Fulcher | R House · ID-1 | 1,869 | 92.1% | 147 | 97.9% | 9.0% / 212 | — | 2026-09-16 |
| Kat Cammack | R House · FL-3 | 1,827 | 92.1% | 145 | 95.7% | 9.5% / 148 | — | 2026-09-16 |
| Kristen McDonald Rivet | D House · MI-8 | 657 | 92.1% | 52 | 97.6% | 48.4% / 351 | — | 2026-09-16 |
| Rashida Tlaib | D House · MI-12 | 1,839 | 92.2% | 144 | 96.6% | 7.8% / 1,151 | — | 2026-09-16 |
| Wesley Hunt | R House · TX-38 | 1,530 | 92.2% | 119 | 80.1% | 5.3% / 209 | — | 2026-09-16 |
| Jake LaTurnerformer | R House · KS-2 | 1,180 | 92.2% | 92 | 95.6% | — | — | 2024-12-20 |
| Blake D. Moore | R House · UT-1 | 1,866 | 92.3% | 144 | 97.8% | 18.7% / 246 | 29 / 24 | 2026-09-16 |
| Greg Penceformer | R House · IN-6 | 1,097 | 92.3% | 84 | 88.9% | — | — | 2024-12-20 |
| Mark Harris | R House · NC-8 | 673 | 92.3% | 52 | 99.9% | 1.9% / 215 | — | 2026-09-16 |
| James R. Baird | R House · IN-4 | 1,827 | 92.4% | 139 | 95.7% | 16.8% / 250 | — | 2026-09-16 |
| Jared Moskowitz | D House · FL-23 | 1,801 | 92.4% | 137 | 94.4% | 39.8% / 324 | 433 / 263 | 2026-09-16 |
| Troy E. Nehls | R House · TX-22 | 1,725 | 92.4% | 131 | 90.4% | 6.7% / 298 | — | 2026-09-16 |
| Debbie Leskoformer | R House · AZ-8 | 1,115 | 92.4% | 85 | 90.3% | — | — | 2024-12-20 |
| Garret Gravesformer | R House · LA-6 | 1,193 | 92.5% | 90 | 96.6% | — | — | 2024-12-20 |
| Derrick Van Orden | R House · WI-3 | 1,796 | 92.6% | 133 | 94.1% | 18.2% / 413 | — | 2026-09-16 |
| Ashley Hinson | R House · IA-2 | 1,868 | 92.7% | 137 | 97.9% | 11.9% / 244 | — | 2026-09-16 |
| David Schweikert | R House · AZ-1 | 1,869 | 92.7% | 137 | 97.9% | 16.7% / 96 | — | 2026-09-16 |
| Ilhan Omar | D House · MN-5 | 1,851 | 92.7% | 136 | 97.0% | 10.0% / 468 | — | 2026-09-16 |
| H. Morgan Griffith | R House · VA-9 | 1,793 | 92.7% | 131 | 95.1% | 8.1% / 123 | — | 2026-09-16 |
| Gabe Vasquez | D House · NM-2 | 1,878 | 92.8% | 135 | 98.5% | 52.2% / 356 | — | 2026-09-16 |
| Richard McCormick | R House · GA-7 | 1,866 | 92.8% | 134 | 97.8% | 14.9% / 316 | 96 / 62 | 2026-09-16 |
| Jim Jordan | R House · OH-4 | 1,844 | 93.0% | 130 | 96.6% | 9.1% / 22 | — | 2026-09-16 |
| Mariannette Miller-Meeks | R House · IA-1 | 1,823 | 93.0% | 128 | 95.5% | 13.6% / 273 | — | 2026-09-16 |
| Jake Ellzey | R House · TX-6 | 1,872 | 93.1% | 129 | 98.1% | 8.9% / 202 | — | 2026-09-16 |
| Greg Landsman | D House · OH-1 | 1,830 | 93.1% | 126 | 95.9% | 30.5% / 548 | 281 / 161 | 2026-09-16 |
| Michael T. McCaul | R House · TX-10 | 1,751 | 93.1% | 121 | 91.7% | 25.1% / 171 | — | 2026-09-16 |
| Carlos A. Gimenez | R House · FL-28 | 1,798 | 93.2% | 123 | 94.2% | 14.6% / 158 | — | 2026-09-16 |
| Tony Gonzalesformer | R House · TX-23 | 1,559 | 93.2% | 106 | 91.5% | 14.3% / 112 | — | 2026-04-14 |
| Clay Fuller | R House · GA-14 | 205 | 93.2% | 14 | 100.0% | 4.3% / 93 | — | 2026-09-16 |
| Jefferson Van Drew | R House · NJ-2 | 1,870 | 93.3% | 125 | 98.0% | 30.2% / 457 | — | 2026-09-16 |
| Mike Flood | R House · NE-1 | 1,869 | 93.3% | 125 | 97.9% | 10.3% / 204 | — | 2026-09-16 |
| Marcy Kaptur | D House · OH-9 | 1,828 | 93.3% | 123 | 96.4% | 37.0% / 208 | — | 2026-09-16 |
| Colin Z. Allredformer | D House · TX-32 | 1,202 | 93.3% | 80 | 97.3% | — | — | 2024-12-20 |
| Kelly Armstrongformer | R House · ND-AL | 1,144 | 93.3% | 77 | 93.9% | — | — | 2024-12-12 |
| Patrick T. McHenryformer | R House · NC-10 | 991 | 93.3% | 66 | 80.3% | — | — | 2024-12-20 |
| Riley M. Moore | R House · WV-2 | 661 | 93.3% | 44 | 98.1% | 4.5% / 155 | — | 2026-09-16 |
| Kim Schrier | D House · WA-8 | 1,865 | 93.4% | 123 | 97.8% | 32.7% / 376 | — | 2026-09-16 |
| George Whitesides | D House · CA-27 | 656 | 93.4% | 43 | 97.5% | 31.1% / 318 | 6 / 4 | 2026-09-16 |
520 members with at least 20 yea/nay votes on file. Sorted by most independent.