Every recorded vote in the House and Senate since 2023, from the chambers' own tallies. For each member: how often they voted with their party's majority, where they broke from it, and how often they were there at all. Speeches are theatre; this is the record.
| Chamber | Session | Roll calls | Dates | Members |
|---|---|---|---|---|
| House | 119th Congress · session 2 | 314 | 2026-01-06 → 2026-09-16 | 443 |
| Senate | 119th Congress · session 2 | 256 | 2026-01-05 → 2026-09-30 | 102 |
| House | 119th Congress · session 1 | 362 | 2025-01-03 → 2025-12-18 | 446 |
| Senate | 119th Congress · session 1 | 659 | 2025-01-09 → 2025-12-18 | 102 |
| House | 118th Congress · session 2 | 517 | 2024-01-09 → 2024-12-20 | 447 |
| Senate | 118th Congress · session 2 | 339 | 2024-01-08 → 2024-12-21 | 103 |
| House | 118th Congress · session 1 | 724 | 2023-01-03 → 2023-12-14 | 444 |
| Senate | 118th Congress · session 1 | 352 | 2023-01-23 → 2023-12-19 | 101 |
Pulled nightly from senate.gov and clerk.house.gov; every row on this desk links back to the official tally it came from. Members are matched through their Biographical Directory id.
| Member | Seat | Votes cast | Party unity | Breaks | Attendance | Across aisle | Flagged trades | Last vote |
|---|---|---|---|---|---|---|---|---|
| Jonathan L. Jackson | D House · IL-1 | 1,809 | 96.4% | 66 | 94.9% | 12.9% / 595 | 142 / 108 | 2026-09-16 |
| Val T. Hoyle | D House · OR-4 | 1,844 | 96.4% | 66 | 96.8% | 17.1% / 351 | 426 / 380 | 2026-09-16 |
| Robert J. Wittman | R House · VA-1 | 1,851 | 96.4% | 66 | 97.0% | 24.8% / 282 | — | 2026-09-16 |
| Gwen Moore | D House · WI-4 | 1,791 | 96.4% | 64 | 93.8% | 16.6% / 518 | — | 2026-09-16 |
| Adelita S. Grijalva | D House · AZ-7 | 388 | 96.4% | 14 | 98.5% | 10.9% / 522 | — | 2026-09-16 |
| Cliff Bentz | R House · OR-2 | 1,880 | 96.5% | 66 | 98.4% | 5.7% / 106 | 5 / 2 | 2026-09-16 |
| Erin Houchin | R House · IN-9 | 1,871 | 96.5% | 66 | 98.0% | 12.9% / 217 | — | 2026-09-16 |
| Adrian Smith | R House · NE-3 | 1,837 | 96.5% | 65 | 96.2% | 7.5% / 253 | — | 2026-09-16 |
| Trent Kelly | R House · MS-1 | 1,881 | 96.5% | 65 | 98.5% | 13.3% / 113 | — | 2026-09-16 |
| Brendan F. Boyle | D House · PA-2 | 1,824 | 96.5% | 63 | 95.6% | 28.3% / 325 | — | 2026-09-16 |
| Mark Pocan | D House · WI-2 | 1,824 | 96.5% | 63 | 95.7% | 18.5% / 578 | — | 2026-09-16 |
| Monica De La Cruz | R House · TX-15 | 1,795 | 96.5% | 62 | 94.1% | 10.6% / 180 | — | 2026-09-16 |
| Mike Haridopolos | R House · FL-8 | 663 | 96.5% | 23 | 98.4% | 8.3% / 265 | — | 2026-09-16 |
| Robert E. Latta | R House · OH-5 | 1,889 | 96.6% | 64 | 99.0% | 10.3% / 107 | 20 / 10 | 2026-09-16 |
| Rick W. Allen | R House · GA-12 | 1,873 | 96.6% | 64 | 98.1% | 7.5% / 147 | — | 2026-09-16 |
| Troy Balderson | R House · OH-12 | 1,879 | 96.6% | 63 | 98.4% | 8.9% / 190 | — | 2026-09-16 |
| Bradley Scott Schneider | D House · IL-10 | 1,843 | 96.6% | 63 | 96.7% | 33.4% / 404 | — | 2026-09-16 |
| Lisa C. McClain | R House · MI-9 | 1,835 | 96.6% | 63 | 96.1% | 20.8% / 53 | 2,360 / 1,381 | 2026-09-16 |
| Scott Franklin | R House · FL-18 | 1,876 | 96.6% | 63 | 98.3% | 11.4% / 220 | 64 / 40 | 2026-09-16 |
| Joe Courtney | D House · CT-2 | 1,844 | 96.6% | 62 | 96.7% | 30.3% / 234 | — | 2026-09-16 |
| Earl L. "Buddy" Carter | R House · GA-1 | 1,833 | 96.6% | 62 | 96.0% | 11.9% / 412 | 6 / 3 | 2026-09-16 |
| Sydney Kamlager-Dove | D House · CA-37 | 1,821 | 96.6% | 62 | 95.5% | 11.9% / 412 | — | 2026-09-16 |
| Stephen F. Lynch | D House · MA-8 | 1,823 | 96.6% | 62 | 95.5% | 14.1% / 531 | 1 / 2 | 2026-09-16 |
| Robert Garcia | D House · CA-42 | 1,790 | 96.6% | 61 | 93.8% | 9.6% / 427 | — | 2026-09-16 |
| Brittany Pettersen | D House · CO-7 | 1,777 | 96.6% | 60 | 93.1% | 33.1% / 441 | — | 2026-09-16 |
| Seth Magaziner | D House · RI-2 | 1,751 | 96.6% | 59 | 91.8% | 21.1% / 560 | — | 2026-09-16 |
| April McClain Delaney | D House · MD-6 | 654 | 96.6% | 22 | 97.2% | 26.7% / 457 | 151 / 142 | 2026-09-16 |
| Julie Johnson | D House · TX-32 | 647 | 96.6% | 22 | 96.2% | 22.5% / 462 | — | 2026-09-16 |
| Everton Blair Jr. | D House · GA-13 | 29 | 96.6% | 1 | 100.0% | 0.0% / 28 | — | 2026-09-16 |
| Christopher R. Deluzio | D House · PA-17 | 1,881 | 96.7% | 63 | 98.5% | 24.3% / 576 | — | 2026-09-16 |
| Dale W. Strong | R House · AL-5 | 1,859 | 96.7% | 62 | 97.4% | 9.5% / 105 | — | 2026-09-16 |
| Guy Reschenthaler | R House · PA-14 | 1,862 | 96.7% | 61 | 97.5% | 8.5% / 71 | — | 2026-09-16 |
| Tom Emmer | R House · MN-6 | 1,874 | 96.7% | 61 | 98.2% | 8.8% / 34 | — | 2026-09-16 |
| Dina Titus | D House · NV-1 | 1,771 | 96.7% | 59 | 92.9% | 20.8% / 754 | — | 2026-09-16 |
| Brian Jack | R House · GA-3 | 673 | 96.7% | 22 | 99.9% | 6.6% / 122 | — | 2026-09-16 |
| Bryan Steil | R House · WI-1 | 1,877 | 96.8% | 61 | 98.3% | 14.9% / 121 | — | 2026-09-16 |
| Randy Feenstra | R House · IA-4 | 1,874 | 96.8% | 60 | 98.2% | 8.7% / 241 | — | 2026-09-16 |
| Yvette D. Clarke | D House · NY-9 | 1,860 | 96.8% | 60 | 97.5% | 12.1% / 636 | — | 2026-09-16 |
| Jake Auchincloss | D House · MA-4 | 1,831 | 96.8% | 58 | 95.9% | 33.3% / 234 | 12 / 6 | 2026-09-16 |
| Andy Barr | R House · KY-6 | 1,777 | 96.8% | 57 | 93.1% | 9.4% / 235 | — | 2026-09-16 |
| Jimmy Gomez | D House · CA-34 | 1,791 | 96.8% | 57 | 93.9% | 11.6% / 284 | — | 2026-09-16 |
| Lateefah Simon | D House · CA-12 | 661 | 96.8% | 21 | 98.1% | 6.9% / 693 | — | 2026-09-16 |
| Juan Vargas | D House · CA-52 | 1,851 | 96.9% | 58 | 97.0% | 13.0% / 407 | — | 2026-09-16 |
| Lloyd Doggett | D House · TX-37 | 1,834 | 96.9% | 57 | 96.2% | 15.8% / 443 | 64 / 41 | 2026-09-16 |
| Joseph D. Morelle | D House · NY-25 | 1,841 | 96.9% | 57 | 96.6% | 34.3% / 335 | — | 2026-09-16 |
| Emilia Strong Sykes | D House · OH-13 | 1,831 | 96.9% | 57 | 96.0% | 18.8% / 309 | — | 2026-09-16 |
| Maxine Waters | D House · CA-43 | 1,808 | 96.9% | 56 | 94.8% | 10.0% / 271 | — | 2026-09-16 |
| Jeff Hurd | R House · CO-3 | 669 | 96.9% | 21 | 99.3% | 18.5% / 211 | — | 2026-09-16 |
| Jared Huffman | D House · CA-2 | 1,830 | 97.0% | 54 | 95.9% | 10.4% / 481 | — | 2026-09-16 |
| Janice D. Schakowsky | D House · IL-9 | 1,800 | 97.0% | 54 | 94.4% | 8.9% / 605 | — | 2026-09-16 |
439 seated members with at least 20 yea/nay votes on file. Sorted by most independent.