Every recorded vote in the House and Senate since 2023, from the chambers' own tallies. For each member: how often they voted with their party's majority, where they broke from it, and how often they were there at all. Speeches are theatre; this is the record.
| Chamber | Session | Roll calls | Dates | Members |
|---|---|---|---|---|
| House | 119th Congress · session 2 | 314 | 2026-01-06 → 2026-09-16 | 443 |
| Senate | 119th Congress · session 2 | 256 | 2026-01-05 → 2026-09-30 | 102 |
| House | 119th Congress · session 1 | 362 | 2025-01-03 → 2025-12-18 | 446 |
| Senate | 119th Congress · session 1 | 659 | 2025-01-09 → 2025-12-18 | 102 |
| House | 118th Congress · session 2 | 517 | 2024-01-09 → 2024-12-20 | 447 |
| Senate | 118th Congress · session 2 | 339 | 2024-01-08 → 2024-12-21 | 103 |
| House | 118th Congress · session 1 | 724 | 2023-01-03 → 2023-12-14 | 444 |
| Senate | 118th Congress · session 1 | 352 | 2023-01-23 → 2023-12-19 | 101 |
Pulled nightly from senate.gov and clerk.house.gov; every row on this desk links back to the official tally it came from. Members are matched through their Biographical Directory id.