Every recorded vote in the House and Senate since 2023, from the chambers' own tallies. For each member: how often they voted with their party's majority, where they broke from it, and how often they were there at all. Speeches are theatre; this is the record.
| Chamber | Session | Roll calls | Dates | Members |
|---|---|---|---|---|
| House | 119th Congress · session 2 | 314 | 2026-01-06 → 2026-09-16 | 443 |
| Senate | 119th Congress · session 2 | 256 | 2026-01-05 → 2026-09-30 | 102 |
| House | 119th Congress · session 1 | 362 | 2025-01-03 → 2025-12-18 | 446 |
| Senate | 119th Congress · session 1 | 659 | 2025-01-09 → 2025-12-18 | 102 |
| House | 118th Congress · session 2 | 517 | 2024-01-09 → 2024-12-20 | 447 |
| Senate | 118th Congress · session 2 | 339 | 2024-01-08 → 2024-12-21 | 103 |
| House | 118th Congress · session 1 | 724 | 2023-01-03 → 2023-12-14 | 444 |
| Senate | 118th Congress · session 1 | 352 | 2023-01-23 → 2023-12-19 | 101 |
Pulled nightly from senate.gov and clerk.house.gov; every row on this desk links back to the official tally it came from. Members are matched through their Biographical Directory id.
| Member | Seat | Votes cast | Party unity | Breaks | Attendance | Across aisle | Flagged trades | Last vote |
|---|---|---|---|---|---|---|---|---|
| Greg Casar | D House · TX-35 | 1,768 | 94.6% | 95 | 92.7% | 4.1% / 341 | — | 2026-09-16 |
| Lizzie Fletcher | D House · TX-7 | 1,837 | 94.8% | 95 | 96.2% | 12.3% / 350 | — | 2026-09-16 |
| Elizabeth Warren | D Senate · MA | 1,586 | 94.8% | 82 | 98.8% | 18.3% / 531 | — | 2026-09-30 |
| Steven Horsford | D House · NV-4 | 1,840 | 94.9% | 94 | 96.5% | 20.5% / 410 | — | 2026-09-16 |
| Richard J. Durbin | D Senate · IL | 1,531 | 94.9% | 78 | 95.3% | 24.2% / 509 | — | 2026-09-30 |
| Sharice Davids | D House · KS-3 | 1,878 | 95.0% | 93 | 98.5% | 39.3% / 496 | — | 2026-09-16 |
| Darren Soto | D House · FL-9 | 1,881 | 95.1% | 92 | 98.5% | 34.2% / 530 | — | 2026-09-16 |
| Catherine Cortez Masto | D Senate · NV | 1,578 | 95.1% | 78 | 98.3% | 48.1% / 416 | — | 2026-09-30 |
| Dave Min | D House · CA-47 | 671 | 95.1% | 33 | 99.6% | 23.3% / 416 | — | 2026-09-16 |
| John W. Mannion | D House · NY-22 | 669 | 95.1% | 33 | 99.3% | 28.4% / 342 | — | 2026-09-16 |
| Marc A. Veasey | D House · TX-33 | 1,859 | 95.2% | 89 | 97.5% | 31.6% / 376 | — | 2026-09-16 |
| Pramila Jayapal | D House · WA-7 | 1,792 | 95.3% | 84 | 93.9% | 8.1% / 565 | — | 2026-09-16 |
| Jeff Merkley | D Senate · OR | 1,582 | 95.4% | 73 | 98.5% | 21.2% / 717 | — | 2026-09-30 |
| J. Luis Correa | D House · CA-46 | 1,810 | 95.5% | 82 | 94.8% | 32.8% / 369 | — | 2026-09-16 |
| Aisha Wahab | D House · CA-14 | 22 | 95.5% | 1 | 100.0% | 0.0% / 3 | — | 2026-09-16 |
| Maxwell Frost | D House · FL-10 | 1,874 | 95.6% | 82 | 98.2% | 8.7% / 505 | — | 2026-09-16 |
| Peter Welch | D Senate · VT | 1,543 | 95.6% | 68 | 96.1% | 25.6% / 648 | — | 2026-09-30 |
| Cory A. Booker | D Senate · NJ | 1,527 | 95.6% | 67 | 95.5% | 22.2% / 757 | 6 / 7 | 2026-09-30 |
| Shomari Figures | D House · AL-2 | 658 | 95.7% | 28 | 97.9% | 24.0% / 371 | — | 2026-09-16 |
| Martin Heinrich | D Senate · NM | 1,566 | 95.8% | 66 | 97.5% | 28.4% / 436 | — | 2026-09-30 |
| Adam B. Schiff | D Senate · CA | 2,054 | 96.0% | 83 | 95.6% | 22.6% / 623 | 1 / 1 | 2026-09-30 |
| James A. Himes | D House · CT-4 | 1,865 | 96.0% | 74 | 97.8% | 29.6% / 189 | — | 2026-09-16 |
| Ed Case | D House · HI-1 | 1,869 | 96.0% | 74 | 98.1% | 30.5% / 455 | 2 / 1 | 2026-09-16 |
| Andy Kim | D Senate · NJ | 2,010 | 96.1% | 78 | 93.5% | 22.8% / 460 | — | 2026-09-30 |
| Andrea Salinas | D House · OR-6 | 1,874 | 96.2% | 71 | 98.3% | 15.3% / 668 | — | 2026-09-16 |
| James P. McGovern | D House · MA-2 | 1,863 | 96.2% | 70 | 97.7% | 12.4% / 574 | — | 2026-09-16 |
| Ritchie Torres | D House · NY-15 | 1,818 | 96.2% | 69 | 95.3% | 25.2% / 417 | 26 / 15 | 2026-09-16 |
| Nydia M. Velázquez | D House · NY-7 | 1,804 | 96.2% | 69 | 94.6% | 7.9% / 506 | — | 2026-09-16 |
| Raphael G. Warnock | D Senate · GA | 1,552 | 96.2% | 59 | 96.7% | 60.7% / 374 | — | 2026-09-30 |
| Janelle S. Bynum | D House · OR-5 | 666 | 96.2% | 25 | 99.6% | 36.9% / 398 | — | 2026-09-16 |
| Suhas Subramanyam | D House · VA-10 | 666 | 96.2% | 25 | 99.6% | 23.7% / 405 | — | 2026-09-16 |
| Stacey E. Plaskett | D House · VI-AL | 532 | 96.2% | 20 | 85.4% | 20.9% / 139 | — | 2026-07-22 |
| Jack Reed | D Senate · RI | 1,598 | 96.3% | 59 | 99.5% | 21.8% / 335 | — | 2026-09-30 |
| Christopher A. Coons | D Senate · DE | 1,520 | 96.3% | 56 | 94.6% | 42.2% / 593 | 0 / 5 | 2026-09-30 |
| Angela D. Alsobrooks | D Senate · MD | 900 | 96.3% | 33 | 98.4% | 22.5% / 440 | — | 2026-09-30 |
| Mike Levin | D House · CA-49 | 1,882 | 96.4% | 68 | 98.7% | 23.2% / 427 | — | 2026-09-16 |
| Sanford D. Bishop, Jr. | D House · GA-2 | 1,860 | 96.4% | 67 | 97.4% | 37.4% / 398 | — | 2026-09-16 |
| Scott H. Peters | D House · CA-50 | 1,854 | 96.4% | 67 | 97.2% | 27.0% / 452 | — | 2026-09-16 |
| Henry C. "Hank" Johnson, Jr. | D House · GA-4 | 1,837 | 96.4% | 67 | 96.2% | 8.2% / 905 | — | 2026-09-16 |
| Jonathan L. Jackson | D House · IL-1 | 1,809 | 96.4% | 66 | 94.9% | 12.9% / 595 | 142 / 108 | 2026-09-16 |
| Val T. Hoyle | D House · OR-4 | 1,844 | 96.4% | 66 | 96.8% | 17.1% / 351 | 426 / 380 | 2026-09-16 |
| Gwen Moore | D House · WI-4 | 1,791 | 96.4% | 64 | 93.8% | 16.6% / 518 | — | 2026-09-16 |
| Christopher Murphy | D Senate · CT | 1,577 | 96.4% | 57 | 98.2% | 17.6% / 296 | — | 2026-09-30 |
| Amy Klobuchar | D Senate · MN | 1,582 | 96.4% | 57 | 98.5% | 35.7% / 687 | — | 2026-09-30 |
| John W. Hickenlooper | D Senate · CO | 1,582 | 96.4% | 57 | 98.5% | 40.0% / 440 | 76 / 64 | 2026-09-30 |
| Adelita S. Grijalva | D House · AZ-7 | 388 | 96.4% | 14 | 98.5% | 10.9% / 522 | — | 2026-09-16 |
| Mark Pocan | D House · WI-2 | 1,824 | 96.5% | 63 | 95.7% | 18.5% / 578 | — | 2026-09-16 |
| Brendan F. Boyle | D House · PA-2 | 1,824 | 96.5% | 63 | 95.6% | 28.3% / 325 | — | 2026-09-16 |
| Gary C. Peters | D Senate · MI | 1,583 | 96.5% | 56 | 98.6% | 50.7% / 288 | 37 / 34 | 2026-09-30 |
| Bradley Scott Schneider | D House · IL-10 | 1,843 | 96.6% | 63 | 96.7% | 33.4% / 404 | — | 2026-09-16 |
262 seated members with at least 20 yea/nay votes on file. Sorted by most independent.