Every recorded vote in the House and Senate since 2023, from the chambers' own tallies. For each member: how often they voted with their party's majority, where they broke from it, and how often they were there at all. Speeches are theatre; this is the record.
| Chamber | Session | Roll calls | Dates | Members |
|---|---|---|---|---|
| House | 119th Congress · session 2 | 314 | 2026-01-06 → 2026-09-16 | 443 |
| Senate | 119th Congress · session 2 | 256 | 2026-01-05 → 2026-09-30 | 102 |
| House | 119th Congress · session 1 | 362 | 2025-01-03 → 2025-12-18 | 446 |
| Senate | 119th Congress · session 1 | 659 | 2025-01-09 → 2025-12-18 | 102 |
| House | 118th Congress · session 2 | 517 | 2024-01-09 → 2024-12-20 | 447 |
| Senate | 118th Congress · session 2 | 339 | 2024-01-08 → 2024-12-21 | 103 |
| House | 118th Congress · session 1 | 724 | 2023-01-03 → 2023-12-14 | 444 |
| Senate | 118th Congress · session 1 | 352 | 2023-01-23 → 2023-12-19 | 101 |
Pulled nightly from senate.gov and clerk.house.gov; every row on this desk links back to the official tally it came from. Members are matched through their Biographical Directory id.
| Member | Seat | Votes cast | Party unity | Breaks | Attendance | Across aisle | Flagged trades | Last vote |
|---|---|---|---|---|---|---|---|---|
| Kevin Cramer | R Senate · ND | 1,498 | 95.7% | 65 | 93.3% | 24.7% / 377 | — | 2026-09-30 |
| Shomari Figures | D House · AL-2 | 658 | 95.7% | 28 | 97.9% | 24.0% / 371 | — | 2026-09-16 |
| Tim Walberg | R House · MI-5 | 1,870 | 95.8% | 79 | 98.0% | 10.7% / 121 | — | 2026-09-16 |
| Scott Fitzgerald | R House · WI-5 | 1,872 | 95.8% | 79 | 98.1% | 6.8% / 190 | — | 2026-09-16 |
| Brian Babin | R House · TX-36 | 1,837 | 95.8% | 77 | 96.2% | 1.9% / 267 | — | 2026-09-16 |
| Joe Wilson | R House · SC-2 | 1,823 | 95.8% | 76 | 95.5% | 28.4% / 348 | — | 2026-09-16 |
| Martin Heinrich | D Senate · NM | 1,566 | 95.8% | 66 | 97.5% | 28.4% / 436 | — | 2026-09-30 |
| Vince Fong | R House · CA-20 | 932 | 95.8% | 39 | 97.3% | 17.7% / 130 | — | 2026-09-16 |
| Troy Downing | R House · MT-2 | 669 | 95.8% | 28 | 99.3% | 6.1% / 181 | — | 2026-09-16 |
| David Kustoff | R House · TN-8 | 1,850 | 95.9% | 76 | 96.9% | 10.5% / 181 | — | 2026-09-16 |
| Mark Alford | R House · MO-4 | 1,871 | 95.9% | 76 | 98.0% | 14.6% / 199 | — | 2026-09-16 |
| Richard Hudson | R House · NC-9 | 1,835 | 95.9% | 75 | 96.1% | 6.9% / 174 | — | 2026-09-16 |
| Gus M. Bilirakis | R House · FL-12 | 1,814 | 95.9% | 74 | 95.0% | 25.9% / 351 | — | 2026-09-16 |
| Adam B. Schiff | D Senate · CA | 2,054 | 96.0% | 83 | 95.6% | 22.6% / 623 | 1 / 1 | 2026-09-30 |
| Brett Guthrie | R House · KY-2 | 1,884 | 96.0% | 76 | 98.7% | 11.3% / 97 | — | 2026-09-16 |
| Claudia Tenney | R House · NY-24 | 1,872 | 96.0% | 75 | 98.0% | 13.6% / 626 | — | 2026-09-16 |
| James A. Himes | D House · CT-4 | 1,865 | 96.0% | 74 | 97.8% | 29.6% / 189 | — | 2026-09-16 |
| Ed Case | D House · HI-1 | 1,869 | 96.0% | 74 | 98.1% | 30.5% / 455 | 2 / 1 | 2026-09-16 |
| Daniel Meuser | R House · PA-9 | 1,810 | 96.0% | 72 | 94.9% | 13.3% / 339 | 25 / 13 | 2026-09-16 |
| Tony Wied | R House · WI-8 | 725 | 96.0% | 29 | 98.6% | 11.7% / 239 | — | 2026-09-16 |
| Andy Kim | D Senate · NJ | 2,010 | 96.1% | 78 | 93.5% | 22.8% / 460 | — | 2026-09-30 |
| Ron Estes | R House · KS-4 | 1,864 | 96.1% | 73 | 97.7% | 3.2% / 124 | — | 2026-09-16 |
| Lloyd Smucker | R House · PA-11 | 1,854 | 96.1% | 72 | 97.1% | 14.7% / 143 | — | 2026-09-16 |
| Jason Smith | R House · MO-8 | 1,841 | 96.1% | 72 | 96.6% | 8.3% / 48 | — | 2026-09-16 |
| Sam Graves | R House · MO-6 | 1,811 | 96.1% | 70 | 94.9% | 15.2% / 105 | — | 2026-09-16 |
| Neal P. Dunn | R House · FL-2 | 1,723 | 96.1% | 68 | 90.2% | 13.8% / 195 | 2 / 1 | 2026-09-16 |
| Roger F. Wicker | R Senate · MS | 1,561 | 96.1% | 61 | 97.2% | 29.0% / 303 | — | 2026-09-30 |
| Virginia Foxx | R House · NC-5 | 1,878 | 96.2% | 72 | 98.4% | 9.6% / 104 | — | 2026-09-16 |
| Andrea Salinas | D House · OR-6 | 1,874 | 96.2% | 71 | 98.3% | 15.3% / 668 | — | 2026-09-16 |
| James P. McGovern | D House · MA-2 | 1,863 | 96.2% | 70 | 97.7% | 12.4% / 574 | — | 2026-09-16 |
| Carol D. Miller | R House · WV-1 | 1,830 | 96.2% | 70 | 95.9% | 16.0% / 275 | 43 / 22 | 2026-09-16 |
| Bill Huizenga | R House · MI-4 | 1,862 | 96.2% | 70 | 97.5% | 17.7% / 226 | — | 2026-09-16 |
| Nydia M. Velázquez | D House · NY-7 | 1,804 | 96.2% | 69 | 94.6% | 7.9% / 506 | — | 2026-09-16 |
| Ritchie Torres | D House · NY-15 | 1,818 | 96.2% | 69 | 95.3% | 25.2% / 417 | 26 / 15 | 2026-09-16 |
| Elise M. Stefanik | R House · NY-21 | 1,767 | 96.2% | 67 | 92.6% | 15.3% / 242 | — | 2026-09-16 |
| Raphael G. Warnock | D Senate · GA | 1,552 | 96.2% | 59 | 96.7% | 60.7% / 374 | — | 2026-09-30 |
| Steve Daines | R Senate · MT | 1,541 | 96.2% | 58 | 96.0% | 22.6% / 354 | — | 2026-09-30 |
| Suhas Subramanyam | D House · VA-10 | 666 | 96.2% | 25 | 99.6% | 23.7% / 405 | — | 2026-09-16 |
| Janelle S. Bynum | D House · OR-5 | 666 | 96.2% | 25 | 99.6% | 36.9% / 398 | — | 2026-09-16 |
| Stacey E. Plaskett | D House · VI-AL | 532 | 96.2% | 20 | 85.4% | 20.9% / 139 | — | 2026-07-22 |
| Brad Finstad | R House · MN-1 | 1,874 | 96.3% | 70 | 98.2% | 8.3% / 326 | — | 2026-09-16 |
| Bruce Westerman | R House · AR-4 | 1,880 | 96.3% | 69 | 98.5% | 10.7% / 103 | 282 / 211 | 2026-09-16 |
| Pete Sessions | R House · TX-17 | 1,827 | 96.3% | 68 | 95.7% | 11.7% / 273 | 30 / 17 | 2026-09-16 |
| Jack Reed | D Senate · RI | 1,598 | 96.3% | 59 | 99.5% | 21.8% / 335 | — | 2026-09-30 |
| John Cornyn | R Senate · TX | 1,577 | 96.3% | 59 | 98.2% | 25.4% / 323 | — | 2026-09-30 |
| Christopher A. Coons | D Senate · DE | 1,520 | 96.3% | 56 | 94.6% | 42.2% / 593 | 0 / 5 | 2026-09-30 |
| Angela D. Alsobrooks | D Senate · MD | 900 | 96.3% | 33 | 98.4% | 22.5% / 440 | — | 2026-09-30 |
| Tom Barrett | R House · MI-7 | 668 | 96.3% | 25 | 99.1% | 16.1% / 218 | — | 2026-09-16 |
| Mike Levin | D House · CA-49 | 1,882 | 96.4% | 68 | 98.7% | 23.2% / 427 | — | 2026-09-16 |
| Henry C. "Hank" Johnson, Jr. | D House · GA-4 | 1,837 | 96.4% | 67 | 96.2% | 8.2% / 905 | — | 2026-09-16 |
539 seated members with at least 20 yea/nay votes on file. Sorted by most independent.