Every yea or nay cast against the Republican majority on that roll call, newest first. Each row links to the chamber's official tally.
| Date | Roll | Question / measure | Their vote | Party line | Result |
|---|---|---|---|---|---|
| 2026-07-15 | H-245 ↗ | H R 8595 On Agreeing to the Amendment Making appropriations for national security, Department of State, and related programs for the fiscal year ending September 30, 2027, and for other purposes. Economics and Public Finance |
NAY | YEA | Failed 136–291 |
| 2026-04-30 | H-150 ↗ | H R 7567 On Agreeing to the Amendment, as Modified Estimated Changes in Direct Spending Under H.R. 7567, the Farm, Food, and National Security Act of 2026 Agriculture and Food |
YEA | NAY | Agreed to 233–194 |
| 2026-04-30 | H-145 ↗ | H R 7567 On Agreeing to the Amendment Estimated Changes in Direct Spending Under H.R. 7567, the Farm, Food, and National Security Act of 2026 Agriculture and Food |
NAY | YEA | Agreed to 384–35 |
| 2026-04-30 | H-144 ↗ | H R 7567 On Agreeing to the Amendment Estimated Changes in Direct Spending Under H.R. 7567, the Farm, Food, and National Security Act of 2026 Agriculture and Food |
NAY | YEA | Failed 210–216 |
| 2026-01-22 | H-44 ↗ | H R 7148 On Agreeing to the Amendment H.R. 7148, Consolidated Appropriations Act, 2026 Economics and Public Finance |
NAY | YEA | Failed 136–291 |
| 2026-01-14 | H-27 ↗ | H R 7006 On Agreeing to the Amendment H.R. 7006, Financial Services and General Government and National Security, Department of State, and Related Programs Appropriations Act, 2026 Economics and Public Finance |
NAY | YEA | Failed 127–291 |
| 2025-09-04 | H-235 ↗ | H R 4553 On Agreeing to the Amendment Energy and Water Development and Related Agencies Appropriations Act, 2026 Economics and Public Finance |
NAY | YEA | Failed 120–302 |
| 2025-09-03 | H-234 ↗ | H R 4553 On Agreeing to the Amendment Energy and Water Development and Related Agencies Appropriations Act, 2026 Economics and Public Finance |
NAY | YEA | Failed 120–307 |
| 2025-09-03 | H-233 ↗ | H R 4553 On Agreeing to the Amendment Energy and Water Development and Related Agencies Appropriations Act, 2026 Economics and Public Finance |
NAY | YEA | Failed 127–299 |
| 2025-09-03 | H-232 ↗ | H R 4553 On Agreeing to the Amendment Energy and Water Development and Related Agencies Appropriations Act, 2026 Economics and Public Finance |
NAY | YEA | Failed 124–303 |
| 2025-09-03 | H-231 ↗ | H R 4553 On Agreeing to the Amendment Energy and Water Development and Related Agencies Appropriations Act, 2026 Economics and Public Finance |
NAY | YEA | Failed 120–306 |
| 2025-09-03 | H-230 ↗ | H R 4553 On Agreeing to the Amendment Energy and Water Development and Related Agencies Appropriations Act, 2026 Economics and Public Finance |
NAY | YEA | Failed 140–286 |
| 2025-07-18 | H-206 ↗ | H R 4016 On Agreeing to the Amendment Department of Defense Appropriations Act, 2026 Economics and Public Finance |
YEA | NAY | Failed 104–326 |
| 2024-09-17 | H-419 ↗ | S 2861 On Motion to Suspend the Rules and Pass Billie Jean King Congressional Gold Medal Act Civil Rights and Liberties, Minority Issues |
NAY | YEA | Passed 308–87 |
| 2024-07-23 | H-373 ↗ | H R 8997 On Agreeing to the Amendment Energy and Water Development and Related Agencies Appropriations Act, 2025 Economics and Public Finance |
NAY | YEA | Failed 136–285 |
| 2024-07-23 | H-372 ↗ | H R 8997 On Agreeing to the Amendment Energy and Water Development and Related Agencies Appropriations Act, 2025 Economics and Public Finance |
NAY | YEA | Failed 125–295 |
| 2024-07-23 | H-371 ↗ | H R 8997 On Agreeing to the Amendment Energy and Water Development and Related Agencies Appropriations Act, 2025 Economics and Public Finance |
NAY | YEA | Failed 133–286 |
| 2024-07-23 | H-370 ↗ | H R 8997 On Agreeing to the Amendment Energy and Water Development and Related Agencies Appropriations Act, 2025 Economics and Public Finance |
NAY | YEA | Failed 128–291 |
| 2024-07-23 | H-369 ↗ | H R 8997 On Agreeing to the Amendment Energy and Water Development and Related Agencies Appropriations Act, 2025 Economics and Public Finance |
NAY | YEA | Failed 134–283 |
| 2024-07-23 | H-368 ↗ | H R 8997 On Agreeing to the Amendment Energy and Water Development and Related Agencies Appropriations Act, 2025 Economics and Public Finance |
NAY | YEA | Failed 121–298 |
| 2024-07-23 | H-367 ↗ | H R 8997 On Agreeing to the Amendment Energy and Water Development and Related Agencies Appropriations Act, 2025 Economics and Public Finance |
NAY | YEA | Failed 115–305 |
| 2024-07-23 | H-366 ↗ | H R 8997 On Agreeing to the Amendment Energy and Water Development and Related Agencies Appropriations Act, 2025 Economics and Public Finance |
NAY | YEA | Failed 145–274 |
| 2024-07-23 | H-365 ↗ | H R 8997 On Agreeing to the Amendment Energy and Water Development and Related Agencies Appropriations Act, 2025 Economics and Public Finance |
NAY | YEA | Failed 147–267 |
| 2024-07-11 | H-350 ↗ | H R 8772 On Agreeing to the Amendment Legislative Branch Appropriations Act, 2025 Congress |
NAY | YEA | Failed 128–289 |
| 2024-06-27 | H-324 ↗ | H R 8774 On Agreeing to the Amendment Department of Defense Appropriations Act, 2025 Armed Forces and National Security |
YEA | NAY | Failed 76–335 |
| 2024-06-27 | H-308 ↗ | H R 8771 On Agreeing to the Amendment Department of State, Foreign Operations, and Related Programs Appropriations Act, 2025 Economics and Public Finance |
YEA | NAY | Failed 81–331 |
| 2024-06-27 | H-305 ↗ | H R 8771 On Agreeing to the Amendment Department of State, Foreign Operations, and Related Programs Appropriations Act, 2025 Economics and Public Finance |
NAY | YEA | Failed 109–303 |
| 2024-04-20 | H-147 ↗ | H R 8035 On Agreeing to the Amendment CBO Estimate for H.R. 8035, Ukraine Security Supplemental Appropriations Act, 2024 Economics and Public Finance |
YEA | NAY | Failed 105–319 |
| 2024-04-17 | H-136 ↗ | H R 4639 On Passage H.R. 4639, Fourth Amendment Is Not For Sale Act Crime and Law Enforcement |
NAY | YEA | Passed 219–199 |
| 2024-04-11 | H-111 ↗ | H R 2560 On Motion to Suspend the Rules and Pass, as Amended H.R. 2560, Sea Turtle Rescue Assistance and Rehabilitation Act of 2023 Animals |
NAY | YEA | Passed 332–82 |
| 2024-03-22 | H-102 ↗ | H RES 1102 On Motion to Suspend the Rules and Agree Providing for the concurrence by the House in the Senate amendment to H.R. 2882, with an amendment. Economics and Public Finance |
YEA | NAY | Passed 286–134 |
| 2024-02-29 | H-58 ↗ | H R 7463 On Motion to Suspend the Rules and Pass H.R. 7463, Extension of Continuing Appropriations and Other Matters Act, 2024 Economics and Public Finance |
NAY | YEA | Passed 320–99 |
| 2023-11-15 | H-668 ↗ | H R 5894 On Agreeing to the Amendment Making appropriations for the Departments of Labor, Health and Human Services, and Education, and related agencies for the fiscal year ending September 30, 2024, and for other purposes. Economics and Public Finance |
NAY | YEA | Failed 144–279 |
| 2023-11-15 | H-667 ↗ | H R 5894 On Agreeing to the Amendment Making appropriations for the Departments of Labor, Health and Human Services, and Education, and related agencies for the fiscal year ending September 30, 2024, and for other purposes. Economics and Public Finance |
NAY | YEA | Failed 148–280 |
| 2023-11-15 | H-662 ↗ | H R 5894 On Agreeing to the Amendment Making appropriations for the Departments of Labor, Health and Human Services, and Education, and related agencies for the fiscal year ending September 30, 2024, and for other purposes. Economics and Public Finance |
NAY | YEA | Failed 173–254 |
| 2023-11-15 | H-661 ↗ | H R 5894 On Agreeing to the Amendment Making appropriations for the Departments of Labor, Health and Human Services, and Education, and related agencies for the fiscal year ending September 30, 2024, and for other purposes. Economics and Public Finance |
NAY | YEA | Failed 169–257 |
| 2023-11-14 | H-657 ↗ | H R 5894 On Agreeing to the Amendment Making appropriations for the Departments of Labor, Health and Human Services, and Education, and related agencies for the fiscal year ending September 30, 2024, and for other purposes. Economics and Public Finance |
NAY | YEA | Failed 118–316 |
| 2023-11-08 | H-633 ↗ | H R 4664 On Agreeing to the Amendment Making appropriations for financial services and general government for the fiscal year ending September 30, 2024, and for other purposes. Economics and Public Finance |
YEA | NAY | Failed 106–322 |
| 2023-11-08 | H-626 ↗ | H R 4664 On Agreeing to the Amendment Making appropriations for financial services and general government for the fiscal year ending September 30, 2024, and for other purposes. Economics and Public Finance |
NAY | YEA | Failed 140–286 |
| 2023-11-08 | H-624 ↗ | H R 4664 On Agreeing to the Amendment Making appropriations for financial services and general government for the fiscal year ending September 30, 2024, and for other purposes. Economics and Public Finance |
NAY | YEA | Failed 115–306 |
| 2023-11-07 | H-620 ↗ | H R 4820 On Agreeing to the Amendment Transportation, Housing and Urban Development, and Related Agencies Appropriations Act, 2024 Economics and Public Finance |
NAY | YEA | Failed 112–318 |
| 2023-11-07 | H-612 ↗ | H R 4820 On Agreeing to the Amendment Transportation, Housing and Urban Development, and Related Agencies Appropriations Act, 2024 Economics and Public Finance |
NAY | YEA | Failed 133–295 |
| 2023-11-07 | H-604 ↗ | H R 4820 On Agreeing to the Amendment Transportation, Housing and Urban Development, and Related Agencies Appropriations Act, 2024 Economics and Public Finance |
NAY | YEA | Failed 125–297 |
| 2023-11-02 | H-589 ↗ | H R 4821 On Agreeing to the Amendment Department of the Interior, Environment, and Related Agencies Appropriations Act, 2024 Economics and Public Finance |
NAY | YEA | Failed 159–259 |
| 2023-11-02 | H-586 ↗ | H R 4821 On Agreeing to the Amendment Department of the Interior, Environment, and Related Agencies Appropriations Act, 2024 Economics and Public Finance |
NAY | YEA | Failed 151–263 |
| 2023-11-02 | H-570 ↗ | H R 4821 On Agreeing to the Amendment Department of the Interior, Environment, and Related Agencies Appropriations Act, 2024 Economics and Public Finance |
NAY | YEA | Failed 129–292 |
| 2023-11-01 | H-559 ↗ | H RES 829 On Motion to Table Censuring Representative Rashida Tlaib for antisemitic activity, sympathizing with terrorist organizations, and leading an insurrection at the United States Capitol Complex. Congress |
YEA | NAY | Passed 222–186 |
| 2023-10-26 | H-547 ↗ | H R 4394 On Agreeing to the Amendment Energy and Water Development and Related Agencies Appropriations Act, 2024 Economics and Public Finance |
NAY | YEA | Failed 120–291 |
| 2023-10-26 | H-543 ↗ | H R 4394 On Agreeing to the Amendment Energy and Water Development and Related Agencies Appropriations Act, 2024 Economics and Public Finance |
NAY | YEA | Failed 122–295 |
| 2023-10-26 | H-542 ↗ | H R 4394 On Agreeing to the Amendment Energy and Water Development and Related Agencies Appropriations Act, 2024 Economics and Public Finance |
NAY | YEA | Failed 130–287 |
| 2023-10-26 | H-541 ↗ | H R 4394 On Agreeing to the Amendment Energy and Water Development and Related Agencies Appropriations Act, 2024 Economics and Public Finance |
NAY | YEA | Failed 122–299 |
| 2023-10-26 | H-540 ↗ | H R 4394 On Agreeing to the Amendment Energy and Water Development and Related Agencies Appropriations Act, 2024 Economics and Public Finance |
NAY | YEA | Failed 134–283 |
| 2023-10-26 | H-538 ↗ | H R 4394 On Agreeing to the Amendment Energy and Water Development and Related Agencies Appropriations Act, 2024 Economics and Public Finance |
NAY | YEA | Failed 137–283 |
| 2023-10-26 | H-537 ↗ | H R 4394 On Agreeing to the Amendment Energy and Water Development and Related Agencies Appropriations Act, 2024 Economics and Public Finance |
NAY | YEA | Failed 123–300 |
| 2023-10-26 | H-536 ↗ | H R 4394 On Agreeing to the Amendment Energy and Water Development and Related Agencies Appropriations Act, 2024 Economics and Public Finance |
NAY | YEA | Failed 115–306 |
| 2023-09-28 | H-503 ↗ | H R 5692 On Passage Ukraine Security Assistance and Oversight Supplemental Appropriations Act, 2024 Armed Forces and National Security |
YEA | NAY | Passed 311–117 |
| 2023-09-28 | H-482 ↗ | H R 4665 On Agreeing to the Amendment Department of State, Foreign Operations, and Related Programs Appropriations Act, 2024 International Affairs |
NAY | YEA | Failed 132–298 |
| 2023-09-28 | H-475 ↗ | H R 4665 On Agreeing to the Amendment Department of State, Foreign Operations, and Related Programs Appropriations Act, 2024 International Affairs |
NAY | YEA | Failed 120–309 |
| 2023-09-28 | H-468 ↗ | H R 4665 On Agreeing to the Amendment Department of State, Foreign Operations, and Related Programs Appropriations Act, 2024 International Affairs |
NAY | YEA | Failed 133–297 |
| 2023-09-28 | H-466 ↗ | H R 4665 On Agreeing to the Amendment Department of State, Foreign Operations, and Related Programs Appropriations Act, 2024 International Affairs |
NAY | YEA | Failed 115–312 |
| 2023-09-28 | H-465 ↗ | H R 4665 On Agreeing to the Amendment Department of State, Foreign Operations, and Related Programs Appropriations Act, 2024 International Affairs |
NAY | YEA | Failed 111–315 |
| 2023-09-28 | H-462 ↗ | H R 4665 On Agreeing to the Amendment Department of State, Foreign Operations, and Related Programs Appropriations Act, 2024 International Affairs |
NAY | YEA | Failed 134–298 |
| 2023-09-27 | H-446 ↗ | H R 4367 On Agreeing to the Amendment Department of Homeland Security Appropriations Act, 2024 Emergency Management |
NAY | YEA | Failed 147–282 |
| 2023-09-27 | H-445 ↗ | H R 4367 On Agreeing to the Amendment Department of Homeland Security Appropriations Act, 2024 Emergency Management |
YEA | NAY | Failed 108–320 |
| 2023-09-27 | H-436 ↗ | H R 4365 On Agreeing to the Amendment Department of Defense Appropriations Act, 2024 Armed Forces and National Security |
NAY | YEA | Failed 172–261 |
| 2023-09-27 | H-431 ↗ | H R 4365 On Agreeing to the Amendment Department of Defense Appropriations Act, 2024 Armed Forces and National Security |
YEA | NAY | Agreed to 240–191 |
| 2023-09-27 | H-420 ↗ | H R 4368 On Agreeing to the Amendment Agriculture, Rural Development, Food and Drug Administration, and Related Agencies Appropriations Act, 2024 Economics and Public Finance |
NAY | YEA | Failed 152–278 |
| 2023-09-27 | H-419 ↗ | H R 4368 On Agreeing to the Amendment Agriculture, Rural Development, Food and Drug Administration, and Related Agencies Appropriations Act, 2024 Economics and Public Finance |
YEA | NAY | Failed 97–336 |
| 2023-09-27 | H-415 ↗ | H R 4368 On Agreeing to the Amendment Agriculture, Rural Development, Food and Drug Administration, and Related Agencies Appropriations Act, 2024 Economics and Public Finance |
YEA | NAY | Failed 81–350 |
| 2023-09-27 | H-414 ↗ | H R 4368 On Agreeing to the Amendment Agriculture, Rural Development, Food and Drug Administration, and Related Agencies Appropriations Act, 2024 Economics and Public Finance |
YEA | NAY | Failed 83–348 |
| 2023-09-27 | H-410 ↗ | H R 4368 On Agreeing to the Amendment Agriculture, Rural Development, Food and Drug Administration, and Related Agencies Appropriations Act, 2024 Economics and Public Finance |
YEA | NAY | Failed 106–323 |
| 2023-09-27 | H-409 ↗ | H R 4368 On Agreeing to the Amendment Agriculture, Rural Development, Food and Drug Administration, and Related Agencies Appropriations Act, 2024 Economics and Public Finance |
NAY | YEA | Failed 119–307 |
| 2023-07-19 | H-351 ↗ | H R 3935 On Agreeing to the Amendment Estimated Budgetary Effects of H.R. 3935, the Securing Growth and Robust Leadership in American Aviation Act Transportation and Public Works |
YEA | NAY | Failed 49–386 |
| 2023-07-19 | H-341 ↗ | H R 3935 On Agreeing to the Amendment Estimated Budgetary Effects of H.R. 3935, the Securing Growth and Robust Leadership in American Aviation Act Transportation and Public Works |
YEA | NAY | Agreed to 243–191 |
| 2023-07-13 | H-316 ↗ | H R 2670 On Agreeing to the Amendment Direct Spending and Revenue Effects of H.R. 2670, the National Defense Authorization Act for Fiscal Year 2024 Armed Forces and National Security |
NAY | YEA | Failed 177–253 |
| 2023-07-13 | H-306 ↗ | H R 2670 On Agreeing to the Amendment Direct Spending and Revenue Effects of H.R. 2670, the National Defense Authorization Act for Fiscal Year 2024 Armed Forces and National Security |
NAY | YEA | Failed 129–301 |
| 2023-03-30 | H-175 ↗ | H R 1 On Agreeing to the Amendment Estimated Budgetary Effects of Divisions A and B of H.R. 1, the Lower Energy Costs Act Energy |
NAY | YEA | Agreed to 323–109 |
| 2023-03-24 | H-158 ↗ | H R 5 On Agreeing to the Amendment H.R. 5, Parents Bill of Rights Act Education |
NAY | YEA | Failed 113–311 |
| 2023-01-06 | H-19 ↗ | ADJOURN On Motion to Adjourn | NAY | YEA | Failed 155–279 |
Every roll call this member was recorded on. Rows shaded red are the breaks above; “split” means the party had no majority position on that vote.
| Date | Roll | Question / measure | Their vote | Party line | Result |
|---|---|---|---|---|---|
| 2026-09-16 | H-314 ↗ | S 2403 On Motion to Suspend the Rules and Pass Retire through Ownership Act Labor and Employment |
YEA | YEA | Passed 401–14 |
| 2026-09-16 | H-313 ↗ | H R 9497 On Motion to Suspend the Rules and Pass, as Amended Water Resources Development Act of 2026 Water Resources Development |
YEA | YEA | Passed 415–9 |
| 2026-09-16 | H-312 ↗ | H R 9340 On Motion to Suspend the Rules and Pass, as Amended H.R. 9340, Ratepayer Protection Act Energy |
YEA | YEA | Passed 417–3 |
| 2026-09-16 | H-311 ↗ | H J RES 213 On Passage Providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule issued by the Environmental Protection Agency relating to the "California State Nonroad Engine Pollution Control Standar Environmental Protection |
YEA | YEA | Passed 214–208 |
| 2026-09-16 | H-310 ↗ | H R 10326 On Passage PROOF Act Government Operations and Politics |
YEA | YEA | Passed 217–207 |
| 2026-09-16 | H-309 ↗ | H R 9576 On Passage National Fraud Enforcement Division Act of 2026 Crime and Law Enforcement |
YEA | YEA | Passed 352–72 |
| 2026-09-16 | H-308 ↗ | H R 5334 On Motion to Concur in the Senate Amendments H.R. 5334, Supporting Early-childhood Educators’ Deductions Act International Affairs |
YEA | YEA | Passed 262–159 |
| 2026-09-15 | H-307 ↗ | H CON RES 93 On Agreeing to the Resolution Directing the President, pursuant to section 5(c) of the War Powers Resolution, to remove United States Armed Forces from hostilities with Iran. International Affairs |
NAY | NAY | Passed 220–204 |
| 2026-09-15 | H-306 ↗ | H J RES 210 On Passage Providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Environmental Protection Agency relating to "California State Nonroad Engine Pollution Control Standard Environmental Protection |
YEA | YEA | Passed 216–211 |
| 2026-09-15 | H-305 ↗ | H R 9500 On Motion to Suspend the Rules and Pass, as Amended H.R. 9500, Tax Relief for Fraud Victims Act Taxation |
YEA | YEA | Passed 408–17 |
| 2026-09-15 | H-304 ↗ | H R 2140 On Motion to Suspend the Rules and Pass Diesel Emissions Reduction Act of 2025 Environmental Protection |
YEA | YEA | Passed 343–79 |
| 2026-09-15 | H-303 ↗ | H R 4646 On Motion to Suspend the Rules and Pass, as Amended H.R. 4646, Whistleblower Protection Act of 2025 Housing and Community Development |
YEA | YEA | Passed 424–0 |
| 2026-09-15 | H-302 ↗ | H R 8278 On Motion to Suspend the Rules and Pass, as Amended H.R. 8278, Fostering the Use of Technology to Uphold Regulatory Effectiveness in Supervision Act Finance and Financial Sector |
YEA | YEA | Passed 417–7 |
| 2026-09-15 | H-301 ↗ | H R 2978 On Motion to Suspend the Rules and Pass, as Amended H.R. 2978, GUARD Act of 2026 Crime and Law Enforcement |
YEA | YEA | Passed 414–7 |
| 2026-09-15 | H-300 ↗ | H RES 1530 On Agreeing to the Resolution Providing for consideration of the bill (H.R. 9576) to establish the National Fraud Enforcement Division of the Department of Justice; providing for consideration of the bill (H.R. 10326) to enhance information-sharing c Congress |
YEA | YEA | Passed 214–211 |
| 2026-09-15 | H-299 ↗ | H RES 1530 On Ordering the Previous Question Providing for consideration of the bill (H.R. 9576) to establish the National Fraud Enforcement Division of the Department of Justice; providing for consideration of the bill (H.R. 10326) to enhance information-sharing c Congress |
YEA | YEA | Passed 214–208 |
| 2026-09-15 | H-298 ↗ | H RES 1486 On Motion to Table Impeaching Donald John Trump, President of the United States, for high crimes and misdemeanors. Government Operations and Politics |
YEA | YEA | Passed 232–147 |
| 2026-09-14 | H-297 ↗ | H R 3276 On Motion to Suspend the Rules and Pass, as Amended H.R. 3276, Local Communities & Bird Habitat Stewardship Act of 2026 Environmental Protection |
YEA | YEA | Passed 345–60 |
| 2026-09-14 | H-296 ↗ | H R 4219 On Motion to Suspend the Rules and Pass, as Amended H.R. 4219, National Wildlife Refuge System Invasive Species Strike Team Act of 2025 Public Lands and Natural Resources |
YEA | YEA | Passed 371–33 |
| 2026-09-03 | H-295 ↗ | H R 4795 On Passage H.R. 4795, Protect Economic and Academic Freedom Act of 2026 Education |
YEA | YEA | Passed 237–169 |
| 2026-09-02 | H-294 ↗ | H R 1501 On Passage Protecting Domestic Mining Act of 2025 Energy |
YEA | YEA | Passed 218–201 |
| 2026-09-02 | H-293 ↗ | H J RES 1 On Motion to Suspend the Rules and Pass H.J. Res. 1, a joint resolution proposing an amendment to the Constitution of the United States to require that the Supreme Court of the United States be composed of nine justices Law |
YEA | YEA | Failed 212–206 |
| 2026-09-01 | H-292 ↗ | H RES 1498 On Agreeing to the Resolution In the matter of allegations relating to Representative Chuck Edwards. Congress |
YEA | YEA | Passed 413–2 |
| 2026-09-01 | H-291 ↗ | H R 9436 On Passage Northeast Lobsterman Protection Act of 2026 Animals |
YEA | YEA | Passed 219–196 |
| 2026-09-01 | H-290 ↗ | H R 9436 On Motion to Recommit Northeast Lobsterman Protection Act of 2026 Animals |
NAY | NAY | Failed 202–212 |
| 2026-09-01 | H-289 ↗ | H RES 1490 On Agreeing to the Resolution Providing for the condemnation and denouncement of socialism in all its forms, and for other purposes. Government Operations and Politics |
YEA | YEA | Passed 220–192 |
| 2026-09-01 | H-288 ↗ | H RES 1499 On Agreeing to the Resolution Providing for consideration of the bill (H.R. 1501) to amend the FAST Act to include certain mineral production activities as a covered project, and for other purposes; providing for consideration of the bill (H.R. 9436) Congress |
YEA | YEA | Passed 210–208 |
| 2026-09-01 | H-287 ↗ | H RES 1499 On Ordering the Previous Question Providing for consideration of the bill (H.R. 1501) to amend the FAST Act to include certain mineral production activities as a covered project, and for other purposes; providing for consideration of the bill (H.R. 9436) Congress |
YEA | YEA | Passed 212–205 |
| 2026-09-01 | H-286 ↗ | H R 6500 On Motion to Suspend the Rules and Concur in the Senate Amendments H.R. 6500, AGOA Extension Act Economics and Public Finance |
YEA | YEA | Passed 370–48 |
| 2026-08-31 | H-285 ↗ | S 32 On Motion to Suspend the Rules and Pass LACA Law |
YEA | YEA | Passed 378–10 |
| 2026-08-31 | H-284 ↗ | S 307 On Motion to Suspend the Rules and Pass Prison Staff Safety Enhancement Act Crime and Law Enforcement |
YEA | YEA | Passed 376–8 |
| 2026-07-23 | H-283 ↗ | H R 8884 On Passage H.R. 8884, Removing Barriers to Work for Disabled Americans Act Social Welfare |
YEA | YEA | Passed 232–188 |
| 2026-07-23 | H-282 ↗ | H CON RES 89 On Agreeing to the Resolution Directing the President, pursuant to section 5(c) of the War Powers Resolution, to remove United States Armed Forces from hostilities with Iran. International Affairs |
NAY | NAY | Passed 214–208 |
| 2026-07-22 | H-281 ↗ | H CON RES 113 On Agreeing to the Resolution Establishing the congressional budget for the United States Government for fiscal year 2027 and setting forth the appropriate budgetary levels for fiscal years 2028 through 2036. Economics and Public Finance |
YEA | YEA | Passed 216–214 |
| 2026-07-22 | H-280 ↗ | H R 7008 On Passage H.R. 7008, Stop Insider Trading Act Congress |
YEA | YEA | Passed 232–198 |
| 2026-07-22 | H-279 ↗ | H R 7008 On Motion to Recommit H.R. 7008, Stop Insider Trading Act Congress |
NAY | NAY | Failed 211–218 |
| 2026-07-22 | H-278 ↗ | H R 8800 On Passage Direct Spending and Revenue Effects of H.R. 8800, the National Defense Authorization Act for Fiscal Year 2027 Armed Forces and National Security |
YEA | YEA | Passed 216–212 |
| 2026-07-22 | H-277 ↗ | H R 8800 On Motion to Recommit Direct Spending and Revenue Effects of H.R. 8800, the National Defense Authorization Act for Fiscal Year 2027 Armed Forces and National Security |
NAY | NAY | Failed 213–216 |
| 2026-07-22 | H-276 ↗ | H R 8800 On Agreeing to the Amendment Direct Spending and Revenue Effects of H.R. 8800, the National Defense Authorization Act for Fiscal Year 2027 Armed Forces and National Security |
YEA | YEA | Failed 175–254 |
| 2026-07-22 | H-275 ↗ | H R 8800 On Agreeing to the Amendment Direct Spending and Revenue Effects of H.R. 8800, the National Defense Authorization Act for Fiscal Year 2027 Armed Forces and National Security |
YEA | YEA | Agreed to 232–199 |
| 2026-07-22 | H-274 ↗ | H R 8800 On Agreeing to the Amendment Direct Spending and Revenue Effects of H.R. 8800, the National Defense Authorization Act for Fiscal Year 2027 Armed Forces and National Security |
YEA | YEA | Failed 207–224 |
| 2026-07-22 | H-273 ↗ | H R 8800 On Agreeing to the Amendment Direct Spending and Revenue Effects of H.R. 8800, the National Defense Authorization Act for Fiscal Year 2027 Armed Forces and National Security |
YEA | YEA | Agreed to 221–210 |
| 2026-07-21 | H-272 ↗ | H R 9770 On Passage Continuing Appropriations Act, 2027 Economics and Public Finance |
YEA | YEA | Passed 220–205 |
| 2026-07-21 | H-271 ↗ | H R 6955 On Passage Main Street Capital Access Act Finance and Financial Sector |
YEA | YEA | Passed 270–155 |
| 2026-07-21 | H-270 ↗ | H R 6955 On Motion to Recommit Main Street Capital Access Act Finance and Financial Sector |
NAY | NAY | Failed 210–216 |
| 2026-07-21 | H-269 ↗ | H R 8800 On Agreeing to the Amendment Direct Spending and Revenue Effects of H.R. 8800, the National Defense Authorization Act for Fiscal Year 2027 Armed Forces and National Security |
YEA | YEA | Failed 214–216 |
| 2026-07-21 | H-268 ↗ | H R 8800 On Agreeing to the Amendment Direct Spending and Revenue Effects of H.R. 8800, the National Defense Authorization Act for Fiscal Year 2027 Armed Forces and National Security |
YEA | YEA | Agreed to 221–203 |
| 2026-07-21 | H-267 ↗ | H R 8800 On Agreeing to the Amendment Direct Spending and Revenue Effects of H.R. 8800, the National Defense Authorization Act for Fiscal Year 2027 Armed Forces and National Security |
YEA | YEA | Agreed to 219–208 |
| 2026-07-21 | H-266 ↗ | H R 8800 On Agreeing to the Amendment Direct Spending and Revenue Effects of H.R. 8800, the National Defense Authorization Act for Fiscal Year 2027 Armed Forces and National Security |
YEA | YEA | Failed 212–217 |
| 2026-07-21 | H-265 ↗ | H R 8800 On Agreeing to the Amendment Direct Spending and Revenue Effects of H.R. 8800, the National Defense Authorization Act for Fiscal Year 2027 Armed Forces and National Security |
YEA | YEA | Agreed to 215–214 |
| 2026-07-21 | H-264 ↗ | H R 8800 On Agreeing to the Amendment Direct Spending and Revenue Effects of H.R. 8800, the National Defense Authorization Act for Fiscal Year 2027 Armed Forces and National Security |
NAY | NAY | Failed 76–350 |
| 2026-07-21 | H-263 ↗ | H R 8800 On Agreeing to the Amendment Direct Spending and Revenue Effects of H.R. 8800, the National Defense Authorization Act for Fiscal Year 2027 Armed Forces and National Security |
NAY | NAY | Failed 61–365 |
| 2026-07-21 | H-262 ↗ | H R 8800 On Agreeing to the Amendment Direct Spending and Revenue Effects of H.R. 8800, the National Defense Authorization Act for Fiscal Year 2027 Armed Forces and National Security |
YEA | YEA | Failed 201–224 |
| 2026-07-21 | H-261 ↗ | H R 8800 On Agreeing to the Amendment Direct Spending and Revenue Effects of H.R. 8800, the National Defense Authorization Act for Fiscal Year 2027 Armed Forces and National Security |
YEA | YEA | Failed 212–216 |
| 2026-07-21 | H-260 ↗ | H R 8800 On Agreeing to the Amendment Direct Spending and Revenue Effects of H.R. 8800, the National Defense Authorization Act for Fiscal Year 2027 Armed Forces and National Security |
YEA | YEA | Agreed to 215–214 |
| 2026-07-21 | H-259 ↗ | H R 8800 On Agreeing to the Amendment Direct Spending and Revenue Effects of H.R. 8800, the National Defense Authorization Act for Fiscal Year 2027 Armed Forces and National Security |
YEA | YEA | Failed 208–219 |
| 2026-07-21 | H-258 ↗ | H R 8800 On Agreeing to the Amendment Direct Spending and Revenue Effects of H.R. 8800, the National Defense Authorization Act for Fiscal Year 2027 Armed Forces and National Security |
NAY | NAY | Agreed to 265–161 |
