Every yea or nay cast against the Republican majority on that roll call, newest first. Each row links to the chamber's official tally.
| Date | Roll | Question / measure | Their vote | Party line | Result |
|---|---|---|---|---|---|
| 2025-08-01 | S-478 ↗ | On the Amendment S.Amdt. 3428 to S.Amdt. 3411 to H.R. 3944 (No short title on file) To limit disclosures regarding earmarks. |
YEA | NAY | Amendment Rejected 21–75 |
| 2025-07-01 | S-360 ↗ | On the Amendment S.Amdt. 2745 to S.Amdt. 2360 to H.R. 1 (No short title on file) To terminate wind and solar credits. |
YEA | NAY | Amendment Rejected 21–79 |
| 2025-02-21 | S-77 ↗ | On the Amendment S.Amdt. 999 to S.Con.Res. 7 (No short title on file) To require an adequate amount of deficit reduction as part of reconciliation. |
YEA | NAY | Amendment Rejected 24–76 |
| 2024-12-21 | S-339 ↗ | H.R. 10545 On Passage of the Bill H.R. 10545 H.R. 10545, American Relief Act, 2025 Economics and Public Finance |
NAY | YEA | Bill Passed 85–11 |
| 2024-12-19 | S-328 ↗ | H.R. 82 On the Motion to Proceed H.R. 82 H.R. 82, Social Security Fairness Act of 2023 Social Welfare |
NAY | YEA | Motion to Proceed Agreed to 73–23 |
| 2024-11-14 | S-261 ↗ | PN1744 On the Nomination PN1744 Cathy Fung, of California, to be a Judge of the United States Tax Court for a term of fifteen years |
YEA | NAY | Nomination Confirmed 59–37 |
| 2024-11-13 | S-260 ↗ | PN1744 On the Cloture Motion PN1744 Cathy Fung, of California, to be a Judge of the United States Tax Court for a term of fifteen years |
YEA | NAY | Cloture Motion Agreed to 58–37 |
| 2024-09-25 | S-255 ↗ | H.R. 9747 On Passage of the Bill H.R. 9747 H.R. 9747 Continuing Appropriations and Extensions Act, 2025 Economics and Public Finance |
NAY | YEA | Bill Passed 78–18 |
| 2024-06-13 | S-196 ↗ | PN1469 On the Nomination PN1469 Judy W. Chang, of Massachusetts, to be a Member of the Federal Energy Regulatory Commission for a term expiring June 30, 2029 |
YEA | NAY | Nomination Confirmed 63–33 |
| 2024-06-12 | S-195 ↗ | PN1469 On the Cloture Motion PN1469 Judy W. Chang, of Massachusetts, to be a Member of the Federal Energy Regulatory Commission for a term expiring June 30, 2029 |
YEA | NAY | Cloture Motion Agreed to 63–31 |
| 2024-05-22 | S-177 ↗ | PN1462 On the Nomination PN1462 Angela M. Martinez, of Arizona, to be United States District Judge for the District of Arizona |
YEA | NAY | Nomination Confirmed 66–28 |
| 2024-05-21 | S-175 ↗ | PN1462 On the Cloture Motion PN1462 Angela M. Martinez, of Arizona, to be United States District Judge for the District of Arizona |
YEA | NAY | Cloture Motion Agreed to 64–29 |
| 2024-05-21 | S-174 ↗ | PN1460 On the Nomination PN1460 Krissa M. Lanham, of Arizona, to be United States District Judge for the District of Arizona |
YEA | NAY | Nomination Confirmed 66–26 |
| 2024-05-21 | S-173 ↗ | PN1460 On the Cloture Motion PN1460 Krissa M. Lanham, of Arizona, to be United States District Judge for the District of Arizona |
YEA | NAY | Cloture Motion Agreed to 66–27 |
| 2024-03-23 | S-114 ↗ | H.R. 2882 On the Motion (Motion to Concur in the House Amendment to the Senate Amendment to H.R. 2882) H.R. 2882, Udall Foundation Reauthorization Act of 2023 Economics and Public Finance |
NAY | YEA | Motion Agreed to 74–24 |
| 2024-03-22 | S-103 ↗ | H.R. 2882 On the Motion to Proceed H.R. 2882 H.R. 2882, Udall Foundation Reauthorization Act of 2023 Economics and Public Finance |
NAY | YEA | Motion to Proceed Agreed to 78–18 |
| 2024-03-08 | S-84 ↗ | H.R. 4366 On the Motion (Schumer Motion to Concur in the House Amendment to the Senate Amendment to H.R. 4366) Senate Amendment 1092 to H.R. 4366, the Military Construction, Veterans Affairs, and Related Agencies Appropriations Act, 2024 Economics and Public Finance |
NAY | YEA | Motion Agreed to 75–22 |
| 2024-03-08 | S-77 ↗ | H.R. 4366 On the Motion for Attendance H.R. 4366 Senate Amendment 1092 to H.R. 4366, the Military Construction, Veterans Affairs, and Related Agencies Appropriations Act, 2024 Economics and Public Finance |
NAY | YEA | Motion for Attendance Agreed to 72–18 |
| 2024-03-07 | S-75 ↗ | S. 3853 On Passage of the Bill S. 3853 Radiation Exposure Compensation Reauthorization Act Labor and Employment |
YEA | NAY | Bill Passed 69–30 |
| 2024-02-28 | S-58 ↗ | PN1243 On the Nomination PN1243 Melissa Damian, of Florida, to be United States District Judge for the Southern District of Florida |
NAY | YEA | Nomination Confirmed 77–20 |
| 2024-02-28 | S-57 ↗ | PN1243 On the Cloture Motion PN1243 Melissa Damian, of Florida, to be United States District Judge for the Southern District of Florida |
NAY | YEA | Cloture Motion Agreed to 77–20 |
| 2024-02-13 | S-48 ↗ | H.R. 815 On Passage of the Bill H.R. 815 Senate Amendment 1386 to H.R. 815, the Emergency National Security Supplemental Appropriations Act of 2024 Economics and Public Finance |
YEA | NAY | Bill Passed 70–29 |
| 2024-01-24 | S-20 ↗ | PN1130 On the Nomination PN1130 Jacquelyn D. Austin, of South Carolina, to be United States District Judge for the District of South Carolina |
NAY | YEA | Nomination Confirmed 80–17 |
| 2024-01-24 | S-18 ↗ | PN1130 On the Cloture Motion PN1130 Jacquelyn D. Austin, of South Carolina, to be United States District Judge for the District of South Carolina |
NAY | YEA | Cloture Motion Agreed to 79–17 |
| 2024-01-23 | S-16 ↗ | PN14 On the Nomination PN14 Anthony Rosario Coscia, of New Jersey, to be a Director of the Amtrak Board of Directors for a term of five years |
NAY | YEA | Nomination Confirmed 79–18 |
| 2024-01-23 | S-15 ↗ | PN14 On the Cloture Motion PN14 Anthony Rosario Coscia, of New Jersey, to be a Director of the Amtrak Board of Directors for a term of five years |
NAY | YEA | Cloture Motion Agreed to 79–19 |
| 2024-01-18 | S-12 ↗ | H.R. 2872 On Passage of the Bill H.R. 2872 H.R. 2872, a bill to amend the Permanent Electronic Duck Stamp Act of 2013 to allow the Secretary of the Interior to issue electronic stamps under such Act, and for other purposes Public Lands and Natural Resources |
NAY | YEA | Bill Passed 77–18 |
| 2024-01-18 | S-11 ↗ | H.R. 2872 On the Motion (Marshall Motion to Commit H.R. 2872 to the Committee on Appropriations with instructions) H.R. 2872, a bill to amend the Permanent Electronic Duck Stamp Act of 2013 to allow the Secretary of the Interior to issue electronic stamps under such Act, and for other purposes Public Lands and Natural Resources |
YEA | NAY | Motion Rejected 13–82 |
| 2024-01-16 | S-9 ↗ | H.R. 2872 On Cloture on the Motion to Proceed H.R. 2872 H.R. 2872, a bill to amend the Permanent Electronic Duck Stamp Act of 2013 to allow the Secretary of the Interior to issue electronic stamps under such Act, and for other purposes Public Lands and Natural Resources |
NAY | YEA | Cloture on the Motion to Proceed Agreed to 68–13 |
| 2024-01-11 | S-7 ↗ | PN837 On the Nomination PN837 Erika L. McEntarfer, of the District of Columbia, to be Commissioner of Labor Statistics, Department of Labor, for a term of four years |
NAY | YEA | Nomination Confirmed 86–8 |
| 2024-01-11 | S-6 ↗ | PN837 On the Cloture Motion PN837 Erika L. McEntarfer, of the District of Columbia, to be Commissioner of Labor Statistics, Department of Labor, for a term of four years |
NAY | YEA | Cloture Motion Agreed to 88–8 |
| 2023-12-12 | S-340 ↗ | H.R. 2670 On the Motion to Table H.R. 2670 Direct Spending and Revenue Effects of H.R. 2670, the National Defense Authorization Act for Fiscal Year 2024 Armed Forces and National Security |
YEA | NAY | Motion to Table Failed 26–73 |
| 2023-12-05 | S-329 ↗ | PN36 On the Cloture Motion PN36 Elizabeth H. Richard, of Virginia, to be Coordinator for Counterterrorism, with the rank and status of Ambassador at Large |
YEA | NAY | Cloture Motion Agreed to 63–37 |
| 2023-11-30 | S-325 ↗ | PN500 On the Cloture Motion PN500 Irma Carrillo Ramirez, of Texas, to be United States Circuit Judge for the Fifth Circuit |
NAY | YEA | Cloture Motion Agreed to 80–17 |
| 2023-11-15 | S-312 ↗ | H.R. 6363 On Passage of the Bill H.R. 6363 H.R. 6363, Further Continuing Appropriations and Other Extensions Act, 2024 Economics and Public Finance |
NAY | YEA | Bill Passed 87–11 |
| 2023-11-01 | S-284 ↗ | H.R. 4366 On Passage of the Bill H.R. 4366 Senate Amendment 1092 to H.R. 4366, the Military Construction, Veterans Affairs, and Related Agencies Appropriations Act, 2024 Economics and Public Finance |
NAY | YEA | Bill Passed 82–15 |
| 2023-10-04 | S-249 ↗ | PN676 On the Nomination PN676 James C. O'Brien, of Nebraska, to be an Assistant Secretary of State (European and Eurasian Affairs) |
YEA | NAY | Nomination Confirmed 67–31 |
| 2023-09-28 | S-241 ↗ | H.R. 3935 On the Motion to Proceed H.R. 3935 Estimated Budgetary Effects of H.R. 3935, the Securing Growth and Robust Leadership in American Aviation Act Transportation and Public Works |
NAY | YEA | Motion to Proceed Agreed to 76–22 |
| 2023-07-27 | S-207 ↗ | On the Amendment S.Amdt. 1058 to S.Amdt. 935 to S. 2226 (No short title on file) To extend the period for filing claims under the Radiation Exposure Compensation Act and to provide for compensation under such Act for claims relating to Manhattan Project waste, and to improve compensation for workers |
YEA | NAY | Amendment Agreed to 61–37 |
| 2023-07-19 | S-192 ↗ | On the Amendment S.Amdt. 838 to S.Amdt. 935 to S. 2226 (No short title on file) To amend the Foreign Assistance Act of 1961 to clarify the meaning of the term "aggregate value" for purposes of the Presidential drawdown authority. |
NAY | YEA | Amendment Rejected 39–60 |
| 2023-07-19 | S-190 ↗ | On the Amendment S.Amdt. 429 to S.Amdt. 935 to S. 2226 (No short title on file) To require the advice and consent of the Senate or an Act of Congress to suspend, terminate, or withdraw the United States from the North Atlantic Treaty and authorizing related litigation, and for other purposes. |
YEA | NAY | Amendment Agreed to 65–28 |
| 2023-07-18 | S-188 ↗ | S. 2226 On the Cloture Motion S. 2226 Estimated Changes in Direct Spending and Revenues of S. 2226, the National Defense Authorization Act for Fiscal Year 2024 Armed Forces and National Security |
NAY | YEA | Cloture Motion Agreed to 72–25 |
| 2023-06-13 | S-154 ↗ | PN138 On the Nomination PN138 Elizabeth Allen, of New York, to be Under Secretary of State for Public Diplomacy |
YEA | NAY | Nomination Confirmed 66–33 |
| 2023-06-12 | S-153 ↗ | PN138 On the Cloture Motion PN138 Elizabeth Allen, of New York, to be Under Secretary of State for Public Diplomacy |
YEA | NAY | Cloture Motion Agreed to 66–29 |
| 2023-06-01 | S-140 ↗ | On the Amendment S.Amdt. 93 to H.R. 3746 (No short title on file) To require the imposition of additional duties with respect to articles imported from the People's Republic of China until trade between the United States and the People's Republic of China comes into balance. |
YEA | NAY | Amendment Rejected 17–81 |
| 2023-06-01 | S-136 ↗ | On the Amendment S.Amdt. 107 to H.R. 3746 (No short title on file) In the nature of a substitute. |
YEA | NAY | Amendment Rejected 21–75 |
| 2023-03-30 | S-81 ↗ | PN44 On the Nomination PN44 Richard R. Verma, of Maryland, to be Deputy Secretary of State for Management and Resources |
YEA | NAY | Nomination Confirmed 67–26 |
| 2023-03-28 | S-75 ↗ | S. 316 On the Amendment S. 316 S. 316, a bill to repeal the authorizations for use of military force against Iraq International Affairs |
NAY | YEA | Amendment Rejected 33–62 |
| 2023-03-15 | S-54 ↗ | PN122 On the Nomination PN122 Brent Neiman, of Illinois, to be a Deputy Under Secretary of the Treasury |
YEA | NAY | Nomination Confirmed 54–40 |
Every roll call this member was recorded on. Rows shaded red are the breaks above; “split” means the party had no majority position on that vote.
| Date | Roll | Question / measure | Their vote | Party line | Result |
|---|---|---|---|---|---|
| 2026-09-30 | S-256 ↗ | PN1129 On the Nomination PN1129 Keith Sonderling, of Florida, to be Secretary of Labor |
YEA | YEA | Nomination Confirmed 47–41 |
| 2026-09-30 | S-255 ↗ | PN1129 On the Cloture Motion PN1129 Keith Sonderling, of Florida, to be Secretary of Labor |
YEA | YEA | Cloture Motion Agreed to 53–47 |
| 2026-09-30 | S-254 ↗ | H.R. 9340 On Cloture on the Motion to Proceed H.R. 9340 H.R. 9340, Ratepayer Protection Act Energy |
YEA | YEA | Cloture on the Motion to Proceed Rejected 57–43 |
| 2026-09-30 | S-253 ↗ | H.R. 7008 On Cloture on the Motion to Proceed H.R. 7008 H.R. 7008, Stop Insider Trading Act Congress |
YEA | YEA | Cloture on the Motion to Proceed Rejected 53–47 |
| 2026-09-29 | S-252 ↗ | S.Res. 852 On the Motion to Discharge S.Res. 852 A resolution requesting information on Israel's human rights practices pursuant to section 502B(c) of the Foreign Assistance Act of 1961. International Affairs |
NAY | NAY | Motion to Discharge Rejected 47–51 |
| 2026-09-29 | S-251 ↗ | S.J.Res. 197 On the Motion to Proceed S.J.Res. 197 A joint resolution providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Centers for Medicare & Medicaid Services of the Department of Health and Human Servi Health |
NAY | NAY | Motion to Proceed Rejected 48–51 |
| 2026-09-28 | S-250 ↗ | S. 4668 On Passage of the Bill S. 4668 S. 4668, Protect College Sports Act of 2026 Sports and Recreation |
YEA | YEA | Bill Passed 77–22 |
| 2026-09-28 | S-249 ↗ | On the Amendment S.Amdt. 6835 to S.Amdt. 6776 to S. 4668 (No short title on file) To establish certain standards with respect to coaches of varsity sports teams. |
NAY | NAY | Amendment Rejected 47–52 |
| 2026-09-28 | S-248 ↗ | On the Amendment S.Amdt. 6805 to S.Amdt. 6776 to S. 4668 (No short title on file) To increase the limitation on funding for post-eligibility insurance and catastrophic injury for student athletes. |
NAY | NAY | Amendment Rejected 49–50 |
| 2026-09-28 | S-247 ↗ | On the Amendment S.Amdt. 6760 to S.Amdt. 6776 to S. 4668 (No short title on file) To limit price increases for college athletics tickets. |
NAY | NAY | Amendment Rejected 42–54 |
| 2026-09-28 | S-246 ↗ | On the Amendment S.Amdt. 6758 to S.Amdt. 6776 to S. 4668 (No short title on file) To improve the bill. |
NAY | NAY | Amendment Rejected 1–94 |
| 2026-09-28 | S-245 ↗ | On the Amendment S.Amdt. 6828 to S.Amdt. 6776 to S. 4668 (No short title on file) To modify the provision relating to the relationship of this Act to existing law. |
YEA | YEA | Amendment Agreed to 96–1 |
| 2026-09-24 | S-244 ↗ | H.Con.Res. 89 On the Concurrent Resolution H.Con.Res. 89 Directing the President, pursuant to section 5(c) of the War Powers Resolution, to remove United States Armed Forces from hostilities with Iran. International Affairs |
NAY | NAY | Concurrent Resolution Rejected 49–50 |
| 2026-09-24 | S-243 ↗ | S. 4668 On the Cloture Motion S. 4668 S. 4668, Protect College Sports Act of 2026 Sports and Recreation |
YEA | YEA | Cloture Motion Agreed to 74–25 |
| 2026-09-24 | S-242 ↗ | On the Amendment S.Amdt. 6776 to S. 4668 (No short title on file) In the nature of a substitute. |
YEA | YEA | Amendment Agreed to 77–23 |
| 2026-09-23 | S-241 ↗ | PN999-1 On the Nomination PN999-1 Angela Veronica Colmenero, of Texas, to be United States District Judge for the Southern District of Texas |
YEA | YEA | Nomination Confirmed 50–47 |
| 2026-09-22 | S-240 ↗ | On the Cloture Motion S.Amdt. 6776 to S. 4668 (No short title on file) In the nature of a substitute. |
YEA | YEA | Cloture Motion Agreed to 70–21 |
| 2026-09-22 | S-239 ↗ | PN999-1 On the Cloture Motion PN999-1 Angela Veronica Colmenero, of Texas, to be United States District Judge for the Southern District of Texas |
YEA | YEA | Cloture Motion Agreed to 52–43 |
| 2026-09-17 | S-238 ↗ | PN999-4 On the Nomination PN999-4 Kasdin Miller Mitchell, of Texas, to be United States District Judge for the Northern District of Texas |
YEA | YEA | Nomination Confirmed 49–45 |
| 2026-09-17 | S-237 ↗ | PN999-4 On the Cloture Motion PN999-4 Kasdin Miller Mitchell, of Texas, to be United States District Judge for the Northern District of Texas |
YEA | YEA | Cloture Motion Agreed to 49–47 |
| 2026-09-17 | S-236 ↗ | S. 4668 On the Motion to Proceed S. 4668 S. 4668, Protect College Sports Act of 2026 Sports and Recreation |
YEA | YEA | Motion to Proceed Agreed to 77–22 |
| 2026-09-15 | S-235 ↗ | S. 4668 On Cloture on the Motion to Proceed S. 4668 S. 4668, Protect College Sports Act of 2026 Sports and Recreation |
YEA | YEA | Cloture on the Motion to Proceed Agreed to 74–24 |
| 2026-09-15 | S-234 ↗ | H.R. 3633 On Cloture on the Motion to Proceed H.R. 3633 Estimated Budgetary Effects of H.R. 3633, CLARITY Act of 2025 Finance and Financial Sector |
YEA | YEA | Cloture on the Motion to Proceed Rejected 49–50 |
| 2026-09-15 | S-233 ↗ | PN1093-3 On the Nomination PN1093-3 Matthew R. Byrne, of Ohio, to be United States District Judge for the Southern District of Ohio |
YEA | YEA | Nomination Confirmed 52–45 |
| 2026-09-14 | S-232 ↗ | PN1093-3 On the Cloture Motion PN1093-3 Matthew R. Byrne, of Ohio, to be United States District Judge for the Southern District of Ohio |
NOT VOTING | YEA | Cloture Motion Agreed to 47–46 |
| 2026-08-08 | S-231 ↗ | S. 5271 On Cloture on the Motion to Proceed S. 5271 A bill to amend the Help America Vote Act of 2002 to require voters to provide photo identification. Government Operations and Politics |
YEA | YEA | Cloture on the Motion to Proceed Rejected 52–46 |
| 2026-08-08 | S-230 ↗ | PN1078 On the Nomination PN1078 Todd Blanche, of Florida, to be Attorney General |
YEA | YEA | Nomination Confirmed 50–49 |
| 2026-08-08 | S-229 ↗ | PN1078 On the Cloture Motion PN1078 Todd Blanche, of Florida, to be Attorney General |
YEA | YEA | Cloture Motion Agreed to 50–49 |
| 2026-08-08 | S-228 ↗ | H.R. 6500 On Passage of the Bill H.R. 6500 H.R. 6500, AGOA Extension Act Economics and Public Finance |
YEA | YEA | Bill Passed 90–6 |
| 2026-08-08 | S-227 ↗ | On the Motion to Table S.Amdt. 6747 to S.Amdt. 6732 to H.R. 6500 (No short title on file) To strike section 2019. |
YEA | YEA | Motion to Table Agreed to 61–32 |
| 2026-08-07 | S-226 ↗ | On the Cloture Motion S.Amdt. 6732 to H.R. 6500 (No short title on file) In the nature of a substitute. |
YEA | YEA | Cloture Motion Agreed to 91–6 |
| 2026-08-07 | S-225 ↗ | PN730-11 On the Nomination PN961-1 and PN937-5 and PN901-1 and PN730-38 and PN962-3 and PN931-6 and PN1022-25 and PN806-5 and PN1022-10 and PN1012 and PN931-5 and PN931-4 and PN937-2 and PN1022-22 and PN962-1 and PN961-4 and PN901-3 and PN806-7 and PN730-23 and PN1022-7 and PN1022-6 and PN961-3 and PN937-9 and PN937-8 and PN937-7 and PN1022-34 and PN1022-31 and PN1022-15 and PN1022-9 and PN1022-8 and PN1022-3 and PN961-9 and PN931-2 and PN1093-2 and PN1093-1 and PN1011 and PN961-2 and PN930-8 and PN930-6 and PN930-5 and PN930-1 and PN901-12 and PN901-2 and PN850 and PN787-2 and PN730-18 and PN730-2 and PN933 and PN852-3 and PN806-2 and PN961-7 and PN901-7 and PN901-6 and PN792 and PN786-10 and PN931-3 and PN730-59 and PN786-5 and PN937-1 and PN901-11 and PN859-5 and PN730-36 and PN901-5 and PN859-2 and PN859-1 and PN901-10 and PN852-11 and PN852-9 and PN859-6 and PN852-6 and PN852-5 and PN852-2 and PN806-9 and PN730-11 John Breslow, of Arizona, to be Ambassador to the Republic of Cyprus |
YEA | YEA | Nomination Confirmed 51–47 |
| 2026-08-07 | S-224 ↗ | H.R. 5334 On Passage of the Bill H.R. 5334 H.R. 5334, Supporting Early-childhood Educators’ Deductions Act International Affairs |
YEA | YEA | Bill Passed 86–11 |
| 2026-08-07 | S-223 ↗ | On the Amendment S.Amdt. 6715 to S.Amdt. 6711 to H.R. 5334 (No short title on file) To strike the provision relating to duties on countries that purchase Russian-origin crude oil or natural gas or facilitate sanctions evasion. |
NAY | NAY | Amendment Rejected 32–64 |
| 2026-08-05 | S-222 ↗ | S.J.Res. 187 On the Motion to Proceed S.J.Res. 187 A joint resolution providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Environmental Protection Agency relating to "Modification to the Start of the Submis Environmental Protection |
NAY | NAY | Motion to Proceed Rejected 48–50 |
| 2026-08-05 | S-221 ↗ | PN730-11 On the Cloture Motion PN961-1 and PN937-5 and PN901-1 and PN730-38 and PN962-3 and PN931-6 and PN1022-25 and PN806-5 and PN1022-10 and PN1012 and PN931-5 and PN931-4 and PN937-2 and PN1022-22 and PN962-1 and PN961-4 and PN901-3 and PN806-7 and PN730-23 and PN1022-7 and PN1022-6 and PN961-3 and PN937-9 and PN937-8 and PN937-7 and PN1022-34 and PN1022-31 and PN1022-15 and PN1022-9 and PN1022-8 and PN1022-3 and PN961-9 and PN931-2 and PN1093-2 and PN1093-1 and PN1011 and PN961-2 and PN930-8 and PN930-6 and PN930-5 and PN930-1 and PN901-12 and PN901-2 and PN850 and PN787-2 and PN730-18 and PN730-2 and PN933 and PN852-3 and PN806-2 and PN961-7 and PN901-7 and PN901-6 and PN792 and PN786-10 and PN931-3 and PN730-59 and PN786-5 and PN937-1 and PN901-11 and PN859-5 and PN730-36 and PN901-5 and PN859-2 and PN859-1 and PN901-10 and PN852-11 and PN852-9 and PN859-6 and PN852-6 and PN852-5 and PN852-2 and PN806-9 and PN730-11 John Breslow, of Arizona, to be Ambassador to the Republic of Cyprus |
YEA | YEA | Cloture Motion Agreed to 50–44 |
| 2026-08-05 | S-220 ↗ | PN932 On the Nomination PN932 Erica Schwartz, of Florida, to be Director of the Centers for Disease Control and Prevention |
YEA | YEA | Nomination Confirmed 51–44 |
| 2026-08-05 | S-219 ↗ | PN932 On the Cloture Motion PN932 Erica Schwartz, of Florida, to be Director of the Centers for Disease Control and Prevention |
YEA | YEA | Cloture Motion Agreed to 51–43 |
| 2026-08-03 | S-218 ↗ | H.R. 6500 On Cloture on the Motion to Proceed H.R. 6500 H.R. 6500, AGOA Extension Act Economics and Public Finance |
YEA | YEA | Cloture on the Motion to Proceed Agreed to 89–4 |
| 2026-07-30 | S-217 ↗ | S.Res. 817 On the Resolution S.Res. 817 An executive resolution authorizing the en bloc consideration in Executive Session of certain nominations on the Executive Calendar. Congress |
YEA | YEA | Resolution Agreed to 50–47 |
| 2026-07-30 | S-216 ↗ | S.J.Res. 181 On the Motion to Discharge S.J.Res. 181 A joint resolution to direct the removal of United States Armed Forces from hostilities within or against the Islamic Republic of Iran that have not been authorized by Congress. International Affairs |
NAY | NAY | Motion to Discharge Rejected 49–50 |
| 2026-07-30 | S-215 ↗ | S.J.Res. 199 On the Motion to Proceed S.J.Res. 199 A joint resolution providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Department of Health and Human Services relating to "Restoring Flexibility in the Ch Families |
NAY | NAY | Motion to Proceed Rejected 47–52 |
| 2026-07-29 | S-214 ↗ | S.Res. 817 On the Cloture Motion S.Res. 817 An executive resolution authorizing the en bloc consideration in Executive Session of certain nominations on the Executive Calendar. Congress |
YEA | YEA | Cloture Motion Agreed to 50–45 |
| 2026-07-29 | S-213 ↗ | H.R. 5334 On the Motion to Proceed H.R. 5334 H.R. 5334, Supporting Early-childhood Educators’ Deductions Act International Affairs |
YEA | YEA | Motion to Proceed Agreed to 84–12 |
| 2026-07-28 | S-212 ↗ | H.R. 5334 On Cloture on the Motion to Proceed H.R. 5334 H.R. 5334, Supporting Early-childhood Educators’ Deductions Act International Affairs |
YEA | YEA | Cloture on the Motion to Proceed Agreed to 86–12 |
| 2026-07-28 | S-211 ↗ | PN1092 On the Nomination PN1092 Walter Clayton, of New York, to be Director of National Intelligence |
YEA | YEA | Nomination Confirmed 51–47 |
| 2026-07-27 | S-210 ↗ | PN1092 On the Cloture Motion PN1092 Walter Clayton, of New York, to be Director of National Intelligence |
YEA | YEA | Cloture Motion Agreed to 51–43 |
| 2026-07-23 | S-209 ↗ | PN999-5 On the Nomination PN999-5 Antonio M. Pozos, of Pennsylvania, to be United States District Judge for the Eastern District of Pennsylvania |
YEA | YEA | Nomination Confirmed 49–44 |
| 2026-07-23 | S-208 ↗ | PN999-6 On the Nomination PN999-6 Daniel Mack Traynor, of North Dakota, to be United States Circuit Judge for the Eighth Circuit |
YEA | YEA | Nomination Confirmed 48–47 |
| 2026-07-23 | S-207 ↗ | S.J.Res. 180 On the Motion to Discharge S.J.Res. 180 A joint resolution to direct the removal of United States Armed Forces from hostilities within or against the Islamic Republic of Iran that have not been authorized by Congress. International Affairs |
NAY | NAY | Motion to Discharge Rejected 47–49 |
| 2026-07-22 | S-206 ↗ | PN999-6 On the Cloture Motion PN999-6 Daniel Mack Traynor, of North Dakota, to be United States Circuit Judge for the Eighth Circuit |
YEA | YEA | Cloture Motion Agreed to 51–46 |
| 2026-07-22 | S-205 ↗ | PN999-5 On the Cloture Motion PN999-5 Antonio M. Pozos, of Pennsylvania, to be United States District Judge for the Eastern District of Pennsylvania |
YEA | YEA | Cloture Motion Agreed to 54–44 |
| 2026-07-22 | S-204 ↗ | PN999-3 On the Nomination PN999-3 Michael C. Martin, of Michigan, to be United States District Judge for the Eastern District of Michigan |
YEA | YEA | Nomination Confirmed 62–36 |
| 2026-07-22 | S-203 ↗ | PN999-3 On the Cloture Motion PN999-3 Michael C. Martin, of Michigan, to be United States District Judge for the Eastern District of Michigan |
YEA | YEA | Cloture Motion Agreed to 60–35 |
| 2026-07-22 | S-202 ↗ | PN938-1 On the Nomination PN938-1 Benjamin M. Flowers, of Ohio, to be United States Circuit Judge for the Sixth Circuit |
YEA | YEA | Nomination Confirmed 49–46 |
| 2026-07-21 | S-201 ↗ | PN851-8 On the Nomination PN851-8 Kara Marie Westercamp, of Virginia, to be a Judge of the United States Court of International Trade |
YEA | YEA | Nomination Confirmed 50–48 |
| 2026-07-20 | S-200 ↗ | PN938-1 On the Cloture Motion PN938-1 Benjamin M. Flowers, of Ohio, to be United States Circuit Judge for the Sixth Circuit |
NOT VOTING | YEA | Cloture Motion Agreed to 43–40 |
| 2026-07-16 | S-199 ↗ | S.J.Res. 198 On the Motion to Proceed S.J.Res. 198 A joint resolution providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Centers for Medicare & Medicaid Services of the Department of Health and Human Servi Health |
NAY | NAY | Motion to Proceed Rejected 46–50 |
| 2026-07-16 | S-198 ↗ | PN851-8 On the Cloture Motion PN851-8 Kara Marie Westercamp, of Virginia, to be a Judge of the United States Court of International Trade |
YEA | YEA | Cloture Motion Agreed to 49–48 |
| 2026-07-15 | S-197 ↗ | PN930-4 On the Nomination PN930-4 Jeffrey T. Kuntz, of Florida, to be United States District Judge for the Southern District of Florida |
YEA | YEA | Nomination Confirmed 51–46 |
| 2026-07-15 | S-196 ↗ | PN930-4 On the Cloture Motion PN930-4 Jeffrey T. Kuntz, of Florida, to be United States District Judge for the Southern District of Florida |
YEA | YEA | Cloture Motion Agreed to 51–46 |
| 2026-07-14 | S-195 ↗ | S. 4784 On Cloture on the Motion to Proceed S. 4784 S. 4784, the National Defense Authorization Act for Fiscal Year 2027 Armed Forces and National Security |
YEA | YEA | Cloture on the Motion to Proceed Rejected 50–46 |
| 2026-07-14 | S-194 ↗ | PN938-2 On the Nomination PN938-2 Matthew A. Schwartz, of New York, to be United States Circuit Judge for the Second Circuit |
YEA | YEA | Nomination Confirmed 50–45 |
| 2026-07-13 | S-193 ↗ | PN930-3 On the Nomination PN930-3 Arthur Roberts Jones, of Texas, to be United States District Judge for the Southern District of Texas |
NOT VOTING | YEA | Nomination Confirmed 46–44 |
| 2026-06-24 | S-192 ↗ | S.J.Res. 185 On the Motion to Proceed S.J.Res. 185 A joint resolution to direct the removal of United States Armed Forces from hostilities within or against the Islamic Republic of Iran that have not been authorized by Congress. International Affairs |
NAY | NAY | Motion to Proceed Rejected 47–50 |
| 2026-06-24 | S-191 ↗ | PN938-2 On the Cloture Motion PN938-2 Matthew A. Schwartz, of New York, to be United States Circuit Judge for the Second Circuit |
