Every yea or nay cast against the Democratic majority on that roll call, newest first. Each row links to the chamber's official tally.
| Date | Roll | Question / measure | Their vote | Party line | Result |
|---|---|---|---|---|---|
| 2026-09-16 | H-309 ↗ | H R 9576 On Passage National Fraud Enforcement Division Act of 2026 Crime and Law Enforcement |
NAY | YEA | Passed 352–72 |
| 2026-07-15 | H-243 ↗ | H R 8595 On Agreeing to the Amendment Making appropriations for national security, Department of State, and related programs for the fiscal year ending September 30, 2027, and for other purposes. Economics and Public Finance |
NAY | YEA | Failed 104–314 |
| 2026-06-04 | H-201 ↗ | H CON RES 84 On Agreeing to the Resolution Directing the President pursuant to section 5(c) of the War Powers Resolution to remove United States Armed Forces from Lebanon. International Affairs |
YEA | NAY | Failed 92–324 |
| 2026-05-13 | H-164 ↗ | H R 1346 On Passage H.R. 1346, Nationwide Consumer and Fuel Retailer Choice Act of 2025 Environmental Protection |
YEA | NAY | Passed 218–203 |
| 2026-05-13 | H-163 ↗ | H R 1346 On Motion to Recommit H.R. 1346, Nationwide Consumer and Fuel Retailer Choice Act of 2025 Environmental Protection |
YEA | NAY | Failed 112–309 |
| 2026-05-12 | H-157 ↗ | H R 2853 On Motion to Suspend the Rules and Pass, as Amended H.R. 2853, Combatting Organized Retail Crime Act of 2025 Crime and Law Enforcement |
NAY | YEA | Passed 348–60 |
| 2026-04-30 | H-155 ↗ | S 4465 On Motion to Suspend the Rules and Pass A bill to amend the FISA Amendments Act of 2008 to extend the authorities of title VII of the Foreign Intelligence Surveillance Act of 1978, and for other purposes. Armed Forces and National Security |
NAY | YEA | Passed 261–111 |
| 2025-12-10 | H-320 ↗ | S 1071 On Passage Estimated Changes in Direct Spending Under S. 1071, the National Defense Authorization Act for Fiscal Year 2026 Armed Forces and National Security |
NAY | YEA | Passed 312–112 |
| 2025-11-19 | H-302 ↗ | H RES 893 On Motion to Refer Censuring Representative Cory Mills of Florida and removing him from the Committee on Armed Services and the Committee on Foreign Affairs. Congress |
NAY | YEA | Passed 310–103 |
| 2025-06-12 | H-166 ↗ | S 331 On Passage S. 331, HALT Fentanyl Act Crime and Law Enforcement |
NAY | YEA | Passed 321–104 |
| 2025-06-09 | H-158 ↗ | H RES 488 On Motion to Suspend the Rules and Agree Denouncing the antisemitic terrorist attack in Boulder, Colorado. Crime and Law Enforcement |
YEA | NAY | Passed 280–113 |
| 2025-06-04 | H-151 ↗ | H R 2483 On Passage SUPPORT for Patients and Communities Reauthorization Act of 2025 Health |
NAY | YEA | Passed 366–57 |
| 2025-03-27 | H-83 ↗ | H R 1048 On Passage H.R. 1048, DETERRENT Act Education |
YEA | NAY | Passed 241–169 |
| 2025-01-09 | H-7 ↗ | H R 23 On Passage Illegitimate Court Counteraction Act International Affairs |
YEA | NAY | Passed 243–140 |
| 2024-11-12 | H-458 ↗ | H R 9495 On Motion to Suspend the Rules and Pass, as Amended H.R. 9495, Stop Terror-Financing and Tax Penalties on American Hostages Act Taxation |
YEA | NAY | Failed 256–145 |
| 2024-09-18 | H-428 ↗ | H R 5179 On Passage H.R. 5179, Anti-BDS Labeling Act Foreign Trade and International Finance |
YEA | NAY | Passed 231–189 |
| 2024-09-09 | H-402 ↗ | H R 8333 On Motion to Suspend the Rules and Pass, as Amended H.R. 8333, BIOSECURE Act Health |
NAY | YEA | Passed 306–81 |
| 2024-07-22 | H-357 ↗ | H R 1631 On Motion to Suspend the Rules and Pass, as Amended H.R. 1631, Pro Codes Act Commerce |
NAY | YEA | Failed 248–127 |
| 2024-06-27 | H-313 ↗ | H R 8771 On Agreeing to the Amendment Department of State, Foreign Operations, and Related Programs Appropriations Act, 2025 Economics and Public Finance |
YEA | NAY | Agreed to 269–144 |
| 2024-06-04 | H-242 ↗ | H R 8282 On Passage Illegitimate Court Counteraction Act International Affairs |
YEA | NAY | Passed 247–155 |
| 2024-05-16 | H-217 ↗ | H R 8369 On Passage Israel Security Assistance Support Act International Affairs |
YEA | NAY | Passed 224–187 |
| 2024-04-20 | H-144 ↗ | H R 8038 On Agreeing to the Amendment Estimated Budgetary Effects of H.R. 8038, the 21st Century Peace Through Strength Act of 2024 International Affairs |
YEA | NAY | Agreed to 249–167 |
| 2024-04-17 | H-140 ↗ | H R 6323 On Passage H.R. 6323, Iran Counterterrorism Act of 2023 International Affairs |
YEA | NAY | Passed 271–147 |
| 2024-04-17 | H-139 ↗ | H R 5947 On Passage To provide for the rescission of certain waivers and licenses relating to Iran, and for other purposes. International Affairs |
YEA | NAY | Passed 259–160 |
| 2024-04-17 | H-138 ↗ | H R 4691 On Passage H.R. 4691, Iran Sanctions Relief Review Act of 2023 International Affairs |
YEA | NAY | Passed 278–141 |
| 2024-04-17 | H-137 ↗ | H R 6046 On Passage H.R. 6046, Standing Against Houthi Aggression Act International Affairs |
YEA | NAY | Passed 285–135 |
| 2024-04-17 | H-136 ↗ | H R 4639 On Passage H.R. 4639, Fourth Amendment Is Not For Sale Act Crime and Law Enforcement |
YEA | NAY | Passed 219–199 |
| 2024-04-15 | H-123 ↗ | H R 5921 On Motion to Suspend the Rules and Pass, as Amended H.R. 5921, No U.S. Financing for Iran Act of 2023 Foreign Trade and International Finance |
YEA | NAY | Passed 294–105 |
| 2024-04-15 | H-120 ↗ | H R 7888 Table Motion to Reconsider Reforming Intelligence and Securing America Act Armed Forces and National Security |
NAY | YEA | Passed 259–128 |
| 2024-04-12 | H-119 ↗ | H R 7888 On Passage Reforming Intelligence and Securing America Act Armed Forces and National Security |
NAY | YEA | Passed 273–147 |
| 2024-04-12 | H-118 ↗ | H R 7888 On Agreeing to the Amendment Reforming Intelligence and Securing America Act Armed Forces and National Security |
NAY | YEA | Agreed to 236–186 |
| 2024-04-12 | H-115 ↗ | H R 7888 On Agreeing to the Amendment Reforming Intelligence and Securing America Act Armed Forces and National Security |
YEA | NAY | Agreed to 269–153 |
| 2024-04-12 | H-114 ↗ | H R 7888 On Agreeing to the Amendment Reforming Intelligence and Securing America Act Armed Forces and National Security |
YEA | NAY | Failed 212–212 |
| 2024-02-06 | H-38 ↗ | H R 7217 On Motion to Suspend the Rules and Pass H.R. 7217, Israel Security Supplemental Appropriations Act, 2024 Economics and Public Finance |
YEA | NAY | Failed 250–180 |
| 2024-01-31 | H-30 ↗ | H R 7024 On Motion to Suspend the Rules and Pass, as Amended H.R. 7024, Tax Relief for American Families and Workers Act of 2024 Taxation |
NAY | YEA | Passed 357–70 |
| 2023-12-13 | H-721 ↗ | H RES 927 On Motion to Suspend the Rules and Agree Condemning antisemitism on University campuses and the testimony of University Presidents in the House Committee on Education and the Workforce. Education |
YEA | NAY | Passed 303–126 |
| 2023-12-13 | H-718 ↗ | H R 1147 On Passage H.R. 1147, Whole Milk for Healthy Kids Act of 2023 Agriculture and Food |
NAY | YEA | Passed 330–99 |
| 2023-12-06 | H-701 ↗ | H R 5933 On Passage H.R. 5933, DETERRENT Act Education |
YEA | NAY | Passed 246–170 |
| 2023-11-30 | H-687 ↗ | H R 5961 On Passage H.R. 5961, No Funds for Iranian Terrorism Act International Affairs |
YEA | NAY | Passed 307–119 |
| 2023-11-30 | H-686 ↗ | H R 5961 On Agreeing to the Amendment H.R. 5961, No Funds for Iranian Terrorism Act International Affairs |
NAY | YEA | Failed 194–236 |
| 2023-11-30 | H-684 ↗ | H R 5961 On Agreeing to the Amendment H.R. 5961, No Funds for Iranian Terrorism Act International Affairs |
YEA | NAY | Agreed to 231–198 |
| 2023-11-30 | H-682 ↗ | H R 5961 On Agreeing to the Amendment H.R. 5961, No Funds for Iranian Terrorism Act International Affairs |
YEA | NAY | Agreed to 241–181 |
| 2023-11-15 | H-666 ↗ | H R 5894 On Agreeing to the Amendment Making appropriations for the Departments of Labor, Health and Human Services, and Education, and related agencies for the fiscal year ending September 30, 2024, and for other purposes. Economics and Public Finance |
NAY | YEA | Agreed to 411–14 |
| 2023-11-08 | H-623 ↗ | H R 4664 On Agreeing to the Amendment Making appropriations for financial services and general government for the fiscal year ending September 30, 2024, and for other purposes. Economics and Public Finance |
NAY | YEA | Agreed to 336–86 |
| 2023-09-28 | H-472 ↗ | H R 4665 On Agreeing to the Amendment Department of State, Foreign Operations, and Related Programs Appropriations Act, 2024 International Affairs |
NAY | YEA | Failed 195–236 |
| 2023-07-25 | H-365 ↗ | H R 1338 On Motion to Suspend the Rules and Pass, as Amended H.R. 1338, SAT Streamlining Act Science, Technology, Communications |
YEA | NAY | Failed 250–163 |
| 2023-07-20 | H-364 ↗ | H R 3935 On Passage Estimated Budgetary Effects of H.R. 3935, the Securing Growth and Robust Leadership in American Aviation Act Transportation and Public Works |
NAY | YEA | Passed 351–69 |
| 2023-07-20 | H-361 ↗ | H R 3935 On Agreeing to the Amendment Estimated Budgetary Effects of H.R. 3935, the Securing Growth and Robust Leadership in American Aviation Act Transportation and Public Works |
NAY | YEA | Agreed to 348–57 |
| 2023-04-27 | H-201 ↗ | H CON RES 30 On Agreeing to the Resolution Directing the President, pursuant to section 5(c) of the War Powers Resolution, to remove all United States Armed Forces, other than United States Armed Forces assigned to protect the United States Embassy, from Somalia. International Affairs |
YEA | NAY | Failed 102–321 |
| 2023-03-08 | H-136 ↗ | H CON RES 21 On Agreeing to the Resolution Directing the President, pursuant to section 5(c) of the War Powers Resolution, to remove the United States Armed Forces from Syria. International Affairs |
YEA | NAY | Failed 103–321 |
| 2023-03-01 | H-125 ↗ | H R 347 On Agreeing to the Amendment H.R. 347, Reduce Exacerbated Inflation Negatively Impacting the Nation Act Economics and Public Finance |
NAY | YEA | Agreed to 324–83 |
| 2023-02-02 | H-106 ↗ | H CON RES 9 On Agreeing to the Resolution Denouncing the horrors of socialism. Government Operations and Politics |
NAY | YEA | Passed 328–86 |
| 2023-01-12 | H-31 ↗ | H R 22 On Passage H.R. 22, Protecting America’s Strategic Petroleum Reserve From China Act Energy |
NAY | YEA | Passed 331–97 |
| 2023-01-10 | H-26 ↗ | H RES 11 On Agreeing to the Resolution Establishing the Select Committee on the Strategic Competition Between the United States and the Chinese Communist Party. Congress |
NAY | YEA | Passed 365–65 |
Every roll call this member was recorded on. Rows shaded red are the breaks above; “split” means the party had no majority position on that vote.
| Date | Roll | Question / measure | Their vote | Party line | Result |
|---|---|---|---|---|---|
| 2026-09-16 | H-314 ↗ | S 2403 On Motion to Suspend the Rules and Pass Retire through Ownership Act Labor and Employment |
YEA | YEA | Passed 401–14 |
| 2026-09-16 | H-313 ↗ | H R 9497 On Motion to Suspend the Rules and Pass, as Amended Water Resources Development Act of 2026 Water Resources Development |
YEA | YEA | Passed 415–9 |
| 2026-09-16 | H-312 ↗ | H R 9340 On Motion to Suspend the Rules and Pass, as Amended H.R. 9340, Ratepayer Protection Act Energy |
YEA | YEA | Passed 417–3 |
| 2026-09-16 | H-311 ↗ | H J RES 213 On Passage Providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule issued by the Environmental Protection Agency relating to the "California State Nonroad Engine Pollution Control Standar Environmental Protection |
NAY | NAY | Passed 214–208 |
| 2026-09-16 | H-310 ↗ | H R 10326 On Passage PROOF Act Government Operations and Politics |
NAY | NAY | Passed 217–207 |
| 2026-09-16 | H-309 ↗ | H R 9576 On Passage National Fraud Enforcement Division Act of 2026 Crime and Law Enforcement |
NAY | YEA | Passed 352–72 |
| 2026-09-16 | H-308 ↗ | H R 5334 On Motion to Concur in the Senate Amendments H.R. 5334, Supporting Early-childhood Educators’ Deductions Act International Affairs |
NAY | NAY | Passed 262–159 |
| 2026-09-15 | H-307 ↗ | H CON RES 93 On Agreeing to the Resolution Directing the President, pursuant to section 5(c) of the War Powers Resolution, to remove United States Armed Forces from hostilities with Iran. International Affairs |
YEA | YEA | Passed 220–204 |
| 2026-09-15 | H-306 ↗ | H J RES 210 On Passage Providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Environmental Protection Agency relating to "California State Nonroad Engine Pollution Control Standard Environmental Protection |
NAY | NAY | Passed 216–211 |
| 2026-09-15 | H-305 ↗ | H R 9500 On Motion to Suspend the Rules and Pass, as Amended H.R. 9500, Tax Relief for Fraud Victims Act Taxation |
YEA | YEA | Passed 408–17 |
| 2026-09-15 | H-304 ↗ | H R 2140 On Motion to Suspend the Rules and Pass Diesel Emissions Reduction Act of 2025 Environmental Protection |
YEA | YEA | Passed 343–79 |
| 2026-09-15 | H-303 ↗ | H R 4646 On Motion to Suspend the Rules and Pass, as Amended H.R. 4646, Whistleblower Protection Act of 2025 Housing and Community Development |
YEA | YEA | Passed 424–0 |
| 2026-09-15 | H-302 ↗ | H R 8278 On Motion to Suspend the Rules and Pass, as Amended H.R. 8278, Fostering the Use of Technology to Uphold Regulatory Effectiveness in Supervision Act Finance and Financial Sector |
YEA | YEA | Passed 417–7 |
| 2026-09-15 | H-301 ↗ | H R 2978 On Motion to Suspend the Rules and Pass, as Amended H.R. 2978, GUARD Act of 2026 Crime and Law Enforcement |
YEA | YEA | Passed 414–7 |
| 2026-09-15 | H-300 ↗ | H RES 1530 On Agreeing to the Resolution Providing for consideration of the bill (H.R. 9576) to establish the National Fraud Enforcement Division of the Department of Justice; providing for consideration of the bill (H.R. 10326) to enhance information-sharing c Congress |
NAY | NAY | Passed 214–211 |
| 2026-09-15 | H-299 ↗ | H RES 1530 On Ordering the Previous Question Providing for consideration of the bill (H.R. 9576) to establish the National Fraud Enforcement Division of the Department of Justice; providing for consideration of the bill (H.R. 10326) to enhance information-sharing c Congress |
NAY | NAY | Passed 214–208 |
| 2026-09-15 | H-298 ↗ | H RES 1486 On Motion to Table Impeaching Donald John Trump, President of the United States, for high crimes and misdemeanors. Government Operations and Politics |
PRESENT | NAY | Passed 232–147 |
| 2026-09-14 | H-297 ↗ | H R 3276 On Motion to Suspend the Rules and Pass, as Amended H.R. 3276, Local Communities & Bird Habitat Stewardship Act of 2026 Environmental Protection |
YEA | YEA | Passed 345–60 |
| 2026-09-14 | H-296 ↗ | H R 4219 On Motion to Suspend the Rules and Pass, as Amended H.R. 4219, National Wildlife Refuge System Invasive Species Strike Team Act of 2025 Public Lands and Natural Resources |
YEA | YEA | Passed 371–33 |
| 2026-09-03 | H-295 ↗ | H R 4795 On Passage H.R. 4795, Protect Economic and Academic Freedom Act of 2026 Education |
NAY | NAY | Passed 237–169 |
| 2026-09-02 | H-294 ↗ | H R 1501 On Passage Protecting Domestic Mining Act of 2025 Energy |
NAY | NAY | Passed 218–201 |
| 2026-09-02 | H-293 ↗ | H J RES 1 On Motion to Suspend the Rules and Pass H.J. Res. 1, a joint resolution proposing an amendment to the Constitution of the United States to require that the Supreme Court of the United States be composed of nine justices Law |
NAY | NAY | Failed 212–206 |
| 2026-09-01 | H-292 ↗ | H RES 1498 On Agreeing to the Resolution In the matter of allegations relating to Representative Chuck Edwards. Congress |
YEA | YEA | Passed 413–2 |
| 2026-09-01 | H-291 ↗ | H R 9436 On Passage Northeast Lobsterman Protection Act of 2026 Animals |
NAY | NAY | Passed 219–196 |
| 2026-09-01 | H-290 ↗ | H R 9436 On Motion to Recommit Northeast Lobsterman Protection Act of 2026 Animals |
YEA | YEA | Failed 202–212 |
| 2026-09-01 | H-289 ↗ | H RES 1490 On Agreeing to the Resolution Providing for the condemnation and denouncement of socialism in all its forms, and for other purposes. Government Operations and Politics |
NAY | NAY | Passed 220–192 |
| 2026-09-01 | H-288 ↗ | H RES 1499 On Agreeing to the Resolution Providing for consideration of the bill (H.R. 1501) to amend the FAST Act to include certain mineral production activities as a covered project, and for other purposes; providing for consideration of the bill (H.R. 9436) Congress |
NAY | NAY | Passed 210–208 |
| 2026-09-01 | H-287 ↗ | H RES 1499 On Ordering the Previous Question Providing for consideration of the bill (H.R. 1501) to amend the FAST Act to include certain mineral production activities as a covered project, and for other purposes; providing for consideration of the bill (H.R. 9436) Congress |
NAY | NAY | Passed 212–205 |
| 2026-09-01 | H-286 ↗ | H R 6500 On Motion to Suspend the Rules and Concur in the Senate Amendments H.R. 6500, AGOA Extension Act Economics and Public Finance |
YEA | YEA | Passed 370–48 |
| 2026-08-31 | H-285 ↗ | S 32 On Motion to Suspend the Rules and Pass LACA Law |
YEA | YEA | Passed 378–10 |
| 2026-08-31 | H-284 ↗ | S 307 On Motion to Suspend the Rules and Pass Prison Staff Safety Enhancement Act Crime and Law Enforcement |
YEA | YEA | Passed 376–8 |
| 2026-07-23 | H-283 ↗ | H R 8884 On Passage H.R. 8884, Removing Barriers to Work for Disabled Americans Act Social Welfare |
NAY | NAY | Passed 232–188 |
| 2026-07-23 | H-282 ↗ | H CON RES 89 On Agreeing to the Resolution Directing the President, pursuant to section 5(c) of the War Powers Resolution, to remove United States Armed Forces from hostilities with Iran. International Affairs |
YEA | YEA | Passed 214–208 |
| 2026-07-22 | H-281 ↗ | H CON RES 113 On Agreeing to the Resolution Establishing the congressional budget for the United States Government for fiscal year 2027 and setting forth the appropriate budgetary levels for fiscal years 2028 through 2036. Economics and Public Finance |
NAY | NAY | Passed 216–214 |
| 2026-07-22 | H-280 ↗ | H R 7008 On Passage H.R. 7008, Stop Insider Trading Act Congress |
NAY | NAY | Passed 232–198 |
| 2026-07-22 | H-279 ↗ | H R 7008 On Motion to Recommit H.R. 7008, Stop Insider Trading Act Congress |
YEA | YEA | Failed 211–218 |
| 2026-07-22 | H-278 ↗ | H R 8800 On Passage Direct Spending and Revenue Effects of H.R. 8800, the National Defense Authorization Act for Fiscal Year 2027 Armed Forces and National Security |
NAY | NAY | Passed 216–212 |
| 2026-07-22 | H-277 ↗ | H R 8800 On Motion to Recommit Direct Spending and Revenue Effects of H.R. 8800, the National Defense Authorization Act for Fiscal Year 2027 Armed Forces and National Security |
YEA | YEA | Failed 213–216 |
| 2026-07-22 | H-276 ↗ | H R 8800 On Agreeing to the Amendment Direct Spending and Revenue Effects of H.R. 8800, the National Defense Authorization Act for Fiscal Year 2027 Armed Forces and National Security |
NAY | NAY | Failed 175–254 |
| 2026-07-22 | H-275 ↗ | H R 8800 On Agreeing to the Amendment Direct Spending and Revenue Effects of H.R. 8800, the National Defense Authorization Act for Fiscal Year 2027 Armed Forces and National Security |
NAY | NAY | Agreed to 232–199 |
| 2026-07-22 | H-274 ↗ | H R 8800 On Agreeing to the Amendment Direct Spending and Revenue Effects of H.R. 8800, the National Defense Authorization Act for Fiscal Year 2027 Armed Forces and National Security |
NAY | NAY | Failed 207–224 |
| 2026-07-22 | H-273 ↗ | H R 8800 On Agreeing to the Amendment Direct Spending and Revenue Effects of H.R. 8800, the National Defense Authorization Act for Fiscal Year 2027 Armed Forces and National Security |
NAY | NAY | Agreed to 221–210 |
| 2026-07-21 | H-272 ↗ | H R 9770 On Passage Continuing Appropriations Act, 2027 Economics and Public Finance |
NAY | NAY | Passed 220–205 |
| 2026-07-21 | H-271 ↗ | H R 6955 On Passage Main Street Capital Access Act Finance and Financial Sector |
NAY | NAY | Passed 270–155 |
| 2026-07-21 | H-270 ↗ | H R 6955 On Motion to Recommit Main Street Capital Access Act Finance and Financial Sector |
YEA | YEA | Failed 210–216 |
| 2026-07-21 | H-269 ↗ | H R 8800 On Agreeing to the Amendment Direct Spending and Revenue Effects of H.R. 8800, the National Defense Authorization Act for Fiscal Year 2027 Armed Forces and National Security |
NAY | NAY | Failed 214–216 |
| 2026-07-21 | H-268 ↗ | H R 8800 On Agreeing to the Amendment Direct Spending and Revenue Effects of H.R. 8800, the National Defense Authorization Act for Fiscal Year 2027 Armed Forces and National Security |
NAY | NAY | Agreed to 221–203 |
| 2026-07-21 | H-267 ↗ | H R 8800 On Agreeing to the Amendment Direct Spending and Revenue Effects of H.R. 8800, the National Defense Authorization Act for Fiscal Year 2027 Armed Forces and National Security |
NAY | NAY | Agreed to 219–208 |
| 2026-07-21 | H-266 ↗ | H R 8800 On Agreeing to the Amendment Direct Spending and Revenue Effects of H.R. 8800, the National Defense Authorization Act for Fiscal Year 2027 Armed Forces and National Security |
NAY | NAY | Failed 212–217 |
| 2026-07-21 | H-265 ↗ | H R 8800 On Agreeing to the Amendment Direct Spending and Revenue Effects of H.R. 8800, the National Defense Authorization Act for Fiscal Year 2027 Armed Forces and National Security |
NAY | NAY | Agreed to 215–214 |
| 2026-07-21 | H-264 ↗ | H R 8800 On Agreeing to the Amendment Direct Spending and Revenue Effects of H.R. 8800, the National Defense Authorization Act for Fiscal Year 2027 Armed Forces and National Security |
NAY | NAY | Failed 76–350 |
| 2026-07-21 | H-263 ↗ | H R 8800 On Agreeing to the Amendment Direct Spending and Revenue Effects of H.R. 8800, the National Defense Authorization Act for Fiscal Year 2027 Armed Forces and National Security |
NAY | NAY | Failed 61–365 |
| 2026-07-21 | H-262 ↗ | H R 8800 On Agreeing to the Amendment Direct Spending and Revenue Effects of H.R. 8800, the National Defense Authorization Act for Fiscal Year 2027 Armed Forces and National Security |
NAY | NAY | Failed 201–224 |
| 2026-07-21 | H-261 ↗ | H R 8800 On Agreeing to the Amendment Direct Spending and Revenue Effects of H.R. 8800, the National Defense Authorization Act for Fiscal Year 2027 Armed Forces and National Security |
NAY | NAY | Failed 212–216 |
| 2026-07-21 | H-260 ↗ | H R 8800 On Agreeing to the Amendment Direct Spending and Revenue Effects of H.R. 8800, the National Defense Authorization Act for Fiscal Year 2027 Armed Forces and National Security |
NAY | NAY | Agreed to 215–214 |
| 2026-07-21 | H-259 ↗ | H R 8800 On Agreeing to the Amendment Direct Spending and Revenue Effects of H.R. 8800, the National Defense Authorization Act for Fiscal Year 2027 Armed Forces and National Security |
NAY | NAY | Failed 208–219 |
| 2026-07-21 | H-258 ↗ | H R 8800 On Agreeing to the Amendment Direct Spending and Revenue Effects of H.R. 8800, the National Defense Authorization Act for Fiscal Year 2027 Armed Forces and National Security |
YEA | YEA | Agreed to 265–161 |
| 2026-07-21 | H-257 ↗ | H R 8800 On Agreeing to the Amendment Direct Spending and Revenue Effects of H.R. 8800, the National Defense Authorization Act for Fiscal Year 2027 Armed Forces and National Security |
NAY | NAY | Failed 65–359 |
| 2026-07-21 | H-256 ↗ | H R 8800 On Agreeing to the Amendment Direct Spending and Revenue Effects of H.R. 8800, the National Defense Authorization Act for Fiscal Year 2027 Armed Forces and National Security |
NAY | NAY | Failed 61–360 |
| 2026-07-21 | H-255 ↗ | H R 8800 On Agreeing to the Amendment Direct Spending and Revenue Effects of H.R. 8800, the National Defense Authorization Act for Fiscal Year 2027 Armed Forces and National Security |
NAY | NAY | Failed 65–361 |
| 2026-07-21 | H-254 ↗ | H RES 1438 On Agreeing to the Resolution Providing for consideration of the bill (H.R. 8800) to authorize appropriations for fiscal year 2027 for military activities of the Department of Defense, for military construction, and for defense activities of the Depa Congress |
NAY | NAY | Passed 214–211 |
| 2026-07-21 | H-253 ↗ | H RES 1438 On Ordering the Previous Question Providing for consideration of the bill (H.R. 8800) to authorize appropriations for fiscal year 2027 for military activities of the Department of Defense, for military construction, and for defense activities of the Depa Congress |
NAY | NAY | Passed 213–209 |
| 2026-07-21 | H-252 ↗ | H R 1118 On Motion to Suspend the Rules and Pass, as Amended H.R. 1118, Value Over Cost Act of 2026 Government Operations and Politics |
YEA | YEA | Passed 421–1 |
| 2026-07-20 | H-251 ↗ | H R 8823 On Motion to Suspend the Rules and Pass, as Amended Putting Patients First by Strengthening Provider Accountability in FECA Act Government Operations and Politics |
YEA | YEA | Passed 396–0 |
| 2026-07-20 | H-250 ↗ | H R 4541 On Motion to Suspend the Rules and Pass, as Amended To reauthorize the Young Women’s Breast Health Education and Awareness Requires Learning Young Act of 2009. Health |
YEA | YEA | Passed 394–6 |
| 2026-07-16 | H-249 ↗ | H R 9237 On Motion to Recommit Take Care of America’s Veterans Act Armed Forces and National Security |
YEA | YEA | Failed 210–211 |
| 2026-07-16 | H-248 ↗ | H R 5362 On Motion to Suspend the Rules and Pass To name the Department of Veterans Affairs multispecialty clinic in Marietta, Georgia, as the "Colonel Michael H. Boyce Department of Veterans Affairs Multispecialty Clinic". Armed Forces and National Security |
YEA | YEA | Passed 418–0 |
| 2026-07-15 | H-247 ↗ | H R 8595 On Passage Making appropriations for national security, Department of State, and related programs for the fiscal year ending September 30, 2027, and for other purposes. Economics and Public Finance |
NAY | NAY | Passed 217–209 |
| 2026-07-15 | H-246 ↗ | H R 8595 On Motion to Recommit Making appropriations for national security, Department of State, and related programs for the fiscal year ending September 30, 2027, and for other purposes. Economics and Public Finance |
YEA | YEA | Failed 209–216 |
| 2026-07-15 | H-245 ↗ | H R 8595 On Agreeing to the Amendment Making appropriations for national security, Department of State, and related programs for the fiscal year ending September 30, 2027, and for other purposes. Economics and Public Finance |
NAY | NAY | Failed 136–291 |
| 2026-07-15 | H-244 ↗ | H R 8595 On Agreeing to the Amendment Making appropriations for national security, Department of State, and related programs for the fiscal year ending September 30, 2027, and for other purposes. Economics and Public Finance |
NAY | NAY | Failed 6–421 |
| 2026-07-15 | H-243 ↗ | H R 8595 On Agreeing to the Amendment Making appropriations for national security, Department of State, and related programs for the fiscal year ending September 30, 2027, and for other purposes. Economics and Public Finance |
NAY | YEA | Failed 104–314 |
| 2026-07-15 | H-242 ↗ | H R 8595 On Agreeing to the Amendment Making appropriations for national security, Department of State, and related programs for the fiscal year ending September 30, 2027, and for other purposes. Economics and Public Finance |
NAY | NAY | Failed 178–247 |
| 2026-07-15 | H-241 ↗ | H R 8595 On Agreeing to the Amendment Making appropriations for national security, Department of State, and related programs for the fiscal year ending September 30, 2027, and for other purposes. Economics and Public Finance |
NAY | NAY | Failed 79–348 |
| 2026-07-14 | H-240 ↗ | H R 1181 On Passage Protecting Privacy in Purchases Act Finance and Financial Sector |
NAY | NAY | Passed 221–201 |
| 2026-07-14 | H-239 ↗ | H R 1181 On Motion to Recommit Protecting Privacy in Purchases Act Finance and Financial Sector |
YEA | YEA | Failed 208–217 |
| 2026-07-14 | H-238 ↗ | H R 139 On Passage Sunshine Protection Act of 2025 Science, Technology, Communications |
YEA | YEA | Passed 308–117 |
| 2026-07-14 | H-237 ↗ | H RES 1423 On Agreeing to the Resolution Providing for consideration of the bill (H.R. 139) to make daylight savings time permanent, and for other purposes; providing for consideration of the bill (H.R. 8595) making appropriations for national security, Departm Congress |
NAY | NAY | Passed 215–211 |
| 2026-07-14 | H-236 ↗ | H RES 1423 On Ordering the Previous Question Providing for consideration of the bill (H.R. 139) to make daylight savings time permanent, and for other purposes; providing for consideration of the bill (H.R. 8595) making appropriations for national security, Departm Congress |
NAY | NAY | Passed 217–210 |
| 2026-07-13 | H-235 ↗ | H R 8897 On Motion to Suspend the Rules and Pass, as Amended Improving Travel for American Families Act Transportation and Public Works |
YEA | YEA | Passed 398–12 |
| 2026-07-13 | H-234 ↗ | H R 3106 On Motion to Suspend the Rules and Pass Weatherizing Infrastructure in the North and Terrorism Emergency Readiness Act of 2025 Emergency Management |
