Every recorded vote in the House and Senate since 2023, from the chambers' own tallies. For each member: how often they voted with their party's majority, where they broke from it, and how often they were there at all. Speeches are theatre; this is the record.
| Chamber | Session | Roll calls | Dates | Members |
|---|---|---|---|---|
| House | 119th Congress · session 2 | 314 | 2026-01-06 → 2026-09-16 | 443 |
| Senate | 119th Congress · session 2 | 256 | 2026-01-05 → 2026-09-30 | 102 |
| House | 119th Congress · session 1 | 362 | 2025-01-03 → 2025-12-18 | 446 |
| Senate | 119th Congress · session 1 | 659 | 2025-01-09 → 2025-12-18 | 102 |
| House | 118th Congress · session 2 | 517 | 2024-01-09 → 2024-12-20 | 447 |
| Senate | 118th Congress · session 2 | 339 | 2024-01-08 → 2024-12-21 | 103 |
| House | 118th Congress · session 1 | 724 | 2023-01-03 → 2023-12-14 | 444 |
| Senate | 118th Congress · session 1 | 352 | 2023-01-23 → 2023-12-19 | 101 |
Pulled nightly from senate.gov and clerk.house.gov; every row on this desk links back to the official tally it came from. Members are matched through their Biographical Directory id.
| Member | Seat | Votes cast | Party unity | Breaks | Attendance | Across aisle | Flagged trades | Last vote |
|---|---|---|---|---|---|---|---|---|
| Christopher A. Coons | D Senate · DE | 1,520 | 96.3% | 56 | 94.6% | 42.2% / 593 | 0 / 5 | 2026-09-30 |
| Angela D. Alsobrooks | D Senate · MD | 900 | 96.3% | 33 | 98.4% | 22.5% / 440 | — | 2026-09-30 |
| John Thune | R Senate · SD | 1,605 | 96.4% | 58 | 99.9% | 18.8% / 69 | — | 2026-09-30 |
| John W. Hickenlooper | D Senate · CO | 1,582 | 96.4% | 57 | 98.5% | 40.0% / 440 | 76 / 64 | 2026-09-30 |
| Amy Klobuchar | D Senate · MN | 1,582 | 96.4% | 57 | 98.5% | 35.7% / 687 | — | 2026-09-30 |
| Christopher Murphy | D Senate · CT | 1,577 | 96.4% | 57 | 98.2% | 17.6% / 296 | — | 2026-09-30 |
| Bill Hagerty | R Senate · TN | 1,489 | 96.4% | 53 | 92.7% | 10.7% / 197 | 1 / 15 | 2026-09-30 |
| Gary C. Peters | D Senate · MI | 1,583 | 96.5% | 56 | 98.6% | 50.7% / 288 | 37 / 34 | 2026-09-30 |
| Ted Budd | R Senate · NC | 1,562 | 96.5% | 55 | 97.3% | 14.1% / 412 | — | 2026-09-30 |
| Mike Crapo | R Senate · ID | 1,560 | 96.6% | 53 | 97.1% | 20.2% / 312 | — | 2026-09-30 |
| Joni Ernst | R Senate · IA | 1,548 | 96.6% | 53 | 96.4% | 24.0% / 208 | — | 2026-09-30 |
| Mazie K. Hirono | D Senate · HI | 1,600 | 96.7% | 52 | 99.6% | 19.4% / 540 | — | 2026-09-30 |
| Chris Van Hollen | D Senate · MD | 1,573 | 96.8% | 51 | 97.9% | 18.1% / 678 | — | 2026-09-30 |
| Kirsten E. Gillibrand | D Senate · NY | 1,579 | 96.8% | 51 | 98.3% | 27.2% / 511 | — | 2026-09-30 |
| Sheldon Whitehouse | D Senate · RI | 1,555 | 96.8% | 50 | 96.8% | 28.3% / 453 | 173 / 131 | 2026-09-30 |
| John Hoeven | R Senate · ND | 1,570 | 96.8% | 50 | 97.8% | 19.8% / 227 | — | 2026-09-30 |
| James E. Risch | R Senate · ID | 1,512 | 96.8% | 49 | 94.1% | 17.0% / 330 | — | 2026-09-30 |
| Jon Ossoff | D Senate · GA | 1,545 | 96.9% | 48 | 96.2% | 46.9% / 239 | — | 2026-09-30 |
| Marsha Blackburn | R Senate · TN | 1,507 | 96.9% | 47 | 93.8% | 20.1% / 502 | — | 2026-09-30 |
| Alex Padilla | D Senate · CA | 1,541 | 97.0% | 46 | 96.0% | 23.1% / 697 | — | 2026-09-30 |
| Ron Wyden | D Senate · OR | 1,581 | 97.1% | 46 | 98.4% | 17.2% / 606 | 23 / 21 | 2026-09-30 |
| Katie Boyd Britt | R Senate · AL | 1,549 | 97.3% | 42 | 96.5% | 19.9% / 346 | 54 / 26 | 2026-09-30 |
| Tim Scott | R Senate · SC | 1,426 | 97.3% | 39 | 88.8% | 18.3% / 186 | — | 2026-09-30 |
| Pete Ricketts | R Senate · NE | 1,575 | 97.4% | 41 | 98.1% | 14.4% / 375 | 45 / 30 | 2026-09-30 |
| Tammy Baldwin | D Senate · WI | 1,597 | 97.4% | 41 | 99.8% | 25.8% / 442 | — | 2026-09-30 |
| Ben Ray Luján | D Senate · NM | 1,587 | 97.4% | 41 | 98.8% | 34.0% / 512 | — | 2026-09-30 |
| James Lankford | R Senate · OK | 1,595 | 97.4% | 41 | 99.3% | 20.8% / 351 | — | 2026-09-30 |
| Michael F. Bennet | D Senate · CO | 1,520 | 97.4% | 40 | 94.6% | 38.3% / 394 | 0 / 1 | 2026-09-30 |
| John Boozman | R Senate · AR | 1,581 | 97.5% | 40 | 98.4% | 25.9% / 263 | 201 / 483 | 2026-09-30 |
| Brian Schatz | D Senate · HI | 1,583 | 97.5% | 39 | 98.6% | 21.5% / 330 | — | 2026-09-30 |
| Cindy Hyde-Smith | R Senate · MS | 1,564 | 97.6% | 38 | 97.4% | 19.0% / 347 | — | 2026-09-30 |
| Charles E. Schumer | D Senate · NY | 1,599 | 97.8% | 35 | 99.6% | 24.1% / 261 | — | 2026-09-30 |
| Maria Cantwell | D Senate · WA | 1,597 | 98.0% | 32 | 99.4% | 41.3% / 254 | 0 / 1 | 2026-09-30 |
| Tammy Duckworth | D Senate · IL | 1,538 | 98.0% | 31 | 95.8% | 22.5% / 577 | 0 / 1 | 2026-09-30 |
| Lisa Blunt Rochester | D Senate · DE | 2,088 | 98.1% | 40 | 97.1% | 32.1% / 333 | — | 2026-09-30 |
| Richard Blumenthal | D Senate · CT | 1,591 | 98.2% | 29 | 99.1% | 24.9% / 835 | 0 / 33 | 2026-09-30 |
| Deb Fischer | R Senate · NE | 1,593 | 98.2% | 28 | 99.2% | 22.1% / 208 | — | 2026-09-30 |
| Ashley Moody | R Senate · FL | 896 | 98.2% | 16 | 98.8% | 12.8% / 227 | 9 / 57 | 2026-09-30 |
| Darline Graham | R Senate · SC | 55 | 98.2% | 1 | 91.9% | 6.1% / 66 | — | 2026-09-30 |
| Alan Armstrong | R Senate · OK | 191 | 98.4% | 3 | 100.0% | 28.9% / 38 | 182 / 707 | 2026-09-30 |
| John Barrasso | R Senate · WY | 1,488 | 98.5% | 23 | 92.7% | 21.1% / 242 | — | 2026-09-30 |
| Tom Cotton | R Senate · AR | 1,557 | 98.6% | 21 | 96.9% | 13.3% / 195 | — | 2026-09-30 |
| Patty Murray | D Senate · WA | 1,543 | 98.7% | 20 | 96.1% | 19.7% / 320 | — | 2026-09-30 |
| Tina Smith | D Senate · MN | 1,548 | 98.7% | 20 | 96.4% | 28.3% / 477 | 25 / 20 | 2026-09-30 |
| Jon Husted | R Senate · OH | 907 | 98.7% | 12 | 100.0% | 19.3% / 166 | 0 / 1 | 2026-09-30 |
| Bernie Moreno | R Senate · OH | 910 | 99.3% | 6 | 99.5% | 17.1% / 216 | 0 / 9 | 2026-09-30 |
| David McCormick | R Senate · PA | 889 | 99.6% | 4 | 97.2% | 19.4% / 377 | 6 / 413 | 2026-09-30 |
| Tim Sheehy | R Senate · MT | 891 | 99.6% | 4 | 97.4% | 18.8% / 340 | 0 / 5 | 2026-09-30 |
| Angus S. King, Jr. | I Senate · ME | 1,577 | 99.7% | 4 | 98.2% | — | 66 / 48 | 2026-09-30 |
| James C. Justice | R Senate · WV | 875 | 99.8% | 2 | 95.8% | 21.8% / 303 | 0 / 2 | 2026-09-30 |
100 seated members with at least 20 yea/nay votes on file. Sorted by most independent.