Every recorded vote in the House and Senate since 2023, from the chambers' own tallies. For each member: how often they voted with their party's majority, where they broke from it, and how often they were there at all. Speeches are theatre; this is the record.
| Chamber | Session | Roll calls | Dates | Members |
|---|---|---|---|---|
| House | 119th Congress · session 2 | 314 | 2026-01-06 → 2026-09-16 | 443 |
| Senate | 119th Congress · session 2 | 256 | 2026-01-05 → 2026-09-30 | 102 |
| House | 119th Congress · session 1 | 362 | 2025-01-03 → 2025-12-18 | 446 |
| Senate | 119th Congress · session 1 | 659 | 2025-01-09 → 2025-12-18 | 102 |
| House | 118th Congress · session 2 | 517 | 2024-01-09 → 2024-12-20 | 447 |
| Senate | 118th Congress · session 2 | 339 | 2024-01-08 → 2024-12-21 | 103 |
| House | 118th Congress · session 1 | 724 | 2023-01-03 → 2023-12-14 | 444 |
| Senate | 118th Congress · session 1 | 352 | 2023-01-23 → 2023-12-19 | 101 |
Pulled nightly from senate.gov and clerk.house.gov; every row on this desk links back to the official tally it came from. Members are matched through their Biographical Directory id.
| Member | Seat | Votes cast | Party unity | Breaks | Attendance | Across aisle | Flagged trades | Last vote |
|---|---|---|---|---|---|---|---|---|
| Ken Calvert | R House · CA-41 | 1,882 | 91.1% | 168 | 98.6% | 15.0% / 226 | — | 2026-09-16 |
| Harold Rogers | R House · KY-5 | 1,810 | 91.2% | 160 | 94.8% | 11.4% / 79 | — | 2026-09-16 |
| Dan Newhouse | R House · WA-4 | 1,813 | 91.2% | 159 | 95.0% | 19.7% / 208 | 152 / 92 | 2026-09-16 |
| Eugene Simon Vindman | D House · VA-7 | 668 | 91.2% | 59 | 99.1% | 66.3% / 1,057 | — | 2026-09-16 |
| Brandon Gill | R House · TX-26 | 659 | 91.2% | 58 | 97.8% | 1.5% / 330 | 1 / 3 | 2026-09-16 |
| Cory Mills | R House · FL-7 | 1,831 | 91.3% | 159 | 95.9% | 10.9% / 183 | — | 2026-09-16 |
| Mike Lee | R Senate · UT | 1,537 | 91.4% | 132 | 95.7% | 11.9% / 236 | — | 2026-09-30 |
| Randy Fine | R House · FL-6 | 560 | 91.4% | 48 | 95.4% | 4.8% / 230 | — | 2026-09-16 |
| Frank D. Lucas | R House · OK-3 | 1,821 | 91.5% | 155 | 95.4% | 16.4% / 73 | — | 2026-09-16 |
| Russell Fry | R House · SC-7 | 1,878 | 91.6% | 158 | 98.4% | 5.9% / 202 | — | 2026-09-16 |
| Christopher H. Smith | R House · NJ-4 | 1,851 | 91.6% | 156 | 97.0% | 17.4% / 230 | — | 2026-09-16 |
| Michael C. Burgessformer | R House · TX-26 | 1,183 | 91.6% | 99 | 95.7% | — | — | 2024-12-20 |
| Charles J. "Chuck" Fleischmann | R House · TN-3 | 1,886 | 91.7% | 156 | 98.8% | 15.8% / 260 | — | 2026-09-16 |
| Susie Lee | D House · NV-3 | 1,817 | 91.7% | 150 | 95.3% | 66.7% / 330 | 28 / 19 | 2026-09-16 |
| Jim Costa | D House · CA-21 | 1,780 | 91.7% | 147 | 93.4% | 33.6% / 503 | — | 2026-09-16 |
| Josh Gottheimer | D House · NJ-5 | 1,721 | 91.7% | 143 | 90.1% | 47.8% / 947 | 1,734 / 969 | 2026-09-16 |
| Pat Harrigan | R House · NC-10 | 661 | 91.7% | 55 | 98.1% | 8.5% / 331 | — | 2026-09-16 |
| Josh Riley | D House · NY-19 | 661 | 91.7% | 55 | 98.1% | 46.6% / 438 | — | 2026-09-16 |
| Aaron Bean | R House · FL-4 | 1,883 | 91.8% | 155 | 98.6% | 8.0% / 199 | — | 2026-09-16 |
| Chris Pappas | D House · NH-1 | 1,875 | 91.8% | 153 | 98.4% | 51.9% / 376 | — | 2026-09-16 |
| Jeanne Shaheen | D Senate · NH | 1,543 | 91.8% | 126 | 96.1% | 40.9% / 540 | — | 2026-09-30 |
| Angie Craig | D House · MN-2 | 1,832 | 91.9% | 148 | 96.0% | 30.0% / 693 | — | 2026-09-16 |
| Glenn Thompson | R House · PA-15 | 1,872 | 92.0% | 149 | 98.1% | 25.3% / 281 | — | 2026-09-16 |
| Ann Wagner | R House · MO-2 | 1,840 | 92.0% | 148 | 96.3% | 19.0% / 163 | — | 2026-09-16 |
| Jamaal Bowmanformer | D House · NY-16 | 1,045 | 92.0% | 84 | 84.7% | — | — | 2024-12-20 |
| Russ Fulcher | R House · ID-1 | 1,869 | 92.1% | 147 | 97.9% | 9.0% / 212 | — | 2026-09-16 |
| Kat Cammack | R House · FL-3 | 1,827 | 92.1% | 145 | 95.7% | 9.5% / 148 | — | 2026-09-16 |
| Mike Rounds | R Senate · SD | 1,564 | 92.1% | 124 | 97.4% | 33.0% / 276 | 0 / 1 | 2026-09-30 |
| Kristen McDonald Rivet | D House · MI-8 | 657 | 92.1% | 52 | 97.6% | 48.4% / 351 | — | 2026-09-16 |
| Rashida Tlaib | D House · MI-12 | 1,839 | 92.2% | 144 | 96.6% | 7.8% / 1,151 | — | 2026-09-16 |
| Wesley Hunt | R House · TX-38 | 1,530 | 92.2% | 119 | 80.1% | 5.3% / 209 | — | 2026-09-16 |
| Jake LaTurnerformer | R House · KS-2 | 1,180 | 92.2% | 92 | 95.6% | — | — | 2024-12-20 |
| Blake D. Moore | R House · UT-1 | 1,866 | 92.3% | 144 | 97.8% | 18.7% / 246 | 29 / 24 | 2026-09-16 |
| Greg Penceformer | R House · IN-6 | 1,097 | 92.3% | 84 | 88.9% | — | — | 2024-12-20 |
| Mark Harris | R House · NC-8 | 673 | 92.3% | 52 | 99.9% | 1.9% / 215 | — | 2026-09-16 |
| Marco Rubioformer | R Senate · FL | 610 | 92.3% | 47 | 87.3% | 50.0% / 2 | — | 2025-01-20 |
| James R. Baird | R House · IN-4 | 1,827 | 92.4% | 139 | 95.7% | 16.8% / 250 | — | 2026-09-16 |
| Jared Moskowitz | D House · FL-23 | 1,801 | 92.4% | 137 | 94.4% | 39.8% / 324 | 433 / 263 | 2026-09-16 |
| Troy E. Nehls | R House · TX-22 | 1,725 | 92.4% | 131 | 90.4% | 6.7% / 298 | — | 2026-09-16 |
| Debbie Leskoformer | R House · AZ-8 | 1,115 | 92.4% | 85 | 90.3% | — | — | 2024-12-20 |
| Garret Gravesformer | R House · LA-6 | 1,193 | 92.5% | 90 | 96.6% | — | — | 2024-12-20 |
| Derrick Van Orden | R House · WI-3 | 1,796 | 92.6% | 133 | 94.1% | 18.2% / 413 | — | 2026-09-16 |
| Margaret Wood Hassan | D Senate · NH | 1,586 | 92.6% | 118 | 98.8% | 63.5% / 340 | — | 2026-09-30 |
| David Schweikert | R House · AZ-1 | 1,869 | 92.7% | 137 | 97.9% | 16.7% / 96 | — | 2026-09-16 |
| Ashley Hinson | R House · IA-2 | 1,868 | 92.7% | 137 | 97.9% | 11.9% / 244 | — | 2026-09-16 |
| Ilhan Omar | D House · MN-5 | 1,851 | 92.7% | 136 | 97.0% | 10.0% / 468 | — | 2026-09-16 |
| H. Morgan Griffith | R House · VA-9 | 1,793 | 92.7% | 131 | 95.1% | 8.1% / 123 | — | 2026-09-16 |
| Dan Sullivan | R Senate · AK | 1,540 | 92.7% | 112 | 95.9% | 27.8% / 284 | 164 / 98 | 2026-09-30 |
| Gabe Vasquez | D House · NM-2 | 1,878 | 92.8% | 135 | 98.5% | 52.2% / 356 | — | 2026-09-16 |
| Richard McCormick | R House · GA-7 | 1,866 | 92.8% | 134 | 97.8% | 14.9% / 316 | 96 / 62 | 2026-09-16 |
638 members with at least 20 yea/nay votes on file. Sorted by most independent.