U.S. Senate Majority Leader (D-NY)
| Sector | Role | Entity | Period |
|---|---|---|---|
| CORPORATE | Investor | Alan Greenspan | 1982–present |
| CORPORATE | Donor | Cantor Fitzgerald | 1982–present |
| CORPORATE | Historical Constituent Financial Institution | Bear Stearns | 1982–present |
| OTHER | Constituent Financial Institution | Citigroup | 1982–present |
| GOVERNMENT | Donor | Bloomberg Philanthropies | 1982–present |
| CORPORATE | Donor | JPMorgan Chase | 1982–present |
| GOVERNMENT | Colleague | Jerry Nadler | 1992–present |
| OTHER | Colleague | Nydia M. Velázquez | 1993–present |
| OTHER | Indirect Association | Clinton Health Access Initiative | 1996–present |
| OTHER | Colleague | James P. McGovern | 1997–present |
| GOVERNMENT | Constituent Law Enforcement | New York Police Department (NYPD) | 1998–present |
| GOVERNMENT | Oversight | Office of Personnel Management (OPM) | 1999–present |
| GOVERNMENT | Colleague | Gregory Meeks | 1999–present |
| GOVERNMENT | Colleague | Jack Reed | 1999–present |
| CORPORATE | Constituent Polling / Public Opinion | Harris Poll | 1999–present |
| GOVERNMENT | Oversight | Federal Bureau of Investigation (FBI) | 1999–present |
| GOVERNMENT | Member | U.S. Senate | 1999–present |
| OTHER | Resource/Institutional Connection | Congressional Research Service | 1999–present |
| OTHER | Colleague | Jerrold Nadler | 1999–present |
| OTHER | Legislative Context | Committee on Foreign Investment in the United States | 1999–present |
| CORPORATE | Employment | Nvidia | 1999–present |
| GOVERNMENT | Jurisdiction Overlap | New York County Supreme Court | 1999–present |
| GOVERNMENT | Government Professional | Larry Summers | 1999–present |
| CORPORATE | Constituent Industry | Boeing | 1999–present |
| GOVERNMENT | Colleague | Nydia Velazquez | 1999–present |
| GOVERNMENT | District/Constituency Connection | Federal Reserve Bank of New York | 1999–present |
| POLITICAL | Contemporaneous Political Figure | Bill Clinton | 1999–present |
| GOVERNMENT | Colleague | Dianne Feinstein | 1999–present |
| GOVERNMENT | Constituency Service | Corporation for Public Broadcasting | 1999–present |
| GOVERNMENT | U.S. Senate | U.S. Senate | 1999–present |
| GOVERNMENT | Member — Senate Finance Committee | Senate Finance Committee | 1999–present |
| OTHER | Colleague | John McCain | 2000–present |
| GOVERNMENT | Colleague | Jeff Merkley | 2001–present |
| OTHER | Colleague | Adam B. Schiff | 2001–present |
| GOVERNMENT | Oversight | US Department of Homeland Security (DHS) | 2003–present |
| GOVERNMENT | Government Professional | Ben Bernanke | 2006–present |
| GOVERNMENT | Voted On Surveillance Legislation | National Security Agency (NSA) | 2006–present |
| GOVERNMENT | Government Professional | Henry Paulson | 2006–present |
| GOVERNMENT | Colleague | Amy Klobuchar | 2007–present |
| OTHER | Colleague | Bernard Sanders | 2007–present |
| OTHER | Regulation Target | Alan Schwartz | 2008–present |
| GOVERNMENT | Oversight | Central Intelligence Agency (CIA) | 2008–present |
| GOVERNMENT | Government Professional | Timothy Geithner | 2009–present |
| OTHER | Colleague | James E. Risch | 2009–present |
| GOVERNMENT | Colleague | Jeanne Shaheen | 2009–present |
| OTHER | Colleague | Paul Tonko | 2009–present |
| GOVERNMENT | Colleague | Richard Blumenthal | 2011–present |
| OTHER | Legislative Vote Related | Bureau of Alcohol, Tobacco, Firearms & Explosives (ATF) | 2013–present |
| OTHER | Colleague | Grace Meng | 2013–present |
| GOVERNMENT | Colleague | Cory Booker | 2013–present |
| GOVERNMENT | Colleague | Tulsi Gabbard | 2013–present |
| GOVERNMENT | Colleague | Tim Kaine | 2013–present |
| GOVERNMENT | Colleague | Chris Murphy | 2013–present |
| GOVERNMENT | Colleague | Gary Peters | 2015–present |
| GOVERNMENT | Colleague | Elise Stefanik | 2015–present |
| GOVERNMENT | Colleague | Tom Cotton | 2015–present |
| GOVERNMENT | Fellow New York Representative | Elise Stefanik | 2015–present |
| GOVERNMENT | Affiliation | Democracy Alliance | 2017–present |
| GOVERNMENT | Colleague | Tammy Duckworth | 2017–present |
| GOVERNMENT | Policy Alignment | Center for American Progress | 2017–present |
| OTHER | Affiliation | House Majority PAC | 2017–present |
| OTHER | Colleague | Thomas R. Suozzi | 2017–present |
| GOVERNMENT | Colleague | Catherine Cortez Masto | 2017–present |
| OTHER | Constituent Representative | Claudia Tenney | 2017–present |
| GOVERNMENT | Colleague | John Cornyn | 2017–present |
| GOVERNMENT | Colleague | Brian Schatz | 2017–present |
| OTHER | Policy Context | Tom Homan | 2017–present |
| GOVERNMENT | Colleague | Patty Murray | 2017–present |
| GOVERNMENT | Colleague | Jamie Raskin | 2017–present |
| GOVERNMENT | Colleague | Tammy Baldwin | 2017–present |
| GOVERNMENT | Colleague | Kyrsten Sinema | 2019–present |
| GOVERNMENT | Fellow Senator (Cross-Party) / Opposing Vote | Josh Hawley | 2019–present |
| GOVERNMENT | Colleague | Mitt Romney | 2019–present |
| CORPORATE | Indirect Association | Stripe | 2020–present |
| GOVERNMENT | Federal Agency Funded Via Schumer'S Votes | Centers for Disease Control and Prevention (CDC) | 2021–present |
| GOVERNMENT | Fellow-Democrat | Steny H. Hoyer | 2021–present |
| OTHER | Colleague | Janet Yellen | 2021–present |
| CORPORATE | Policy Interest | Coinbase | 2021–present |
| OTHER | Committee Assignment | Senate Permanent Subcommittee on Investigations | 2021–present |
| CORPORATE | Indirect Association | SpaceX | 2021–present |
| OTHER | Colleague | Richard J. Durbin | 2021–present |
| OTHER | Competitor | Glenn Thompson | 2021–present |
| GOVERNMENT | Colleague | Alex Padilla | 2021–present |
| GOVERNMENT | Oversight | US Department of Defense (Pentagon) | 2021–present |
| GOVERNMENT | Indirect Policy Interest | Internal Revenue Service (IRS) | 2021–present |
| OTHER | Colleague | Sheila Cherfilus-McCormick | 2021–present |
| OTHER | Colleague | Jefferson Van Drew | 2021–present |
| GOVERNMENT | Colleague | Raphael Warnock | 2021–present |
| OTHER | Affiliation | Senate Majority PAC | 2021–present |
| POLITICAL | Political Opposition / Infrastructure Vote Conflict | Brian J. Mast | 2021–present |
| GOVERNMENT | Colleague | Andrew Garbarino | 2021–present |
| GOVERNMENT | Colleague | Steve Cohen | 2021–present |
| CORPORATE | Contractor | Leidos | 2021–present |
| OTHER | Colleague | Blake D. Moore | 2021–present |
| CORPORATE | Contractor | SAIC (Science Applications International Corporation) | 2021–present |
| CORPORATE | Contractor | L3Harris Technologies | 2021–present |
| OTHER | Oversight | Gary Gensler | 2021–present |
| CORPORATE | Contractor | Raytheon Technologies (RTX) | 2021–present |
| GOVERNMENT | Oversight | Senate Armed Services Committee | 2021–present |
| CORPORATE | Contractor | Booz Allen Hamilton | 2021–present |
| OTHER | Affiliation | Ritchie Torres | 2021–present |
| OTHER | Colleague | Jay Obernolte | 2021–present |
| GOVERNMENT | Chair — Senate Rules Committee | Senate Rules Committee | 2021–present |
| CORPORATE | Contractor | General Dynamics | 2022–present |
| OTHER | Colleague | Daniel S. Goldman | 2022–present |
| CORPORATE | Constituent Company | Axon Enterprise | 2022–present |
| OTHER | Constituency Regulatory Agency | Securities and Exchange Commission | 2022–present |
| OTHER | Policy Subject (Not Personally Linked) | SEC Staff Accounting Bulletin No. 121 | 2022–present |
| OTHER | Colleague | Aaron Bean | 2023–present |
| OTHER | Related To Party Opposition | Joe Lonsdale | 2023–present |
| GOVERNMENT | Colleague | Lindsey Graham | 2023–present |
| OTHER | Affiliation | Citizens for Responsibility and Ethics in Washington (CREW) | 2023–present |
| OTHER | Constituent/Tech Leader | Sam Altman | 2023–present |
| OTHER | Constituent Sector Leader | Larry Fink | 2023–present |
| OTHER | Constituent Representative | Nicholas A. Langworthy | 2023–present |
| OTHER | Colleague | Michael Lawler | 2023–present |
| OTHER | Opposing Legislative Position | W. Gregory Steube | 2023–present |
| OTHER | Colleague | Nick LaLota | 2023–present |
| OTHER | Affiliation | Adriano Espaillat | 2023–present |
| OTHER | Colleague | John Fetterman | 2023–present |
| OTHER | Legislative Coordination (Debt Ceiling Deal) | Marc A. Veasey | 2023–present |
| OTHER | Legislative Vote | Donald J. Trump for President | 2023–present |
| CORPORATE | Indirect Association | Alphabet | 2024–present |
| CORPORATE | Indirect Association | Meta Platforms | 2024–present |
| CORPORATE | Indirect Association | OpenAI | 2024–present |
| POLITICAL | Donor | Ball Corporation Political Action Committee | 2024–2024 |
| POLITICAL | Donor | Assured Guaranty Municpal Corp. PAC | 2024–2024 |
| CORPORATE | Indirect Association | Palantir Technologies | 2024–present |
| POLITICAL | Donor | Bristol-Myers Squibb Company Political Action Committee (Bms PAC) | 2024–2024 |
| POLITICAL | Donor | Iron Workers Political Action League | 2024–2024 |
| POLITICAL | Donor | Amalgamated Transit Union Committee On Political Education | 2024–2024 |
| OTHER | Undetermined | Joseph Seongmin Lee | 2024–present |
| POLITICAL | Donor | National Association Of Federal Credit Unions Political Action Committee (Nafcu PAC) | 2024–2024 |
| POLITICAL | Political Party Alignment | John W. Mannion | 2024–present |
| OTHER | Conflict Of Interest Disclosure | Joshua M. Isner | 2024–present |
| POLITICAL | Donor | American Council Of Life Insurers PAC | 2024–2024 |
| POLITICAL | Donor | Culac The PAC Of Credit Union National Association | 2024–2024 |
| POLITICAL | Donor | Dow Inc. PAC (Dowpac) | 2024–2024 |
| POLITICAL | Donor | Deloitte Political Action Committee | 2024–2024 |
| POLITICAL | Donor | National Association Of Benefits And Insurance Professionals PAC (Nabip PAC) | 2024–2024 |
| OTHER | Campaign Donation | Donald Norcross | 2024–present |
| POLITICAL | Donor | The Vanguard Group Committee For Responsible Government | 2024–2024 |
| POLITICAL | Donor | Novo Nordisk Inc. PAC (Novo Nordisk PAC) | 2024–2024 |
| POLITICAL | Donor | Delaware North Companies, Inc. Political Action Committee | 2024–2024 |
| POLITICAL | Donor | Samsung Electronics America Inc Political Action Committee | 2024–2024 |
| POLITICAL | Donor | Grail, Inc. PAC | 2024–2024 |
| POLITICAL | Donor | Allison Transmission Inc. PAC | 2024–2024 |
| POLITICAL | Donor | Steptoe And Johnson PAC | 2024–2024 |
| OTHER | Constituent (NY Delegate Relationship) | Kimberlyn King-Hinds | 2024–present |
| POLITICAL | Donor | Televisaunivision, Inc. Employee Political Action Committee | 2024–2024 |
| POLITICAL | Donor | Gridiron-PAC | 2024–2024 |
| OTHER | Party Leadership | Greg Stanton | 2024–present |
| POLITICAL | Donor | Writers Guild Of America West, Inc. PAC (Wgaw PAC) | 2024–2024 |
| POLITICAL | Donor | First Solar Inc. PAC | 2024–2024 |
| POLITICAL | Donor | Cencora, Inc. PAC | 2024–2024 |
| POLITICAL | Donor | L3harris Technologies, Inc. PAC | 2024–2024 |
| OTHER | Legislative Interaction | Mark Zuckerberg | 2024–present |
| POLITICAL | Donor | The Capital Group Companies Inc PAC | 2024–2024 |
| OTHER | Opposing Party Leadership | William R. Timmons | 2024–present |
| GOVERNMENT | Reporting Entity | Senate Office of Public Records | 2024–present |
| CORPORATE | Employment | 2024–present | |
| OTHER | Party Alignment | LaMonica McIver | 2024–present |
| GOVERNMENT | Competitor | Mike Johnson | 2025–present |
| GOVERNMENT | Voted With | Susan Collins | 2025–present |
| GOVERNMENT | Voted With | Angus King | 2025–present |
| GOVERNMENT | Competitor | US Immigration and Customs Enforcement (ICE) | 2025–present |
| OTHER | Indirect Constituent / Historical Context | Jeffrey Epstein | 2025–present |
| CORPORATE | No Direct Connection | BlackRock | 2025–present |
| OTHER | No Direct Connection | Peter Thiel | 2025–present |
| OTHER | No Direct Connection | AIPAC / United Democracy Project | 2025–present |
| CORPORATE | No Direct Connection | CACI International | 2025–present |
| OTHER | Constituent Office | New York City Comptroller | 2025–present |
| GOVERNMENT | Colleague | Lisa Blunt Rochester | 2025–present |
| GOVERNMENT | Colleague | Angela Alsobrooks | 2025–present |
| GOVERNMENT | Colleague | Elissa Slotkin | 2025–present |
| GOVERNMENT | Competitor | US Department of Homeland Security (DHS) | 2025–present |
| OTHER | None Documented | Mike Pompeo | 2025–present |
| GOVERNMENT | Policy Ally | American Civil Liberties Union (ACLU) | 2025–present |
| OTHER | Voted On Related Legislation | US Customs and Border Protection (CBP) | 2025–present |
| CORPORATE | Contractor | Elbit Systems | 2025–present |
| OTHER | Legislative Sponsorship Possible | S.2746 | 2025–present |
| OTHER | Related Entity Reference | No Tech For Tyrants | 2025–present |
| OTHER | Indirect Connection Via Immigration Policy | Stephen Miller | 2025–present |
| OTHER | No Direct Connection | Project Maven | 2025–present |
| GOVERNMENT | Fellow Senator Opposing Vote | Markwayne Mullin | 2025–present |
| GOVERNMENT | Voted For Related Defense Funding | Golden Dome space weapons system | 2025–present |
| OTHER | Fellow Legislator | Gabe Evans | 2025–present |
| OTHER | Fellow Legislator | Gabe Amo | 2025–present |
| GOVERNMENT | Colleague | John Kennedy | 2025–present |
| OTHER | Affiliation | Caitlin Seeley George | 2025–present |
| OTHER | Related Entity | Investing in US | 2025–present |
| OTHER | Oversight | ImmigrationOS | 2025–present |
| OTHER | Fundraising Comparison | Timothy M. Kennedy | 2025–present |
| OTHER | Colleague | George Latimer | 2025–present |
| GOVERNMENT | Intra-Party Divergence On Key Vote | Hakeem Jeffries | 2025–present |
| POLITICAL | Donor | Beyond Finance Employee PAC | 2026–2026 |
| GOVERNMENT | Membership | Jim Jordan | 2026–present |
| POLITICAL | Donor | Molina Healthcare, Inc. PAC | 2026–2026 |
| POLITICAL | Donor | Office And Professional Employees International Union (Opeiu) Jb Moss Voice Of The Electorate (Vote) | 2026–2026 |
| POLITICAL | Donor | Transport Workers Union PAC | 2026–2026 |
| GOVERNMENT | Colleague | John Thune | 2026–present |
| CORPORATE | No Direct Connection Identified | Fidelity National Title & Escrow of Hawaii | 2026–present |
| GOVERNMENT | Colleague | Elizabeth Warren | 2026–present |
| GOVERNMENT | Colleague | Marco Rubio | 2026–present |
| GOVERNMENT | Colleague | Dick Durbin | 2026–present |
| OTHER | Other Potential Connection | Kathleen Clark | 2026–present |
| OTHER | No Direct Connection Found | Jessica Klenk | 2026–present |
| GOVERNMENT | Colleague | Tim Scott | 2026–present |
| GOVERNMENT | Listed With | Marjorie Taylor Greene | 2026–present |
| GOVERNMENT | Political Colleague | Kirsten Gillibrand | 2026–present |
| GOVERNMENT | Colleague | Chuck Grassley | 2026–present |
| CORPORATE | Associated Organization | Stagwell Inc | 2026–present |
| GOVERNMENT | Membership | Senate Judiciary Subcommittee on Crime and Terrorism | 2026–present |
| GOVERNMENT | Colleague | Jim Jordan | 2026–present |
| OTHER | Membership | Senate Appropriations Subcommittee on Defense | 2026–present |
| OTHER | Opposition | Ashley Moody | 2026–present |
| OTHER | Membership | Senate Select Committee on Intelligence | 2026–present |
| GOVERNMENT | Colleague | James Lankford | 2026–present |
| GOVERNMENT | Colleague | Mark Warner | 2026–present |
| GOVERNMENT | Colleague | Nancy Pelosi | 2026–present |
| GOVERNMENT | Colleague | Steve Scalise | 2026–present |
| OTHER | Reported No Direct Connection In Data | Department of Government Efficiency (DOGE) | 2026–present |
| GOVERNMENT | Colleague | Jasmine Crockett | 2026–present |
| OTHER | Membership | Senate Homeland Security and Governmental Affairs Committee | 2026–present |
| GOVERNMENT | Membership | Senate Finance Committee | 2026–present |
| OTHER | Membership | Senate Committee on Commerce, Science, and Transportation | 2026–present |
| GOVERNMENT | Colleague | Ron Wyden | 2026–present |
| POLITICAL | Donor | American Postal Workers Union Committee On Political Action | 2026–2026 |
| GOVERNMENT | Colleague | Sheldon Whitehouse | 2026–present |
| POLITICAL | Donor | International Association Of Firefighters Interested In Registration And Education PAC | 2026–2026 |
| GOVERNMENT | Colleague | Alexandria Ocasio-Cortez | 2026–present |
| GOVERNMENT | Colleague | Bernie Sanders | 2026–present |
| POLITICAL | Donor | Eli Lilly And Company PAC | 2026–2026 |
| GOVERNMENT | Colleague | Mitch McConnell | 2026–present |
| GOVERNMENT | Name Variant | Hakeem Jeffries | 2026–present |
| POLITICAL | Donor | The Procter & Gamble Company Good Government Fund | 2026–2026 |
| POLITICAL | Donor | Humana Inc. PAC | 2026–2026 |
| GOVERNMENT | Name Variant | Kirsten Gillibrand | 2026–present |
| POLITICAL | Political Contact | Elon Musk | 2026–present |
| GOVERNMENT | Colleague | Mike Johnson | 2026–present |
| OTHER | Competitor | Donald Trump | 2026–present |
| OTHER | Potential Connection | Joe Rogan | 2026–present |
| GOVERNMENT | Co Occurrence | Kirsten Gillibrand | 2026–present |
| GOVERNMENT | Co Occurrence | Hakeem Jeffries | 2026–present |
| OTHER | Membership | Senate Judiciary Committee | 2026–present |
This timeline visualises documented roles and relationships for Chuck Schumer using dates recorded in the entity connection graph. Roles are classified into sectors (government, corporate, political) based on relationship type and target entity type.
Conflict zones are periods where government/institutional roles overlap with corporate positions. These overlaps are not inherently improper but represent structural conditions that merit public scrutiny — the same person simultaneously holds a position involving public trust and a position involving private financial interest.
Date precision varies: some connections record only a year, others a full date. Ongoing roles (no end date) are drawn to the present year. Committee memberships are drawn from official congressional records where available.