U.S. Senator (D-NY)
| Sector | Role | Entity | Period |
|---|---|---|---|
| GOVERNMENT | Political Context | Elizabeth Warren | 2009–present |
| GOVERNMENT | Constituency Connection | New York Police Department (NYPD) | 2009–present |
| OTHER | Committee Assignment | Senate Judiciary Committee | 2009–present |
| OTHER | Potential Constituency Connection | New York City Comptroller | 2009–present |
| OTHER | Appointment Connection | Clinton Foundation | 2009–present |
| GOVERNMENT | U.S. Senate | U.S. Senate | 2009–present |
| GOVERNMENT | Member — Senate Armed Services Committee | Senate Armed Services Committee | 2009–present |
| GOVERNMENT | Colleague | Cory Booker | 2013–present |
| CORPORATE | Legal | Schulte Roth & Zabel | 2018–present |
| GOVERNMENT | Member — Senate Intelligence Committee | Senate Intelligence Committee | 2019–present |
| CORPORATE | Potential Surveillance/Technology Connection | Clearview AI | 2020–present |
| OTHER | Affiliation | Ritchie Torres | 2021–present |
| OTHER | Colleague | Blake D. Moore | 2021–present |
| CORPORATE | Potential Tech/DC Connection | Alphabet | 2022–present |
| GOVERNMENT | Legislative Coauthor | Cynthia Lummis | 2022–present |
| OTHER | Competitor | Glenn Thompson | 2022–present |
| CORPORATE | Indirect Industry Relationship | Andreessen Horowitz (a16z) | 2022–present |
| OTHER | Industry Regulatory Context | Ripple Labs | 2022–present |
| CORPORATE | Potential Crypto Industry Link | Andreessen Horowitz (a16z) | 2022–present |
| OTHER | Oversight | SEC Staff Accounting Bulletin No. 121 | 2022–present |
| GOVERNMENT | Membership | Senate Armed Services Committee | 2022–present |
| GOVERNMENT | Co-Author | Cynthia Lummis | 2022–present |
| OTHER | Colleague | Daniel S. Goldman | 2022–present |
| GOVERNMENT | Collaboration | Cynthia Lummis | 2022–present |
| OTHER | Affiliation | PayPal Mafia | 2022–present |
| OTHER | Opposing Legislative Position | W. Gregory Steube | 2023–present |
| OTHER | Affiliation | Adriano Espaillat | 2023–present |
| GOVERNMENT | Affiliation | Defend American Jobs | 2024–present |
| GOVERNMENT | Supporter-Beneficiary | Fairshake | 2024–present |
| CORPORATE | Employment | JPMorgan Chase | 2024–present |
| GOVERNMENT | Affiliation | Protect Progress | 2024–present |
| OTHER | Opposition | Donald Trump | 2024–present |
| OTHER | Affiliation | Protect Progress PAC | 2024–present |
| POLITICAL | Political Pac Engagement | Fairshake PAC | 2024–present |
| OTHER | Constituent | Joe Rogan | 2024–present |
| OTHER | Affiliation | Demand Justice | 2024–present |
| OTHER | No Direct Connection Found | Curtis Yarvin | 2024–present |
| CORPORATE | No Direct Connection Found | Palantir Technologies | 2024–present |
| OTHER | Affiliation | Defend American Jobs PAC | 2024–present |
| POLITICAL | Donor | Maple PAC | 2024–2024 |
| POLITICAL | Donor | Make It Work PAC | 2024–2024 |
| POLITICAL | Donor | Educate And Innovate PAC | 2024–2024 |
| POLITICAL | Donor | Hawaii PAC | 2024–2024 |
| POLITICAL | Donor | Crowell & Moring LLP PAC | 2024–2024 |
| POLITICAL | Donor | Los Angeles Women'S Giving Collective PAC | 2024–2024 |
| POLITICAL | Donor | Granite Values PAC | 2024–2024 |
| POLITICAL | Donor | I Got Your Back PAC | 2024–2024 |
| POLITICAL | Donor | Moms Fed Up | 2024–2024 |
| POLITICAL | Donor | Velvet Hammer PAC | 2024–2024 |
| POLITICAL | Donor | Rev Up PAC | 2024–2024 |
| POLITICAL | Donor | Health Jobs Justice | 2024–2024 |
| POLITICAL | Donor | Tzedek PAC | 2024–2024 |
| POLITICAL | Donor | Defend The Dream | 2024–2024 |
| POLITICAL | Donor | American Israel Public Affairs Committee PAC | 2024–2024 |
| POLITICAL | Donor | Democracy Action Now PAC | 2024–2024 |
| POLITICAL | Donor | Mitten PAC | 2024–2024 |
| POLITICAL | Donor | Alsopac | 2024–2024 |
| POLITICAL | Donor | Transport Workers Union PAC | 2024–2024 |
| POLITICAL | Donor | National Association Of Letter Carriers Of U.S.A. Political Fund (Letter Carrier Political | 2024–2024 |
| POLITICAL | Donor | Engineers Political Education Committee (Epec)/International Union Of Operating Engineers | 2024–2024 |
| POLITICAL | Donor | Air Line Pilots Assoc. International PAC | 2024–2024 |
| POLITICAL | Donor | National Apartment Association PAC | 2024–2024 |
| POLITICAL | Donor | Nadler For Congress | 2024–2024 |
| POLITICAL | Donor | Jerry'S Political Action Committee (Jerry'S PAC) | 2024–2024 |
| POLITICAL | Donor | Holding Onto Oregon'S Priorities | 2024–2024 |
| POLITICAL | Donor | Narragansett Bay PAC | 2024–2024 |
| POLITICAL | Donor | A New Direction PAC | 2024–2024 |
| POLITICAL | Donor | Technology Research & Innovation PAC | 2024–2024 |
| POLITICAL | Donor | Common Sense Colorado | 2024–2024 |
| POLITICAL | Donor | Motor City PAC | 2024–2024 |
| POLITICAL | Donor | Perimeter PAC | 2024–2024 |
| POLITICAL | Donor | Jobs, Education, & Families First Jeff PAC | 2024–2024 |
| POLITICAL | Donor | All For Our Country PAC | 2024–2024 |
| POLITICAL | Donor | Senate Fight Fund | 2024–2024 |
| POLITICAL | Donor | Communications Workers Of America-Cope Political Contributions Committee | 2024–2024 |
| POLITICAL | Donor | Machinists Non Partisan Political League Of The International Association Of Machinists & Aerospace Workers | 2024–2024 |
| POLITICAL | Donor | United Food And Commercial Workers International Union Active Ballot Club | 2024–2024 |
| POLITICAL | Donor | Nea Fund For Children And Public Education | 2024–2024 |
| POLITICAL | Donor | American Institute Of Certified Public Accountants PAC | 2024–2024 |
| CORPORATE | Donor | NorPAC | 2024–2024 |
| POLITICAL | Donor | EMILY's List | 2024–2024 |
| CORPORATE | Donor | End Citizens United | 2024–2024 |
| POLITICAL | Donor | Intl Union Of Bricklayers & Allied Craftworkers PAC | 2024–2024 |
| POLITICAL | Donor | National Association Of Convenience Stores Nacspac | 2024–2024 |
| POLITICAL | Donor | American Federation of Teachers (AFT) | 2024–present |
| POLITICAL | Donor | Peter Thiel | 2024–present |
| POLITICAL | Political Party Alignment | John W. Mannion | 2024–present |
| OTHER | Opposing Senate Member | William R. Timmons | 2024–present |
| OTHER | Original Co-Sponsor | GENIUS Act | 2024–present |
| POLITICAL | Donor | American Medical Association PAC | 2024–2024 |
| POLITICAL | Donor | Seiu Cope (Service Employees International Union Committee On Political Education) | 2024–2024 |
| POLITICAL | Donor | Culac The PAC Of Credit Union National Association | 2024–2024 |
| POLITICAL | Donor | Laborers Int'L Union Of North America PAC (Liuna PAC) | 2024–2024 |
| POLITICAL | Donor | American Council Of Engineering Companies (Acec/PAC) | 2024–2024 |
| POLITICAL | Donor | American Federation Of State County & Municipal Employees People (Afscme) | 2024–2024 |
| POLITICAL | Donor | American Association For Justice PAC | 2024–2024 |
| POLITICAL | Donor | American Federation Of Teachers, Afl-Cio Committee On Political Education | 2024–2024 |
| POLITICAL | Donor | International Association Of Firefighters Interested In Registration And Education PAC | 2024–2024 |
| POLITICAL | Donor | National Association Of Realtors PAC | 2024–2024 |
| POLITICAL | Donor | Democrat Republican Independent Voter Education PAC (Drive Committee) | 2024–2024 |
| POLITICAL | Donor | National Rural Letter Carriers' Association Political Action Committee | 2024–2024 |
| POLITICAL | Donor | National Active And Retired Federal Employess Association PAC (Narfe | 2024–2024 |
| POLITICAL | Donor | American Hospital Association PAC | 2024–2024 |
| POLITICAL | Donor | National Multifamily Housing Council PAC | 2024–2024 |
| POLITICAL | Donor | Wine And Spirits Wholesalers Of America, Inc. PAC | 2024–2024 |
| POLITICAL | Donor | Women'S Political Committee Federal | 2024–2024 |
| POLITICAL | Donor | Farm Credit PAC | 2024–2024 |
| POLITICAL | Donor | Planned Parenthood Action Fund Inc. PAC | 2024–2024 |
| POLITICAL | Donor | Prairie Political Action Committee | 2024–2024 |
| POLITICAL | Donor | National Thoroughbred Racing Association PAC/Horse PAC | 2024–2024 |
| POLITICAL | Donor | First State PAC | 2024–2024 |
| POLITICAL | Donor | M-PAC | 2024–2024 |
| POLITICAL | Donor | Great Lakes PAC | 2024–2024 |
| POLITICAL | Donor | People'S Voice PAC | 2024–2024 |
| POLITICAL | Donor | Forward Together PAC | 2024–2024 |
| POLITICAL | Donor | Victory Now PAC | 2024–2024 |
| POLITICAL | Donor | Oceans PAC | 2024–2024 |
| POLITICAL | Donor | Follow The North Star Fund | 2024–2024 |
| POLITICAL | Donor | Treasure State PAC | 2024–2024 |
| POLITICAL | Donor | Keystone America PAC | 2024–2024 |
| POLITICAL | Donor | Blue Wave Project | 2024–2024 |
| POLITICAL | Donor | Country Roads PAC | 2024–2024 |
| POLITICAL | Donor | Tri-State Maxed-Out Women | 2024–2024 |
| POLITICAL | Donor | Lobo PAC | 2024–2024 |
| POLITICAL | Donor | Purpose PAC | 2024–2024 |
| POLITICAL | Donor | Turquoise PAC | 2024–2024 |
| POLITICAL | Donor | Common Ground PAC | 2024–2024 |
| POLITICAL | Donor | Pineapple PAC | 2024–2024 |
| CORPORATE | Affiliation | Coinbase | 2025–present |
| OTHER | Colleague | George Latimer | 2025–present |
| OTHER | Fundraising Comparison | Timothy M. Kennedy | 2025–present |
| OTHER | Oversight | Department of Government Efficiency (DOGE) | 2025–present |
| POLITICAL | Political Finance Network | Joe Lonsdale | 2025–present |
| CORPORATE | Industry Regulatory Context | Circle Internet Financial | 2025–present |
| CORPORATE | Industry Regulatory Context | Tether | 2025–present |
| GOVERNMENT | Colleague | Dick Durbin | 2025–present |
| GOVERNMENT | Legislative Counterpart | Mike Johnson | 2025–present |
| CORPORATE | Potential PAC/Industry Connection | Anduril Industries | 2025–present |
| GOVERNMENT | Colleague | Alex Padilla | 2025–present |
| POLITICAL | Donor | The Capital Group Companies Inc PAC | 2026–2026 |
| POLITICAL | Donor | Alliance For Retired Americans Political Action Fund | 2026–2026 |
| POLITICAL | Donor | Lseg Us Holdco Inc. PAC | 2026–2026 |
| GOVERNMENT | Colleague | Roger Wicker | 2026–present |
| OTHER | Membership | Senate Permanent Subcommittee on Investigations | 2026–present |
| POLITICAL | Donor | Morgan Stanley PAC | 2026–2026 |
| GOVERNMENT | Colleague | Jasmine Crockett | 2026–present |
| POLITICAL | Donor | Corning Incorporated Employees Political Action Committee (Corepac) | 2026–2026 |
| POLITICAL | Donor | L3harris Technologies, Inc. PAC | 2026–2026 |
| POLITICAL | Donor | Citigroup Inc. PAC | 2026–2026 |
| POLITICAL | Donor | Baker Donelson Bearman Caldwell & Berkowitz Pc PAC | 2026–2026 |
| POLITICAL | Donor | Mckinsey & Company, Inc. United States Political Action Committee (Mckinsey PAC) | 2026–2026 |
| GOVERNMENT | Colleague | Alexandria Ocasio-Cortez | 2026–present |
| POLITICAL | Donor | International Brotherhood Of Electrical Workers Political Action Committee | 2026–2026 |
| GOVERNMENT | Affiliation | U.S. Senate | 2026–present |
| GOVERNMENT | Colleague | Jeanne Shaheen | 2026–present |
| GOVERNMENT | Colleague | Ron Wyden | 2026–present |
| GOVERNMENT | Colleague | Jim Jordan | 2026–present |
| GOVERNMENT | Colleague | Sheldon Whitehouse | 2026–present |
| GOVERNMENT | Co Occurrence | Chuck Schumer | 2026–present |
| GOVERNMENT | Name Variant | Chuck Schumer | 2026–present |
| GOVERNMENT | Political Colleague | Chuck Schumer | 2026–present |
| POLITICAL | Donor | The Real Estate Roundtable | 2026–2026 |
| GOVERNMENT | Colleague | Richard Blumenthal | 2026–present |
| POLITICAL | Donor | American Academy Of Audiology Inc PAC | 2026–2026 |
| POLITICAL | Donor | Moms Fed Up | 2026–2026 |
| POLITICAL | Donor | State Street Bank And Trust Company | 2026–2026 |
| POLITICAL | Donor | Anywhere Real Estate Inc PAC | 2026–2026 |
This timeline visualises documented roles and relationships for Kirsten Gillibrand using dates recorded in the entity connection graph. Roles are classified into sectors (government, corporate, political) based on relationship type and target entity type.
Conflict zones are periods where government/institutional roles overlap with corporate positions. These overlaps are not inherently improper but represent structural conditions that merit public scrutiny — the same person simultaneously holds a position involving public trust and a position involving private financial interest.
Date precision varies: some connections record only a year, others a full date. Ongoing roles (no end date) are drawn to the present year. Committee memberships are drawn from official congressional records where available.