Every recorded vote in the House and Senate since 2023, from the chambers' own tallies. For each member: how often they voted with their party's majority, where they broke from it, and how often they were there at all. Speeches are theatre; this is the record.
| Chamber | Session | Roll calls | Dates | Members |
|---|---|---|---|---|
| House | 119th Congress · session 2 | 314 | 2026-01-06 → 2026-09-16 | 443 |
| Senate | 119th Congress · session 2 | 256 | 2026-01-05 → 2026-09-30 | 102 |
| House | 119th Congress · session 1 | 362 | 2025-01-03 → 2025-12-18 | 446 |
| Senate | 119th Congress · session 1 | 659 | 2025-01-09 → 2025-12-18 | 102 |
| House | 118th Congress · session 2 | 517 | 2024-01-09 → 2024-12-20 | 447 |
| Senate | 118th Congress · session 2 | 339 | 2024-01-08 → 2024-12-21 | 103 |
| House | 118th Congress · session 1 | 724 | 2023-01-03 → 2023-12-14 | 444 |
| Senate | 118th Congress · session 1 | 352 | 2023-01-23 → 2023-12-19 | 101 |
Pulled nightly from senate.gov and clerk.house.gov; every row on this desk links back to the official tally it came from. Members are matched through their Biographical Directory id.
| Member | Seat | Votes cast | Party unity | Breaks | Attendance | Across aisle | Flagged trades | Last vote |
|---|---|---|---|---|---|---|---|---|
| Daniel S. Goldman | D House · NY-10 | 1,731 | 97.6% | 41 | 90.9% | 14.5% / 725 | 0 / 1 | 2026-09-16 |
| Cindy Hyde-Smith | R Senate · MS | 1,564 | 97.6% | 38 | 97.4% | 19.0% / 347 | — | 2026-09-30 |
| Brian Higginsformer | D House · NY-26 | 717 | 97.6% | 17 | 95.6% | — | — | 2024-02-01 |
| Gilbert Ray Cisneros, Jr. | D House · CA-31 | 670 | 97.6% | 16 | 99.4% | 17.6% / 425 | 637 / 652 | 2026-09-16 |
| Julie Fedorchak | R House · ND-AL | 659 | 97.6% | 16 | 97.8% | 9.9% / 141 | — | 2026-09-16 |
| Gregorio Kilili Camacho Sablanformer | D House · MP-AL | 413 | 97.6% | 10 | 76.8% | — | — | 2024-11-19 |
| Al Green | D House · TX-9 | 1,847 | 97.7% | 43 | 97.0% | 8.1% / 332 | — | 2026-09-16 |
| Nanette Diaz Barragán | D House · CA-44 | 1,839 | 97.7% | 43 | 96.4% | 13.5% / 585 | — | 2026-09-16 |
| Donald S. Beyer, Jr. | D House · VA-8 | 1,834 | 97.7% | 43 | 96.3% | 15.2% / 369 | — | 2026-09-16 |
| Raul Ruiz | D House · CA-25 | 1,868 | 97.7% | 43 | 97.9% | 20.5% / 278 | — | 2026-09-16 |
| Sylvia R. Garcia | D House · TX-29 | 1,814 | 97.7% | 42 | 95.0% | 12.1% / 439 | — | 2026-09-16 |
| Kathy Castor | D House · FL-14 | 1,859 | 97.7% | 42 | 97.4% | 21.3% / 380 | — | 2026-09-16 |
| Ted Lieu | D House · CA-36 | 1,807 | 97.7% | 42 | 94.8% | 18.6% / 644 | — | 2026-09-16 |
| Steny H. Hoyer | D House · MD-5 | 1,791 | 97.7% | 42 | 94.0% | 17.5% / 143 | — | 2026-09-16 |
| Lois Frankel | D House · FL-22 | 1,800 | 97.7% | 41 | 94.3% | 17.6% / 312 | 0 / 1 | 2026-09-16 |
| Dwight Evans | D House · PA-3 | 1,462 | 97.7% | 34 | 76.8% | 9.0% / 554 | 30 / 25 | 2026-09-16 |
| Chris Stewartformer | R House · UT-2 | 355 | 97.7% | 8 | 91.0% | — | — | 2023-09-14 |
| Christian D. Menefee | D House · TX-18 | 256 | 97.7% | 6 | 96.6% | 7.6% / 119 | — | 2026-09-16 |
| Bill Foster | D House · IL-11 | 1,870 | 97.8% | 42 | 98.1% | 19.1% / 272 | — | 2026-09-16 |
| Robert Menendez | D House · NJ-8 | 1,872 | 97.8% | 41 | 98.1% | 15.9% / 321 | — | 2026-09-16 |
| Norma J. Torres | D House · CA-35 | 1,869 | 97.8% | 41 | 98.0% | 17.5% / 252 | — | 2026-09-16 |
| Diana DeGette | D House · CO-1 | 1,863 | 97.8% | 41 | 97.7% | 13.6% / 302 | — | 2026-09-16 |
| Mike Thompson | D House · CA-4 | 1,878 | 97.8% | 41 | 98.5% | 27.6% / 402 | — | 2026-09-16 |
| Marilyn Strickland | D House · WA-10 | 1,851 | 97.8% | 41 | 97.0% | 20.7% / 376 | — | 2026-09-16 |
| William R. Keating | D House · MA-9 | 1,824 | 97.8% | 40 | 95.5% | 24.9% / 341 | 24 / 31 | 2026-09-16 |
| Jerrold Nadler | D House · NY-12 | 1,781 | 97.8% | 40 | 93.4% | 15.9% / 446 | — | 2026-09-16 |
| Steve Cohen | D House · TN-9 | 1,797 | 97.8% | 39 | 94.3% | 18.7% / 700 | — | 2026-09-16 |
| Danny K. Davis | D House · IL-7 | 1,803 | 97.8% | 39 | 94.5% | 13.8% / 610 | — | 2026-09-16 |
| Terri A. Sewell | D House · AL-7 | 1,796 | 97.8% | 39 | 94.2% | 27.0% / 578 | 4 / 2 | 2026-09-16 |
| Charles E. Schumer | D Senate · NY | 1,599 | 97.8% | 35 | 99.6% | 24.1% / 261 | — | 2026-09-30 |
| Ann M. Kusterformer | D House · NH-2 | 1,148 | 97.8% | 25 | 93.0% | — | — | 2024-12-20 |
| Laura Friedman | D House · CA-30 | 668 | 97.8% | 15 | 99.3% | 15.5% / 343 | 1 / 2 | 2026-09-16 |
| Sheila Jackson Leeformer | D House · TX-18 | 643 | 97.8% | 14 | 60.2% | — | — | 2024-07-11 |
| Jill N. Tokuda | D House · HI-2 | 1,874 | 97.9% | 40 | 98.3% | 22.9% / 694 | — | 2026-09-16 |
| Paul Tonko | D House · NY-20 | 1,869 | 97.9% | 39 | 98.0% | 18.1% / 647 | — | 2026-09-16 |
| Veronica Escobar | D House · TX-16 | 1,829 | 97.9% | 39 | 96.1% | 17.3% / 335 | — | 2026-09-16 |
| Mary Gay Scanlon | D House · PA-5 | 1,820 | 97.9% | 38 | 95.5% | 13.3% / 460 | — | 2026-09-16 |
| Jasmine Crockett | D House · TX-30 | 1,800 | 97.9% | 38 | 94.5% | 9.7% / 381 | — | 2026-09-16 |
| Valerie P. Foushee | D House · NC-4 | 1,835 | 97.9% | 38 | 96.1% | 15.6% / 495 | — | 2026-09-16 |
| John Garamendi | D House · CA-8 | 1,652 | 97.9% | 35 | 86.8% | 16.0% / 437 | — | 2026-09-16 |
| Emily Randall | D House · WA-6 | 653 | 97.9% | 14 | 96.9% | 12.8% / 452 | 8 / 11 | 2026-09-16 |
| Wesley Bell | D House · MO-1 | 652 | 97.9% | 14 | 97.0% | 14.4% / 535 | — | 2026-09-16 |
| Eleanor Holmes Norton | D House · DC-AL | 616 | 97.9% | 13 | 98.9% | 10.8% / 1,996 | — | 2026-07-22 |
| James E. Clyburn | D House · SC-6 | 1,863 | 98.0% | 38 | 97.6% | 9.9% / 71 | — | 2026-09-16 |
| Sean Casten | D House · IL-6 | 1,868 | 98.0% | 37 | 98.0% | 11.2% / 375 | — | 2026-09-16 |
| Raja Krishnamoorthi | D House · IL-8 | 1,866 | 98.0% | 37 | 97.8% | 18.5% / 758 | — | 2026-09-16 |
| Teresa Leger Fernandez | D House · NM-3 | 1,785 | 98.0% | 35 | 93.6% | 17.3% / 271 | — | 2026-09-16 |
| Maria Cantwell | D Senate · WA | 1,597 | 98.0% | 32 | 99.4% | 41.3% / 254 | 0 / 1 | 2026-09-30 |
| Tammy Duckworth | D Senate · IL | 1,538 | 98.0% | 31 | 95.8% | 22.5% / 577 | 0 / 1 | 2026-09-30 |
| Sam T. Liccardo | D House · CA-16 | 664 | 98.0% | 13 | 98.5% | 16.3% / 196 | — | 2026-09-16 |
638 members with at least 20 yea/nay votes on file. Sorted by most independent.