Every recorded vote in the House and Senate since 2023, from the chambers' own tallies. For each member: how often they voted with their party's majority, where they broke from it, and how often they were there at all. Speeches are theatre; this is the record.
| Chamber | Session | Roll calls | Dates | Members |
|---|---|---|---|---|
| House | 119th Congress · session 2 | 314 | 2026-01-06 → 2026-09-16 | 443 |
| Senate | 119th Congress · session 2 | 256 | 2026-01-05 → 2026-09-30 | 102 |
| House | 119th Congress · session 1 | 362 | 2025-01-03 → 2025-12-18 | 446 |
| Senate | 119th Congress · session 1 | 659 | 2025-01-09 → 2025-12-18 | 102 |
| House | 118th Congress · session 2 | 517 | 2024-01-09 → 2024-12-20 | 447 |
| Senate | 118th Congress · session 2 | 339 | 2024-01-08 → 2024-12-21 | 103 |
| House | 118th Congress · session 1 | 724 | 2023-01-03 → 2023-12-14 | 444 |
| Senate | 118th Congress · session 1 | 352 | 2023-01-23 → 2023-12-19 | 101 |
Pulled nightly from senate.gov and clerk.house.gov; every row on this desk links back to the official tally it came from. Members are matched through their Biographical Directory id.
| Member | Seat | Votes cast | Party unity | Breaks | Attendance | Across aisle | Flagged trades | Last vote |
|---|---|---|---|---|---|---|---|---|
| Sarah McBride | D House · DE-AL | 668 | 97.0% | 20 | 99.3% | 28.6% / 683 | — | 2026-09-16 |
| Ro Khanna | D House · CA-17 | 1,865 | 97.1% | 54 | 97.8% | 17.0% / 522 | — | 2026-09-16 |
| Mark Takano | D House · CA-39 | 1,871 | 97.1% | 54 | 98.1% | 6.4% / 373 | — | 2026-09-16 |
| Haley M. Stevens | D House · MI-11 | 1,881 | 97.1% | 54 | 98.5% | 27.4% / 329 | — | 2026-09-16 |
| Nikema Williams | D House · GA-5 | 1,857 | 97.1% | 54 | 97.3% | 9.6% / 488 | — | 2026-09-16 |
| Rudy Yakym III | R House · IN-2 | 1,886 | 97.1% | 54 | 98.8% | 12.5% / 281 | — | 2026-09-16 |
| Frank Pallone, Jr. | D House · NJ-6 | 1,882 | 97.1% | 54 | 98.7% | 19.3% / 238 | — | 2026-09-16 |
| Donald Norcross | D House · NJ-1 | 1,725 | 97.1% | 50 | 90.5% | 31.3% / 332 | 2 / 1 | 2026-09-16 |
| Yassamin Ansari | D House · AZ-3 | 661 | 97.1% | 19 | 98.1% | 8.4% / 584 | — | 2026-09-16 |
| Addison P. McDowell | R House · NC-6 | 665 | 97.1% | 19 | 98.7% | 4.8% / 291 | — | 2026-09-16 |
| Herbert C. Conaway, Jr. | D House · NJ-3 | 655 | 97.1% | 19 | 97.6% | 36.4% / 242 | — | 2026-09-16 |
| Jahana Hayes | D House · CT-5 | 1,868 | 97.2% | 53 | 97.9% | 15.9% / 580 | — | 2026-09-16 |
| August Pfluger | R House · TX-11 | 1,874 | 97.2% | 53 | 98.1% | 11.9% / 360 | 12 / 5 | 2026-09-16 |
| Debbie Wasserman Schultz | D House · FL-25 | 1,862 | 97.2% | 53 | 97.5% | 26.1% / 467 | — | 2026-09-16 |
| Dusty Johnson | R House · SD-AL | 1,846 | 97.2% | 52 | 96.7% | 14.4% / 139 | — | 2026-09-16 |
| Suzanne Bonamici | D House · OR-1 | 1,814 | 97.2% | 51 | 95.1% | 15.7% / 631 | — | 2026-09-16 |
| Seth Moulton | D House · MA-6 | 1,759 | 97.2% | 49 | 92.1% | 17.9% / 692 | — | 2026-09-16 |
| Gabe Evans | R House · CO-8 | 673 | 97.2% | 19 | 99.9% | 22.3% / 264 | — | 2026-09-16 |
| Shri Thanedar | D House · MI-13 | 1,877 | 97.3% | 51 | 98.3% | 15.9% / 1,039 | 6 / 11 | 2026-09-16 |
| Steve Scalise | R House · LA-1 | 1,750 | 97.3% | 48 | 91.7% | 16.7% / 6 | — | 2026-09-16 |
| Bonnie Watson Coleman | D House · NJ-12 | 1,743 | 97.3% | 47 | 91.3% | 9.3% / 676 | — | 2026-09-16 |
| Joaquin Castro | D House · TX-20 | 1,728 | 97.3% | 46 | 90.8% | 18.0% / 261 | — | 2026-09-16 |
| Mike Johnson | R House · LA-4 | 1,363 | 97.3% | 37 | 97.4% | 33.3% / 3 | — | 2026-09-16 |
| David J. Taylor | R House · OH-2 | 673 | 97.3% | 18 | 99.9% | 4.1% / 197 | 88 / 60 | 2026-09-16 |
| George Latimer | D House · NY-16 | 658 | 97.3% | 18 | 97.9% | 19.5% / 477 | — | 2026-09-16 |
| Maxine Dexter | D House · OR-3 | 664 | 97.3% | 18 | 98.7% | 9.2% / 393 | — | 2026-09-16 |
| Nellie Pou | D House · NJ-9 | 671 | 97.3% | 18 | 99.9% | 31.1% / 251 | — | 2026-09-16 |
| Adriano Espaillat | D House · NY-13 | 1,863 | 97.4% | 49 | 97.7% | 11.0% / 345 | — | 2026-09-16 |
| Becca Balint | D House · VT-AL | 1,857 | 97.4% | 48 | 97.3% | 17.6% / 425 | — | 2026-09-16 |
| André Carson | D House · IN-7 | 1,853 | 97.4% | 48 | 97.1% | 12.1% / 928 | — | 2026-09-16 |
| Judy Chu | D House · CA-28 | 1,859 | 97.4% | 48 | 97.5% | 11.0% / 720 | 4 / 4 | 2026-09-16 |
| Ami Bera | D House · CA-6 | 1,869 | 97.4% | 48 | 98.1% | 32.3% / 319 | — | 2026-09-16 |
| Zoe Lofgren | D House · CA-18 | 1,827 | 97.4% | 47 | 95.9% | 24.0% / 475 | — | 2026-09-16 |
| Chellie Pingree | D House · ME-1 | 1,799 | 97.4% | 46 | 94.3% | 20.5% / 615 | — | 2026-09-16 |
| Marlin A. Stutzman | R House · IN-3 | 653 | 97.4% | 17 | 96.9% | 1.8% / 164 | — | 2026-09-16 |
| Analilia Mejia | D House · NJ-11 | 189 | 97.4% | 5 | 100.0% | 12.0% / 150 | — | 2026-09-16 |
| Robert C. "Bobby" Scott | D House · VA-3 | 1,882 | 97.5% | 47 | 98.6% | 11.3% / 221 | — | 2026-09-16 |
| Sara Jacobs | D House · CA-51 | 1,852 | 97.5% | 47 | 97.2% | 12.3% / 373 | — | 2026-09-16 |
| Mark DeSaulnier | D House · CA-10 | 1,851 | 97.5% | 47 | 97.3% | 10.8% / 415 | — | 2026-09-16 |
| Brad Sherman | D House · CA-32 | 1,852 | 97.5% | 46 | 97.1% | 24.5% / 413 | — | 2026-09-16 |
| David Rouzer | R House · NC-7 | 1,872 | 97.5% | 46 | 98.1% | 10.0% / 249 | — | 2026-09-16 |
| Grace Meng | D House · NY-6 | 1,779 | 97.5% | 44 | 93.3% | 19.0% / 436 | — | 2026-09-16 |
| Timothy M. Kennedy | D House · NY-26 | 1,011 | 97.5% | 25 | 99.8% | 24.1% / 540 | — | 2026-09-16 |
| Rick Larsen | D House · WA-2 | 1,810 | 97.6% | 44 | 94.9% | 23.3% / 249 | 46 / 25 | 2026-09-16 |
| Lucy McBath | D House · GA-6 | 1,823 | 97.6% | 43 | 95.6% | 24.5% / 331 | — | 2026-09-16 |
| Daniel S. Goldman | D House · NY-10 | 1,731 | 97.6% | 41 | 90.9% | 14.5% / 725 | 0 / 1 | 2026-09-16 |
| Julie Fedorchak | R House · ND-AL | 659 | 97.6% | 16 | 97.8% | 9.9% / 141 | — | 2026-09-16 |
| Gilbert Ray Cisneros, Jr. | D House · CA-31 | 670 | 97.6% | 16 | 99.4% | 17.6% / 425 | 637 / 652 | 2026-09-16 |
| Nanette Diaz Barragán | D House · CA-44 | 1,839 | 97.7% | 43 | 96.4% | 13.5% / 585 | — | 2026-09-16 |
| Donald S. Beyer, Jr. | D House · VA-8 | 1,834 | 97.7% | 43 | 96.3% | 15.2% / 369 | — | 2026-09-16 |
439 seated members with at least 20 yea/nay votes on file. Sorted by most independent.